Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 14 | 19 | 2 | 482 | 172 | 1 | 2 | 3 | 28.35 | 41 | 8 | 8 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 3 | 4 | 1 | 107 | 85 | 0 | 1 | 0 | 35.67 | 14 | 0 | 5 | 0 |
| Central Otago | 1 | 2 | 0 | 31 | 19 | 0 | 0 | 0 | 15.50 | 0 | 0 | 2 | 0 |
| Dunedin Metro | 2 | 2 | 0 | 23 | 23 | 0 | 0 | 1 | 11.50 | 1 | 1 | 0 | 0 |
| New Zealand Under18 | 1 | 1 | 0 | 16 | 16 | 0 | 0 | 0 | 16.00 | 2 | 0 | 0 | 0 |
| New Zealand Universities XI | 1 | 1 | 1 | 55 | 55 | 0 | 1 | 0 | ---- | 0 | 0 | 0 | 0 |
| South Canterbury | 3 | 3 | 0 | 188 | 172 | 1 | 0 | 0 | 62.67 | 19 | 7 | 0 | 0 |
| Southland | 3 | 6 | 0 | 62 | 39 | 0 | 0 | 2 | 10.33 | 5 | 0 | 1 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 8 | 10 | 1 | 299 | 172 | 1 | 0 | 1 | 33.22 | 25 | 8 | 4 | 0 |
| Home | 6 | 9 | 1 | 183 | 85 | 0 | 2 | 2 | 22.88 | 16 | 0 | 4 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1986 | 1 | 2 | 0 | 56 | 39 | 0 | 0 | 0 | 28.00 | 5 | 0 | 1 | 0 |
| 1987 | 4 | 5 | 0 | 137 | 85 | 0 | 1 | 0 | 27.40 | 18 | 1 | 4 | 0 |
| 1988 | 6 | 8 | 2 | 107 | 55 | 0 | 1 | 2 | 17.83 | 0 | 0 | 2 | 0 |
| 1989 | 2 | 2 | 0 | 178 | 172 | 1 | 0 | 0 | 89.00 | 18 | 7 | 1 | 0 |
| 1990 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1986-1987 | 3 | 5 | 0 | 166 | 85 | 0 | 1 | 0 | 33.20 | 21 | 0 | 5 | 0 |
| 1987-1988 | 4 | 5 | 1 | 36 | 23 | 0 | 0 | 1 | 9.00 | 2 | 1 | 0 | 0 |
| 1988-1989 | 4 | 5 | 1 | 98 | 55 | 0 | 1 | 1 | 24.50 | 0 | 0 | 2 | 0 |
| 1989-1990 | 3 | 4 | 0 | 182 | 172 | 1 | 0 | 1 | 45.50 | 18 | 7 | 1 | 0 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 7 | 1 | 260 | 172 | 1 | 0 | 2 | 43.33 | 23 | 8 |
| 2nd | 7 | 1 | 178 | 85 | 0 | 2 | 1 | 29.67 | 15 | 0 |
| 3rd | 3 | 0 | 33 | 17 | 0 | 0 | 0 | 11.00 | 1 | 0 |
| 4th | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 5.50 | 2 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 14 | 2 | 438 | 172 | 1 | 2 | 3 | 36.50 | 38 | 8 |
| 2nd | 5 | 0 | 44 | 17 | 0 | 0 | 0 | 8.80 | 3 | 0 |