Ash Flannery Player Statistics - NOCA
Ash Flannery Player Statistics
Anthony Sewell looks to take a catch close in
Trophy/Honour Image Debut: Southland 13/14 December 1986
Last: Southland 13/14 January 1990


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1989-1990 3 4 0 182 172 1 0 1 45.50 18 7 1 0
1988-1989 4 5 1 98 55 0 1 1 24.50 0 0 2 0
1987-1988 4 5 1 36 23 0 0 1 9.00 2 1 0 0
1986-1987 3 5 0 166 85 0 1 0 33.20 21 0 5 0
Career 14 19 2 482 172 1 2 3 28.35 41 8 8 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
172  0 0 0 18 0 7 219 5 lbw 1 South Canterbury 09-12-1989 +
85  9 11 2 12 0 0 131 6 caught 2 Ashburton County 31-01-1987 +
55* ?? ?? ?? ?? ?? ?? ?? not out 2 New Zealand Universities XI 01-12-1988
39  11 3 2 4 0 0 102 119 38.24 4 bowled 1 Southland 13-12-1986 +
23  3 5 0 1 0 1 72 4 caught 1 Dunedin Metro 08-11-1987 +
19  0 0 0 0 0 0 5 caught 1 Central Otago 17-12-1988 +
17  5 4 0 1 0 0 40 45 42.50 4 caught 3 Southland 13-12-1986 +
16  2 3 0 2 0 0 40 4 bowled 2 New Zealand Under18 08-02-1987 +
12  0 0 0 0 0 0 6 stumped 2 South Canterbury 26-11-1988 +
12  0 0 0 0 0 0 5 lbw 3 Central Otago 17-12-1988 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
7th 134 1 Kelvin Mansfield 6/194 7/328 South Canterbury 09-12-1989 +
6th 117 1 Micheal Dodd 5/77 6/194 South Canterbury 09-12-1989 +
5th 109 2 Graham Pitches 4/60 5/169 Ashburton County 31-01-1987 +
3th 78 1 Graham Ballantyne 2/20 3/98 Southland 13-12-1986 +
3th 21 4 Graham Ballantyne 2/87 3/108 Ashburton County 31-01-1987 +
3th 16* 1 Bruce McGregor 2/66 2/82 Ashburton County 13-02-1988 +
5th 15 1 Ross Ward 4/62 5/77 South Canterbury 09-12-1989 +
4th 14 2 Derek Walker 3/60 4/74 Ashburton County 25-11-1989 +
2nd 8 4 Nigel Cartwright 1/69 2/77 Southland 06-02-1988 +
4th 8 3 Micheal Pitches 3/10 4/18 Southland 13-12-1986 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
1989-1990351451/221/22000045.00
1988-198946121175/386/5821009.75
1987-19884631172/432/44000039.00
1986-19873501200000-----
Career1422163995/386/58010024.94

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
24 7 5 38 1.58 3 1 South Canterbury 26-11-1988 +
17 7 4 30 1.76 3 2 Central Otago 17-12-1988 +
5 1 2 29 5.80 3 4 Central Otago 17-12-1988 +
18 6 2 43 2.39 6 1 South Canterbury 27-11-1987 +
9 3 1 20 2.22 4 3 South Canterbury 26-11-1988 +
- - 1 22 - 0 2 Southland 13-01-1990
11 3 1 33 3.00 6 1 Southland 06-02-1988 +
1 0 0 1 1.00 4 3 South Canterbury 27-11-1987 +
2 1 0 2 1.00 6 1 Ashburton County 25-11-1989 +
1 0 0 5 5.00 5 4 Southland 13-12-1986 +
Sponsors