Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 73 | 112 | 100 | 2659 | 7/57 | 8/111 | 4 | 3 | 0 | 0 | 26.59 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 23.2 | 0 | 7 | 57 | 2.44 | 3 | 2 | South Canterbury | 12-02-1966 | + |
| 19.0 | 5 | 5 | 33 | 1.74 | 5 | 1 | Otago "B" | 04-01-1980 | + |
| 27.7 | 5 | 5 | 87 | 3.09 | 5 | 1 | South Canterbury | 03-01-1970 | + |
| 20.0 | 3 | 4 | 43 | 2.15 | 5 | 2 | Otago "B" | 04-01-1975 | + |
| 16.0 | 4 | 4 | 48 | 3.00 | 3 | 1 | Central Otago | 07-03-1970 | + |
| 24.0 | 8 | 4 | 60 | 2.50 | 6 | 2 | Ashburton County | 07-01-1989 | + |
| 24.2 | 4 | 4 | 100 | 4.11 | 3 | 2 | South Canterbury | 09-12-1989 | + |
| 10.7 | 3 | 3 | 23 | 2.06 | 5 | 2 | Southland | 17-02-1973 | + |
| 7.0 | 1 | 3 | 24 | 3.43 | 6 | 4 | Central Otago | 23-11-1965 | + |
| 6.0 | 1 | 3 | 31 | 5.17 | 4 | 3 | Central Otago | 07-03-1970 | + |
| 15.0 | 5 | 3 | 32 | 2.13 | 4 | 2 | Ashburton County | 21-02-1970 | + |
| 14.0 | 2 | 3 | 34 | 2.43 | 4 | 2 | Ashburton County | 18-01-1975 | + |
| - | 3 | 67 | - | 0 | 4 | Southland | 13-01-1990 | ||
| 17.0 | 1 | 3 | 103 | 6.06 | 2 | 1 | Central Otago | 06-03-1971 | + |
| 28.4 | 1 | 3 | 106 | 3.70 | 3 | 2 | Ashburton County | 05-01-1974 | + |
| 5.4 | 0 | 2 | 19 | 3.35 | 4 | 3 | Ashburton County | 31-01-1976 | + |
| 4.0 | 0 | 2 | 21 | 5.25 | 7 | 2 | L.D. Smith XI | 21-11-1965 | + |
| 5.0 | 0 | 2 | 30 | 6.00 | 3 | 3 | Otago "B" | 01-01-1974 | + |
| 14.0 | 6 | 2 | 31 | 2.21 | 5 | 2 | Central Otago | 02-02-1980 | + |
| - | 2 | 32 | - | 7 | 2 | Southland | 21-03-1981 | + | |
| 12.0 | 2 | 2 | 38 | 3.17 | 5 | 2 | Ashburton County | 20-12-1980 | + |
| 17.0 | 5 | 2 | 40 | 2.35 | 3 | 1 | Otago "B" | 01-01-1974 | + |
| 17.0 | 6 | 2 | 51 | 3.00 | 3 | 1 | South Canterbury | 09-02-1974 | + |
| 21.0 | 5 | 2 | 51 | 2.43 | 5 | 2 | Ashburton County | 13-01-1973 | + |
| 9.0 | 3 | 2 | 54 | 6.00 | 4 | 2 | Otago "B" | 03-01-1972 | + |
| 40.0 | 15 | 2 | 74 | 1.85 | 4 | 1 | Southland | 06-02-1988 | + |
| 1.1 | 1 | 1 | 0 | 0.00 | 5 | 2 | South Canterbury | 30-11-1985 | + |
| 1.0 | 0 | 1 | 2 | 2.00 | 6 | 1 | Otago "B" | 31-12-1965 | + |
| 4.0 | 2 | 1 | 6 | 1.50 | 5 | 3 | Southland | 10-11-1979 | + |
| 3.0 | 0 | 1 | 11 | 3.67 | 5 | 2 | Central Otago | 29-01-1972 | + |
| 3.0 | 0 | 1 | 13 | 4.33 | 5 | 3 | Ashburton County | 26-01-1985 | + |
| 4.0 | 0 | 1 | 16 | 4.00 | 5 | 2 | Southland | 13-03-1976 | + |
| 5.1 | 0 | 1 | 19 | 3.68 | 5 | 2 | South Canterbury | 17-11-1974 | + |
| 5.0 | 1 | 1 | 19 | 3.80 | 5 | 1 | Dunedin Metro | 14-11-1982 | + |
| 9.0 | 2 | 1 | 20 | 2.22 | 5 | 3 | Otago "B" | 04-01-1980 | + |
| 10.0 | 3 | 1 | 25 | 2.50 | 5 | 1 | South Canterbury | 08-02-1975 | + |
| 9.0 | 1 | 1 | 28 | 3.11 | 6 | 3 | Southland | 06-02-1988 | + |
| 8.0 | 2 | 1 | 30 | 3.75 | 4 | 2 | E Dempsters XI | 15-02-1970 | + |
| 10.0 | 3 | 1 | 32 | 3.20 | 4 | 3 | South Canterbury | 08-02-1975 | + |
| 31.3 | 14 | 1 | 39 | 1.24 | 5 | 1 | Ashburton County | 25-11-1989 | + |
| 13.0 | 3 | 1 | 40 | 3.08 | 5 | 2 | Southland | 01-12-1973 | + |
| 13.2 | 5 | 1 | 45 | 3.38 | 5 | 2 | Ashburton County | 14-12-1985 | + |
| 20.0 | 2 | 1 | 54 | 2.70 | 4 | 4 | South Canterbury | 12-02-1966 | + |
| 14.0 | 2 | 1 | 57 | 4.07 | 4 | 3 | South Canterbury | 09-12-1989 | + |
| 11.0 | 0 | 1 | 61 | 5.55 | 3 | 3 | South Canterbury | 09-02-1974 | + |
| 21.0 | 0 | 1 | 68 | 3.24 | 0 | 2 | Southland | 13-01-1990 | |
| 15.0 | 1 | 1 | 70 | 4.67 | 4 | 2 | North Canterbury | 16-01-1971 | + |
| 18.0 | 1 | 1 | 73 | 4.06 | 5 | 1 | Central Otago | 20-11-1982 | + |
| 19.0 | 1 | 1 | 73 | 3.84 | 4 | 1 | Central Otago | 02-03-1974 | + |
| 27.0 | 5 | 1 | 93 | 3.44 | 4 | 1 | Ashburton County | 22-12-1973 | + |
| 1.0 | 1 | 0 | 0 | 0.00 | 5 | 2 | South Canterbury | 16-02-1980 | + |
| - | 0 | 0 | - | 6 | 2 | Ashburton County | 15-12-1979 | + | |
| 3.0 | 2 | 0 | 1 | 0.33 | 7 | 3 | South Canterbury | 08-11-1980 | + |
| 4.0 | 3 | 0 | 2 | 0.50 | 5 | 1 | South Canterbury | 08-11-1980 | + |
| 2.0 | 1 | 0 | 3 | 1.50 | 5 | 1 | NZ Brabin XI | 03-01-1981 | + |
| 1.0 | 0 | 0 | 4 | 4.00 | 6 | 2 | Ashburton County | 08-01-1983 | + |
| 1.0 | 0 | 0 | 4 | 4.00 | 5 | 2 | Southland | 12-12-1970 | + |
| 1.0 | 0 | 0 | 5 | 5.00 | 4 | 2 | Southland | 11-03-1972 | + |
| 1.0 | 0 | 0 | 5 | 5.00 | 3 | 4 | Otago "B" | 04-01-1975 | + |
| 1.0 | 0 | 0 | 5 | 5.00 | 5 | 2 | Ashburton County | 15-01-1977 | + |
| 2.0 | 0 | 0 | 6 | 3.00 | 5 | 2 | Southland | 07-12-1974 | + |
| 5.0 | 2 | 0 | 9 | 1.80 | 5 | 2 | Central Otago | 03-03-1973 | + |
| 3.0 | 0 | 0 | 11 | 3.67 | 4 | 1 | Otago "B" | 30-12-1969 | + |
| 6.0 | 1 | 0 | 13 | 2.17 | 3 | 4 | South Canterbury | 24-01-1970 | + |
| 4.0 | 0 | 0 | 13 | 3.25 | 5 | 2 | Central Otago | 17-12-1988 | + |
| 2.0 | 0 | 0 | 14 | 7.00 | 6 | 2 | Central Otago | 20-11-1976 | + |
| 4.0 | 0 | 0 | 14 | 3.50 | 6 | 1 | Central Otago | 15-02-1986 | + |
| 2.0 | 0 | 0 | 15 | 7.50 | 6 | 1 | Central Otago | 22-02-1975 | + |
| 3.0 | 0 | 0 | 16 | 5.33 | 6 | 2 | L.D. Smith XI | 19-11-1972 | + |
| 5.0 | 0 | 0 | 17 | 3.40 | 5 | 2 | Otago "B" | 03-01-1976 | + |
| 6.0 | 0 | 0 | 19 | 3.17 | 5 | 3 | Otago "B" | 31-12-1965 | + |
| 3.0 | 0 | 0 | 20 | 6.67 | 6 | 4 | Central Otago | 17-12-1988 | + |
| 3.0 | 0 | 0 | 23 | 7.67 | 0 | 4 | Central Otago | 29-01-1972 | + |
| 12.0 | 5 | 0 | 26 | 2.17 | 4 | 1 | South Canterbury | 13-12-1975 | + |
| 23.0 | 11 | 0 | 28 | 1.22 | 5 | 1 | South Canterbury | 26-11-1988 | + |
| 3.0 | 0 | 0 | 34 | 11.33 | 4 | 3 | Otago "B" | 30-12-1969 | + |
| 8.0 | 1 | 0 | 35 | 4.38 | 4 | 2 | South Canterbury | 12-02-1972 | + |
| 15.0 | 5 | 0 | 41 | 2.73 | 5 | 3 | NZ Brabin XI | 03-01-1981 | + |
| 12.0 | 1 | 0 | 57 | 4.75 | 5 | 1 | Ashburton County | 22-01-1972 | + |
| 17.0 | 3 | 0 | 76 | 4.47 | 5 | 2 | South Canterbury | 13-02-1971 | + |
Norman McKenzie Stats
Sponsors