Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 15 | 23 | 34 | 817 | 5/106 | 6/128 | 2 | 1 | 0 | 0 | 24.03 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 27.0 | 5 | 5 | 106 | 3.93 | 3 | 1 | Southland | 11-02-1978 | + |
| 10.0 | 0 | 4 | 36 | 3.60 | 4 | 1 | Southland | 12-03-1977 | + |
| 19.7 | 2 | 4 | 66 | 3.27 | 4 | 1 | Ashburton County | 26-11-1977 | + |
| 3.0 | 1 | 3 | 7 | 2.33 | 5 | 1 | Central Otago | 04-03-1978 | + |
| 7.0 | 3 | 3 | 10 | 1.43 | 4 | 2 | Ashburton County | 06-02-1978 | + |
| 7.4 | 1 | 3 | 30 | 3.91 | 5 | 2 | Otago "B" | 02-01-1971 | + |
| - | 3 | 45 | - | 0 | 2 | Otago "B" | 30-12-1978 | ||
| 6.0 | 1 | 2 | 17 | 2.83 | 3 | 1 | South Canterbury | 05-02-1978 | + |
| 9.5 | 0 | 2 | 35 | 3.56 | 4 | 3 | Central Otago | 04-03-1978 | + |
| 17.0 | 6 | 2 | 62 | 3.65 | 4 | 3 | Ashburton County | 26-11-1977 | + |
| 20.0 | 4 | 2 | 74 | 3.70 | 4 | 2 | Ashburton County | 12-11-1977 | + |
| 23.0 | 4 | 2 | 76 | 3.30 | 4 | 2 | South Canterbury | 04-11-1978 | + |
| - | 1 | 10 | - | 5 | 1 | Ashburton County | 02-12-1978 | + | |
| 11.0 | 1 | 1 | 46 | 4.18 | 0 | 1 | Ashburton County | 29-12-1970 | + |
| 24.0 | 4 | 1 | 61 | 2.54 | 3 | 2 | South Canterbury | 10-12-1977 | + |
| - | 1 | 64 | - | 0 | 2 | Central Otago | 03-03-1979 | ||
| 4.0 | 2 | 0 | 5 | 1.25 | 4 | 3 | Central Otago | 14-11-1981 | + |
| 2.0 | 0 | 0 | 15 | 7.50 | 5 | 3 | Southland | 11-02-1978 | + |
| - | 0 | 24 | - | 0 | 4 | Central Otago | 03-03-1979 | ||
| 6.0 | 2 | 0 | 27 | 4.50 | 4 | 2 | Southland | 07-12-1974 | + |
| 8.0 | 1 | 0 | 28 | 3.50 | 5 | 1 | Central Otago | 14-11-1981 | + |
Ken Thickett Stats
Sponsors