Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 36 | 51 | 107 | 1968 | 7/50 | 11/83 | 6 | 4 | 0 | 2 | 18.39 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 22.0 | 8 | 7 | 50 | 2.27 | 1 | 2 | Mid Canterbury | 18-01-2020 | + |
| 14.0 | 6 | 6 | 44 | 3.14 | 2 | 2 | South Canterbury | 05-12-2020 | + |
| 20.0 | 5 | 6 | 72 | 3.60 | 3 | 1 | Mid Canterbury | 19-01-2019 | + |
| 13.0 | 4 | 5 | 54 | 4.15 | 3 | 3 | Mid Canterbury | 19-01-2019 | + |
| 12.2 | 5 | 4 | 26 | 2.11 | 1 | 2 | Mid Canterbury | 23-01-2021 | + |
| 20.0 | 9 | 4 | 32 | 1.60 | 1 | 2 | Mid Canterbury | 08-02-2025 | + |
| 10.0 | 5 | 4 | 33 | 3.30 | 1 | 4 | Mid Canterbury | 18-01-2020 | + |
| 10.0 | 4 | 4 | 37 | 3.70 | 2 | 1 | Mid Canterbury | 31-01-2026 | + |
| 27.0 | 11 | 4 | 51 | 1.89 | 2 | 1 | Southland | 15-02-2020 | + |
| 21.0 | 3 | 4 | 69 | 3.29 | 2 | 1 | Otago Country | 13-12-2025 | + |
| 12.0 | 2 | 3 | 25 | 2.08 | 1 | 3 | Mid Canterbury | 31-01-2026 | + |
| 13.0 | 3 | 3 | 32 | 2.46 | 1 | 1 | South Canterbury | 13-11-2022 | + |
| 18.0 | 1 | 3 | 56 | 3.11 | 1 | 1 | Mid Canterbury | 28-01-2023 | + |
| 18.0 | 2 | 3 | 61 | 3.39 | 2 | 2 | Southland | 14-01-2023 | + |
| 29.0 | 11 | 3 | 76 | 2.62 | 2 | 1 | South Canterbury | 01-02-2020 | + |
| 6.0 | 3 | 2 | 6 | 1.00 | 4 | 2 | Mid Canterbury | 24-11-2013 | + |
| 6.0 | 2 | 2 | 13 | 2.17 | 2 | 1 | Mid Canterbury | 08-11-2015 | + |
| 9.0 | 2 | 2 | 20 | 2.22 | 2 | 2 | South Canterbury | 15-01-2022 | + |
| 6.0 | 0 | 2 | 21 | 3.50 | 2 | 4 | Southland | 13-01-2024 | + |
| 9.0 | 4 | 2 | 21 | 2.33 | 2 | 1 | South Canterbury | 21-12-2024 | + |
| 9.0 | 2 | 2 | 24 | 2.67 | 2 | 4 | Mid Canterbury | 08-02-2025 | + |
| 8.0 | 2 | 2 | 29 | 3.63 | 1 | 4 | Mid Canterbury | 23-01-2021 | + |
| 12.0 | 4 | 2 | 35 | 2.92 | 1 | 2 | Otago Country | 17-12-2022 | + |
| 15.0 | 4 | 2 | 38 | 2.53 | 2 | 4 | South Canterbury | 15-01-2022 | + |
| 17.0 | 7 | 2 | 41 | 2.41 | 1 | 2 | Southland | 01-02-2025 | + |
| 16.0 | 4 | 2 | 45 | 2.81 | 1 | 2 | Southland | 07-02-2026 | + |
| 17.0 | 3 | 2 | 48 | 2.82 | 1 | 2 | Mid Canterbury | 27-01-2024 | + |
| 12.0 | 0 | 2 | 51 | 4.25 | 2 | 2 | Otago Country | 07-12-2019 | + |
| 13.0 | 2 | 2 | 54 | 4.15 | 1 | 1 | South Canterbury | 03-12-2022 | + |
| 17.0 | 2 | 2 | 67 | 3.94 | 1 | 2 | South Canterbury | 17-01-2026 | + |
| 17.0 | 2 | 2 | 73 | 4.29 | 1 | 1 | Otago Country | 28-11-2020 | + |
| 18.0 | 2 | 2 | 87 | 4.83 | 1 | 1 | South Canterbury | 02-12-2023 | + |
| 6.0 | 3 | 1 | 12 | 2.00 | 2 | 4 | South Canterbury | 05-12-2020 | + |
| 6.0 | 1 | 1 | 15 | 2.50 | 1 | 1 | South Canterbury | 17-11-2024 | + |
| 10.0 | 6 | 1 | 17 | 1.70 | 3 | 2 | Nelson | 12-02-2021 | + |
| 5.0 | 1 | 1 | 17 | 3.40 | 1 | 3 | Southland | 01-02-2025 | + |
| 8.0 | 1 | 1 | 25 | 3.13 | 3 | 4 | Nelson | 12-02-2021 | + |
| 9.0 | 1 | 1 | 29 | 3.22 | 1 | 3 | Otago Country | 28-11-2020 | + |
| 9.0 | 1 | 1 | 32 | 3.56 | 2 | 1 | South Canterbury | 15-11-2020 | + |
| 6.5 | 0 | 1 | 43 | 6.29 | 2 | 3 | South Canterbury | 03-12-2022 | + |
| 6.0 | 0 | 1 | 63 | 10.50 | 2 | 4 | Southland | 30-01-2021 | + |
| 22.0 | 3 | 1 | 84 | 3.82 | 1 | 1 | Otago Country | 09-12-2023 | + |
| 6.0 | 3 | 0 | 14 | 2.33 | 1 | 3 | Mid Canterbury | 28-01-2023 | + |
| 8.0 | 3 | 0 | 19 | 2.38 | 1 | 1 | Dunedin Metro | 26-11-2023 | + |
| 9.0 | 2 | 0 | 22 | 2.44 | 1 | 3 | South Canterbury | 21-12-2024 | + |
| 8.0 | 1 | 0 | 22 | 2.75 | 1 | 2 | Otago Country | 25-01-2025 | + |
| 8.0 | 2 | 0 | 29 | 3.63 | 1 | 2 | Southland | 30-01-2021 | + |
| 10.0 | 3 | 0 | 31 | 3.10 | 2 | 2 | Southland | 13-01-2024 | + |
| 13.0 | 3 | 0 | 34 | 2.62 | 1 | 2 | Otago Country | 11-12-2021 | + |
| 21.0 | 5 | 0 | 69 | 3.29 | 1 | 2 | Hawkes Bay | 26-02-2021 | + |
Cameron Grubb Stats
Sponsors