Craig Wilson Player Statistics - NOCA
Craig Wilson Player Statistics

Overall

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career1215185326/746/74010029.56

Match Bowling List

Overs Mdns Wkts Runs Econ Opposition Start Date SC
15.3 0 6 74 4.77 Ashburton County 20-01-1996 +
5.0 1 3 12 2.40 Central Otago 08-01-2000 +
14.0 2 3 59 4.21 Southland 13-01-1996 +
27.0 8 3 85 3.15 Central Otago 07-12-1996 +
6.0 1 2 27 4.50 Central Otago 27-11-1999 +
21.0 0 1 75 3.57 Mid Canterbury 14-12-1996 +
3.0 1 0 13 4.33 South Canterbury 02-12-1995 +
3.0 0 0 22 7.33 Central Otago 16-12-1995 +
4.0 0 0 23 5.75 Southland 29-11-1999 +
5.0 0 0 24 4.80 South Canterbury 25-01-1997 +
8.0 1 0 50 6.25 Southland 08-02-1997 +
10.0 0 0 68 6.80 Dunedin Metro 28-11-1999 +
Sponsors