Debut: South Canterbury 2/3 December 1995Last: Central Otago 8/9 January 2000
Other Teams: North Otago SIPST (1989-1990)
Batting Style: Right-hand bat
Bowling Style: Right-arm medium
Playing Role: Bowler
Club(s): Oamaru, Union, WBHS
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1999-2000 | 4 | 4 | 0 | 49 | 38 | 0 | 0 | 0 | 12.25 | 6 | 0 | 1 | 0 |
| 1996-1997 | 4 | 8 | 1 | 162 | 46 | 0 | 0 | 0 | 23.14 | 11 | 0 | 1 | 0 |
| 1995-1996 | 4 | 6 | 0 | 40 | 15 | 0 | 0 | 2 | 6.67 | 2 | 0 | 1 | 0 |
| Career | 12 | 18 | 1 | 251 | 46 | 0 | 0 | 2 | 14.76 | 19 | 0 | 3 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 46  | 6 | 3 | 2 | 7 | 0 | 0 | 72 | 104 | 63.89 | 7 | caught | 3 | Mid Canterbury | 14-12-1996 | + |
| 43  | 0 | 0 | 0 | 0 | 0 | 0 | 7 | caught | 3 | Southland | 08-02-1997 | + | |||
| 38  | 4 | 4 | 2 | 5 | 0 | 0 | 39 | 55 | 97.44 | 1 | lbw | 2 | Southland | 29-11-1999 | + |
| 33* | 9 | 5 | 2 | 2 | 0 | 0 | 72 | 82 | 45.83 | 7 | not out | 3 | Central Otago | 07-12-1996 | + |
| 15  | 5 | 3 | 0 | 1 | 0 | 0 | 38 | 44 | 39.47 | 10 | lbw | 2 | Southland | 13-01-1996 | + |
| 15  | 0 | 0 | 0 | 0 | 0 | 0 | 7 | bowled | 1 | Southland | 08-02-1997 | + | |||
| 13  | 3 | 3 | 0 | 1 | 0 | 0 | 49 | 62 | 26.53 | 8 | caught | 3 | Southland | 13-01-1996 | + |
| 10  | 2 | 1 | 2 | 0 | 0 | 0 | 28 | 29 | 35.71 | 8 | lbw | 2 | Central Otago | 07-12-1996 | + |
| 10  | 3 | 2 | 1 | 0 | 0 | 0 | 42 | 53 | 23.81 | 8 | caught | 1 | Ashburton County | 20-01-1996 | + |
| 9  | 3 | 1 | 0 | 1 | 0 | 0 | 17 | 18 | 52.94 | 7 | caught | 1 | Mid Canterbury | 14-12-1996 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 7th | 84 | 3 | Stephen Neil | 6/52 | 7/136 | Mid Canterbury | 14-12-1996 | + | |
| 7th | 30 | 3 | John Crombie | 6/70 | 7/100 | Southland | 13-01-1996 | + | |
| 1st | 29 | 2 | Keith Gardner | 0/0 | 1/29 | Southland | 29-11-1999 | + | |
| 8th | 25 | 1 | Robert Duncan | 7/115 | 8/140 | Ashburton County | 20-01-1996 | + | |
| 2nd | 24 | 2 | Glynn Cameron | 1/30 | 2/54 | Southland | 29-11-1999 | + | |
| 6th | 15 | 1 | Neil Rushton | 5/83 | 6/98 | Mid Canterbury | 14-12-1996 | + | |
| 9th | 14 | 2 | Andrew Laming | 8/53 | 9/67 | Southland | 13-01-1996 | + | |
| 7th | 13 | 2 | Stephen Neil | 6/215 | 7/228 | Central Otago | 07-12-1996 | + | |
| 6th | 12 | 3 | Neil Rushton | 5/94 | 6/106 | South Canterbury | 25-01-1997 | + | |
| 6th | 10 | 3 | Neil Rushton | 5/42 | 6/52 | Mid Canterbury | 14-12-1996 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1999-2000 | 4 | 4 | 5 | 130 | 3/12 | 3/12 | 0 | 0 | 0 | 0 | 26.00 |
| 1996-1997 | 4 | 6 | 4 | 234 | 3/85 | 3/85 | 0 | 0 | 0 | 0 | 58.50 |
| 1995-1996 | 4 | 5 | 9 | 168 | 6/74 | 6/74 | 0 | 1 | 0 | 0 | 18.67 |
| Career | 12 | 15 | 18 | 532 | 6/74 | 6/74 | 0 | 1 | 0 | 0 | 29.56 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 14.3 | 0 | 6 | 74 | 5.10 | 1 | 2 | Ashburton County | 20-01-1996 | + |
| 5 | 1 | 3 | 12 | 2.40 | 4 | 2 | Central Otago | 08-01-2000 | + |
| 14 | 2 | 3 | 59 | 4.21 | 1 | 1 | Southland | 13-01-1996 | + |
| 27 | 8 | 3 | 85 | 3.15 | 2 | 1 | Central Otago | 07-12-1996 | + |
| 6 | 1 | 2 | 27 | 4.50 | 2 | 2 | Central Otago | 27-11-1999 | + |
| 13 | 4 | 1 | 40 | 3.08 | 2 | 4 | Mid Canterbury | 14-12-1996 | + |
| 1 | 1 | 0 | 0 | 0.00 | 2 | 4 | Ashburton County | 20-01-1996 | + |
| 3 | 1 | 0 | 13 | 4.33 | 6 | 1 | South Canterbury | 02-12-1995 | + |
| 3 | 0 | 0 | 22 | 7.33 | 6 | 2 | Central Otago | 16-12-1995 | + |
| 4 | 0 | 0 | 23 | 5.75 | 2 | 1 | Southland | 29-11-1999 | + |
Trophies/Honours
| Season | Trophy/Honour | |
| 1996-1997 | Senior Mens Rep Best Representative - Woolworths Challenge | |
| 1994-1995 | Senior All-Rounder - Otago Daily Times Trophy | |
| Senior Batting Aggregate - Oamaru Mail Rosebowl |