Norman McKenzie Player Statistics - NOCA
Norman McKenzie Player Statistics

Overall

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career7311210026597/578/111430026.59

Match Bowling List

Overs Mdns Wkts Runs Econ Opposition Start Date SC
43.2 0 8 111 2.56 South Canterbury 12-02-1966 +
22.0 4 7 79 3.59 Central Otago 07-03-1970 +
28.0 5 6 53 1.89 Otago "B" 04-01-1980 +
27.7 5 5 87 3.12 South Canterbury 03-01-1970 +
38.2 4 5 157 4.10 South Canterbury 09-12-1989 +
21.0 3 4 48 2.29 Otago "B" 04-01-1975 +
24.0 8 4 60 2.50 Ashburton County 07-01-1989 +
22.0 5 4 70 3.18 Otago "B" 01-01-1974 +
21.0 0 4 135 6.43 Southland 13-01-1990
10.7 3 3 23 2.11 Southland 17-02-1973 +
7.0 1 3 24 3.43 Central Otago 23-11-1965 +
15.0 5 3 32 2.13 Ashburton County 21-02-1970 +
14.0 2 3 34 2.43 Ashburton County 18-01-1975 +
49.0 15 3 102 2.08 Southland 06-02-1988 +
17.0 1 3 103 6.06 Central Otago 06-03-1971 +
28.4 1 3 106 3.72 Ashburton County 05-01-1974 +
28.0 6 3 112 4.00 South Canterbury 09-02-1974 +
5.4 0 2 19 3.45 Ashburton County 31-01-1976 +
14.0 6 2 31 2.21 Central Otago 02-02-1980 +
- 2 32 - Southland 21-03-1981 +
12.0 2 2 38 3.17 Ashburton County 20-12-1980 +
21.0 5 2 51 2.43 Ashburton County 13-01-1973 +
9.0 3 2 54 6.00 Otago "B" 03-01-1972 +
20.0 3 2 57 2.85 South Canterbury 08-02-1975 +
1.1 1 1 0 0.00 South Canterbury 30-11-1985 +
4.0 2 1 6 1.50 Southland 10-11-1979 +
3.0 0 1 13 4.33 Ashburton County 26-01-1985 +
4.0 0 1 16 4.00 Southland 13-03-1976 +
5.0 1 1 19 3.80 Dunedin Metro 14-11-1982 +
7.0 0 1 21 3.00 Otago "B" 31-12-1965 +
8.0 2 1 30 3.75 E. Dempsters XI 15-02-1970 +
6.0 0 1 34 5.67 Central Otago 29-01-1972 +
31.3 14 1 39 1.24 Ashburton County 25-11-1989 +
13.0 3 1 40 3.08 Southland 01-12-1973 +
13.2 5 1 45 3.38 Ashburton County 14-12-1985 +
15.0 1 1 70 4.67 North Canterbury 16-01-1971 +
18.0 1 1 73 4.06 Central Otago 20-11-1982 +
19.0 1 1 73 3.84 Central Otago 02-03-1974 +
27.0 5 1 93 3.44 Ashburton County 22-12-1973 +
1.0 1 0 0 0.00 South Canterbury 16-02-1980 +
- 0 0 - Ashburton County 15-12-1979 +
7.0 3 0 3 0.43 South Canterbury 08-11-1980 +
1.0 0 0 4 4.00 Ashburton County 08-01-1983 +
1.0 0 0 4 4.00 Southland 12-12-1970 +
1.0 0 0 5 5.00 Southland 11-03-1972 +
1.0 0 0 5 5.00 Ashburton County 15-01-1977 +
2.0 0 0 6 3.00 Southland 07-12-1974 +
5.0 2 0 9 1.80 Central Otago 03-03-1973 +
6.0 1 0 13 2.17 South Canterbury 24-01-1970 +
2.0 0 0 14 7.00 Central Otago 20-11-1976 +
4.0 0 0 14 3.50 Central Otago 15-02-1986 +
2.0 0 0 15 7.50 Central Otago 22-02-1975 +
3.0 0 0 16 5.33 Langford Smith XI 19-11-1972 +
5.0 0 0 17 3.40 Otago "B" 03-01-1976 +
12.0 5 0 26 2.17 South Canterbury 13-12-1975 +
23.0 11 0 28 1.22 South Canterbury 26-11-1988 +
7.0 0 0 33 4.71 Central Otago 17-12-1988 +
8.0 1 0 35 4.38 South Canterbury 12-02-1972 +
17.0 1 0 44 2.59 New Zealand Brabin XI 03-01-1981 +
6.0 0 0 45 7.50 Otago "B" 30-12-1969 +
12.0 1 0 57 4.75 Ashburton County 22-01-1972 +
17.0 3 0 76 4.47 South Canterbury 13-02-1971 +
Sponsors