David Simpson Player Statistics - NOCA
David Simpson Player Statistics

Overall

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career916206343/296/75000031.70

Match Bowling List

Overs Mdns Wkts Runs Econ Opposition Start Date SC
30.3 3 6 75 2.46 Southland 23-01-2010 +
24.0 6 3 60 2.50 Mid Canterbury 28-11-2009 +
28.1 2 3 86 3.05 Manawatu 13-03-2010 +
23.0 5 2 66 2.87 Southland 18-12-2010 +
22.0 4 2 73 3.32 Mid Canterbury 11-12-2010 +
21.0 1 2 90 4.29 Otago Country 15-01-2011 +
26.0 3 1 75 2.88 Otago Country 28-01-2011 +
21.0 1 1 89 4.24 South Canterbury 30-01-2010 +
9.0 1 0 20 2.22 Otago Country 12-12-2009 +
Sponsors