Debut: Central Otago 14/15 November 1981Last: Ashburton County 8/9 January 1983
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1982-1983 | 4 | 5 | 2 | 36 | 18 | 0 | 0 | 0 | 12.00 | 1 | 0 | 1 | 0 |
| 1981-1982 | 3 | 3 | 0 | 67 | 61 | 0 | 1 | 1 | 22.33 | 0 | 0 | 0 | 0 |
| Career | 7 | 8 | 2 | 103 | 61 | 0 | 1 | 1 | 17.17 | 1 | 0 | 1 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 61  | 0 | 0 | 0 | 0 | 0 | 0 | 6 | caught | 1 | Southland | 06-02-1982 | + | |||
| 18  | 0 | 0 | 0 | 0 | 0 | 0 | 6 | lbw | 2 | South Canterbury | 18-12-1982 | + | |||
| 10  | 4 | 1 | 0 | 1 | 0 | 0 | 8 | bowled | 1 | Ashburton County | 08-01-1983 | + | |||
| 7  | 0 | 0 | 0 | 0 | 0 | 0 | 7 | caught | 3 | South Canterbury | 18-12-1982 | + | |||
| 6  | 0 | 0 | 0 | 0 | 0 | 0 | 7 | bowled | 2 | Central Otago | 14-11-1981 | + | |||
| 1* | 0 | 0 | 0 | 0 | 0 | 0 | 9 | not out | 2 | Central Otago | 20-11-1982 | + | |||
| 0  | 0 | 0 | 0 | 0 | 0 | 0 | 8 | caught | 2 | Ashburton County | 12-12-1981 | + | |||
| 0* | 0 | 0 | 0 | 0 | 0 | 0 | 8 | not out | 2 | Dunedin Metro | 14-11-1982 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 7th | 34 | 1 | Chris Taylor | 6/183 | 7/217 | Ashburton County | 08-01-1983 | + | |
| 8th | 13* | 2 | Robert Wilson | 7/286 | 7/299 | Central Otago | 20-11-1982 | + | |
| 7th | 12 | 2 | P Simpson | 6/87 | 7/99 | Dunedin Metro | 14-11-1982 | + | |
| 8th | 4* | 2 | Alan Sandri | 7/99 | 7/103 | Dunedin Metro | 14-11-1982 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1982-1983 | 4 | 4 | 9 | 186 | 4/56 | 4/56 | 2 | 0 | 0 | 0 | 20.67 |
| 1981-1982 | 3 | 4 | 9 | 171 | 5/33 | 7/49 | 0 | 1 | 0 | 0 | 19.00 |
| Career | 7 | 8 | 18 | 357 | 5/33 | 7/49 | 0 | 1 | 0 | 0 | 19.83 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 21 | 12 | 5 | 33 | 1.57 | 1 | 1 | Central Otago | 14-11-1981 | + |
| 23 | 8 | 4 | 56 | 2.43 | 1 | 1 | South Canterbury | 18-12-1982 | + |
| 12 | 7 | 2 | 16 | 1.33 | 1 | 3 | Central Otago | 14-11-1981 | + |
| 19.2 | 8 | 2 | 21 | 1.09 | 1 | 2 | Ashburton County | 08-01-1983 | + |
| 21 | 4 | 2 | 68 | 3.24 | 1 | 1 | Central Otago | 20-11-1982 | + |
| 16 | 4 | 1 | 39 | 2.44 | 1 | 2 | Southland | 06-02-1982 | + |
| 10 | 0 | 1 | 41 | 4.10 | 1 | 1 | Dunedin Metro | 14-11-1982 | + |
| 21 | 3 | 1 | 83 | 3.95 | 1 | 1 | Ashburton County | 12-12-1981 | + |