Ronald W McDonald Player Statistics - NOCA
Ronald W McDonald Player Statistics
Tim O'Malley looks to hit square against Otago Country, Tim would score 95 in North Otago's first innings total of 352
Trophy/Honour Image Debut: South Canterbury 30/31 January 1926
Last: South Canterbury 23 March 1935

Club(s): Union


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1934-1935 4 4 0 112 66 0 1 0 28.00 0 0 1 0
1933-1934 1 1 0 20 20 0 0 0 20.00 0 0 2 0
1932-1933 3 3 0 66 61 0 1 0 22.00 0 0 1 0
1930-1931 1 1 0 9 9 0 0 0 9.00 0 0 0 0
1929-1930 1 2 0 50 29 0 0 0 25.00 0 0 0 0
1928-1929 1 2 1 21 20 0 0 0 21.00 3 0 1 0
1927-1928 3 4 0 70 30 0 0 0 17.50 0 0 0 0
1926-1927 2 3 0 57 43 0 0 1 19.00 0 0 0 0
1925-1926 1 2 0 19 12 0 0 0 9.50 0 0 1 0
Career 17 22 1 424 66 0 2 1 20.19 3 0 6 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
66  0 0 0 0 0 0 6 bowled 2 Otago XI 09-02-1935 +
61  0 0 0 0 0 0 5 caught 2 Hawkes Bay 06-12-1932 +
43  0 0 0 0 0 0 4 caught 2 Christchurch XI 18-01-1927 +
30  0 0 0 0 0 0 2 caught 1 Southland 07-02-1928 +
29  0 0 0 0 0 0 6 run out 3 Otago XI 27-02-1930 +
21  0 0 0 0 0 0 4 lbw 1 South Canterbury 23-03-1935 +
21  0 0 0 0 0 0 6 caught 1 Otago XI 27-02-1930 +
20  0 0 0 0 0 0 6 caught 3 Australians 22-02-1928 +
20* 6 1 0 3 0 0 7 not out 3 Canterbury 19-02-1929 +
20  0 0 0 0 0 0 6 stumped 2 Otago XI 19-03-1934 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
5th 59 3 Carl Zimmerman 4/111 5/170 Australians 22-02-1928 +
9th 24 2 Chris Taylor 8/69 9/93 Ashburton County 31-01-1976 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
1934-19354571384/534/53200019.71
1933-1934120110000-----
1932-1933341781/191/19000078.00
1930-1931110430000-----
1929-1930111781/781/78000078.00
1928-1929111241/241/24000024.00
1927-1928343842/242/24000028.00
1926-1927235964/614/61200019.20
1925-192611000000
Career1722185524/534/53000030.67

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
14 4 4 53 3.79 1 2 South Canterbury 23-03-1935 +
- - 4 61 - 1 1 South Canterbury 26-01-1927 +
- - 2 24 - 4 1 Otago XI 23-03-1928 +
- - 2 56 - 4 1 Otago XI 09-02-1935 +
6 2 1 12 2.00 6 1 Otago Colts 25-12-1934
- - 1 19 - 6 2 Otago XI 03-12-1932 +
9 2 1 24 2.67 6 2 Canterbury 19-02-1929 +
- - 1 29 - 5 1 Christchurch XI 18-01-1927 +
7 0 1 37 5.29 6 2 Australia 22-02-1928 +
- - 1 78 - 5 2 Otago XI 27-02-1930 +


Sponsors