Debut: South Canterbury 22/23 December 1962Last: Otago "B" 1/2 January 1974
Batting Style: Right-hand bat
Bowling Style: Right-arm medium
Playing Role: all rounder
Club(s): Albion
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1973-1974 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| 1972-1973 | 1 | 2 | 1 | 32 | 32 | 0 | 0 | 1 | 32.00 | 4 | 0 | 0 | 0 |
| 1969-1970 | 1 | 2 | 0 | 24 | 24 | 0 | 0 | 1 | 12.00 | 3 | 0 | 1 | 0 |
| 1968-1969 | 4 | 7 | 1 | 35 | 11 | 0 | 0 | 1 | 5.83 | 5 | 0 | 0 | 0 |
| 1967-1968 | 5 | 8 | 3 | 105 | 38 | 0 | 0 | 1 | 21.00 | 11 | 1 | 5 | 0 |
| 1966-1967 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1.00 | 0 | 0 | 2 | 0 |
| 1965-1966 | 1 | 2 | 0 | 14 | 10 | 0 | 0 | 0 | 7.00 | 1 | 0 | 1 | 0 |
| 1962-1963 | 2 | 3 | 0 | 63 | 40 | 0 | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 |
| Career | 17 | 28 | 5 | 275 | 40 | 0 | 0 | 7 | 11.96 | 24 | 1 | 9 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 40  | 0 | 0 | 0 | 0 | 0 | 0 | 8 | caught | 1 | South Canterbury | 22-12-1962 | + | |||
| 38  | 7 | 3 | 1 | 4 | 0 | 1 | 57 | 7 | run out | 2 | Fiji | 22-01-1968 | + | ||
| 32* | 12 | 2 | 0 | 4 | 0 | 0 | 10 | not out | 3 | Southland | 17-02-1973 | + | |||
| 28* | 4 | 5 | 2 | 2 | 0 | 0 | 8 | not out | 4 | South Canterbury | 23-12-1967 | + | |||
| 24  | 2 | 2 | 2 | 3 | 0 | 0 | 5 | lbw | 2 | Otago "B" | 30-12-1969 | + | |||
| 22  | 0 | 0 | 0 | 0 | 0 | 0 | 8 | caught | 3 | South Canterbury | 22-12-1962 | + | |||
| 18* | 6 | 0 | 0 | 3 | 0 | 0 | 7 | not out | 4 | Fiji | 22-01-1968 | + | |||
| 17  | 9 | 0 | 0 | 2 | 0 | 0 | 6 | bowled | 2 | Central Otago | 30-03-1968 | + | |||
| 11  | 1 | 1 | 0 | 2 | 0 | 0 | 7 | caught | 4 | Central Otago | 22-03-1969 | + | |||
| 10  | 6 | 2 | 0 | 0 | 0 | 0 | 8 | lbw | 3 | South Canterbury | 12-02-1966 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 6th | 66 | 2 | Brian R Papps | 5/52 | 6/118 | Fiji | 22-01-1968 | + | |
| 8th | 57* | 4 | R Grant | 7/12 | 7/69 | South Canterbury | 23-12-1967 | + | |
| 9th | 32 | 3 | Max Wheeler | 8/59 | 9/91 | Southland | 17-02-1973 | + | |
| 6th | 26 | 2 | Arthur Berry | 5/65 | 6/91 | Central Otago | 22-03-1969 | + | |
| 6th | 24* | 4 | R Grant | 5/150 | 5/174 | Fiji | 22-01-1968 | + | |
| 7th | 19 | 4 | Neville Hoskin | 6/46 | 7/65 | Central Otago | 22-03-1969 | + | |
| 8th | 17 | 3 | Ian Nicol | 7/124 | 8/141 | South Canterbury | 12-02-1966 | + | |
| 8th | 15 | 1 | John (Dick) Smyth | 7/179 | 8/194 | South Canterbury | 12-02-1966 | + | |
| 10th | 12 | 3 | Merv Sandri | 9/91 | 10/103 | Southland | 17-02-1973 | + | |
| 9th | 11 | 3 | David Cartwright | 8/121 | 9/132 | Ashburton County | 21-12-1991 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1973-1974 | 2 | 3 | 1 | 70 | 1/23 | 1/55 | 0 | 0 | 0 | 0 | 70.00 |
| 1972-1973 | 1 | 1 | 2 | 30 | 2/30 | 2/30 | 0 | 0 | 0 | 0 | 15.00 |
| 1969-1970 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1968-1969 | 4 | 6 | 0 | 23 | 0 | 0 | 0 | 0 | ----- | ||
| 1967-1968 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1966-1967 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1965-1966 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | ----- | ||
| 1962-1963 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career | 17 | 30 | 3 | 145 | 2/30 | 2/30 | 0 | 0 | 0 | 0 | 48.33 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 13 | 4 | 2 | 30 | 2.31 | 3 | 2 | Southland | 17-02-1973 | + |
| 5 | 0 | 1 | 23 | 4.60 | 4 | 3 | Otago "B" | 01-01-1974 | + |
| 5 | 2 | 0 | 7 | 1.40 | 2 | 4 | South Canterbury | 12-02-1966 | + |
| 4 | 0 | 0 | 15 | 3.75 | 2 | 2 | South Canterbury | 12-02-1966 | + |
| 6 | 1 | 0 | 15 | 2.50 | 6 | 2 | Southland | 01-12-1973 | + |
| 4 | 0 | 0 | 23 | 5.75 | 6 | 3 | Central Otago | 22-03-1969 | + |
| 10 | 2 | 0 | 32 | 3.20 | 4 | 1 | Otago "B" | 01-01-1974 | + |
Trophies/Honours
| Season | Trophy/Honour | |
| 1999-2000 | Major Awards Services to North Otago Cricket - Alexander Keith Memorial Trophy |