Joshua Munro Player Statistics - NOCA
Joshua Munro Player Statistics
North Otago appeal for lbw
Trophy/Honour Image Debut: Canterbury Country 12/13 December 1998
Last: Central Otago 6/7 February 1999

Batting Style: Right-hand bat
Bowling Style: Right-arm medium fast
Playing Role: Bowler

Club(s): Oamaru


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1998-1999 4 5 2 26 9 0 0 1 8.67 1 0 1 0
Career 4 5 2 26 9 0 0 1 8.67 1 0 1 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
9* 0 0 0 0 0 0 20 19 45.00 8 not out 4 Southland 09-01-1999 +
6* 0 0 0 1 0 0 32 35 18.75 11 not out 2 Dunedin Metro 23-01-1999 +
0 0 0 0 0 0 32 29 18.75 10 bowled 4 Dunedin Metro 23-01-1999 +
0 0 0 0 0 0 13 22 38.46 9 caught 2 Southland 09-01-1999 +
0 0 0 0 0 0 4 3 0.00 11 caught 2 Central Otago 06-02-1999 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
10th 13 4 Chris Cunningham 9/81 10/94 Dunedin Metro 23-01-1999 +
7th 12* 4 Keith Gardner 6/247 6/259 Southland 09-01-1999 +
10th 9 2 Robert Rankin 9/92 10/101 Dunedin Metro 23-01-1999 +
9th 6 4 Robert Rankin 8/75 9/81 Dunedin Metro 23-01-1999 +
8th 3 2 Micheal Hesson 7/126 8/129 Southland 09-01-1999 +
10th 2 2 David Sewell 9/126 10/128 Central Otago 06-02-1999 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
1998-199948132055/389/61211015.77
Career48132055/389/61011015.77

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
13 1 5 38 2.92 2 3 Dunedin Metro 23-01-1999 +
11 1 4 23 2.09 2 1 Dunedin Metro 23-01-1999 +
9 2 2 24 2.67 4 1 Southland 09-01-1999 +
8 1 1 26 3.25 6 3 Southland 09-01-1999 +
10.5 2 1 33 3.05 2 1 Central Otago 06-02-1999 +
5 1 0 22 4.40 2 3 Central Otago 06-02-1999 +
10 0 0 39 3.90 3 1 Canterbury Country 12-12-1998 +
Sponsors