Debut: Otago "B" 3/4 January 1976Last: South Canterbury 30/31 January 1993
Other Teams: North Otago SIPST (1970-1970)
Batting Style: Left-hand bat
Bowling Style: Right-arm medium
Playing Role: Bowler
Club(s): Albion
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1992-1993 | 4 | 7 | 1 | 101 | 42 | 0 | 0 | 0 | 16.83 | 7 | 0 | 0 | 0 |
| 1991-1992 | 2 | 3 | 0 | 30 | 27 | 0 | 0 | 0 | 10.00 | 4 | 0 | 0 | 0 |
| 1990-1991 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | ---- | 1 | 0 | 0 | 0 |
| 1987-1988 | 6 | 5 | 4 | 38 | 17 | 0 | 0 | 1 | 38.00 | 2 | 0 | 1 | 0 |
| 1986-1987 | 5 | 9 | 1 | 67 | 19 | 0 | 0 | 2 | 8.38 | 4 | 0 | 2 | 0 |
| 1985-1986 | 2 | 3 | 0 | 19 | 13 | 0 | 0 | 0 | 6.33 | 1 | 0 | 2 | 0 |
| 1983-1984 | 3 | 4 | 1 | 46 | 18 | 0 | 0 | 0 | 15.33 | 0 | 0 | 0 | 0 |
| 1982-1983 | 3 | 3 | 0 | 38 | 22 | 0 | 0 | 0 | 12.67 | 0 | 0 | 2 | 0 |
| 1981-1982 | 3 | 3 | 1 | 43 | 24 | 0 | 0 | 0 | 21.50 | 0 | 0 | 1 | 0 |
| 1980-1981 | 3 | 5 | 3 | 57 | 46 | 0 | 0 | 0 | 28.50 | 0 | 0 | 0 | 0 |
| 1979-1980 | 5 | 8 | 2 | 33 | 7 | 0 | 0 | 0 | 5.50 | 0 | 0 | 8 | 0 |
| 1978-1979 | 4 | 6 | 1 | 30 | 14 | 0 | 0 | 2 | 6.00 | 0 | 0 | 3 | 0 |
| 1977-1978 | 4 | 7 | 2 | 103 | 68 | 0 | 1 | 1 | 20.60 | 13 | 0 | 5 | 0 |
| 1976-1977 | 1 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 3.00 | 0 | 0 | 2 | 0 |
| 1975-1976 | 2 | 4 | 0 | 31 | 20 | 0 | 0 | 0 | 7.75 | 2 | 0 | 2 | 0 |
| Career | 48 | 70 | 17 | 647 | 68 | 0 | 1 | 6 | 12.21 | 34 | 0 | 28 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 68  | 7 | 5 | 5 | 9 | 0 | 0 | 7 | bowled | 2 | Central Otago | 04-03-1978 | + | |||
| 46  | 0 | 0 | 0 | 0 | 0 | 0 | 10 | caught | 1 | Ashburton County | 20-12-1980 | + | |||
| 42  | 9 | 3 | 5 | 3 | 0 | 0 | 174 | 172 | 24.14 | 1 | caught | 1 | Ashburton County | 19-12-1992 | + |
| 36* | 4 | 5 | 2 | 4 | 0 | 0 | 147 | 186 | 24.49 | 5 | not out | 2 | Central Otago | 05-12-1992 | |
| 27  | 0 | 0 | 0 | 4 | 0 | 0 | 84 | 105 | 32.14 | 1 | lbw | 2 | Central Otago | 14-12-1991 | + |
| 24* | 0 | 0 | 0 | 0 | 0 | 0 | 10 | not out | 1 | Southland | 06-02-1982 | + | |||
| 22  | 0 | 0 | 0 | 0 | 0 | 0 | 8 | caught | 2 | South Canterbury | 18-12-1982 | + | |||
| 20  | 8 | 2 | 0 | 2 | 0 | 0 | 8 | run out | 4 | Ashburton County | 31-01-1976 | + | |||
| 19  | 10 | 1 | 1 | 1 | 0 | 0 | 126 | 2 | lbw | 1 | Central Otago | 29-11-1986 | + | ||
| 18  | 10 | 2 | 0 | 1 | 0 | 0 | 70 | 2 | caught | 1 | South Canterbury | 22-11-1986 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 8th | 94* | 2 | Kelvin Mansfield | 7/148 | 7/242 | Southland | 06-02-1988 | + | |
| 2nd | 64 | 2 | David Reid | 1/6 | 2/70 | Central Otago | 14-12-1991 | + | |
| 8th | 61 | 2 | Peter Bee | 7/160 | 8/221 | Central Otago | 04-03-1978 | + | |
| 7th | 57 | 4 | Chris Taylor | 6/78 | 7/135 | Ashburton County | 31-01-1976 | + | |
| 10th | 56 | 2 | Andrew Hore | 9/192 | 10/248 | South Canterbury | 27-11-1987 | + | |
| 10th | 53 | 1 | Neville Donaldson | 9/112 | 10/165 | Ashburton County | 20-12-1980 | + | |
| 8th | 51 | 2 | Patrick Bleach | 7/70 | 8/121 | Central Otago | 05-12-1992 | ||
| 8th | 49 | 2 | Graham Ballantyne | 7/66 | 8/115 | Central Otago | 15-02-1986 | + | |
| 2nd | 48 | 1 | Gerald Ward | 1/6 | 2/54 | Ashburton County | 19-12-1992 | + | |
| 4th | 34 | 2 | Gerald Ward | 3/25 | 4/59 | Central Otago | 05-12-1992 |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1992-1993 | 4 | 6 | 0 | 19 | 0 | 0 | 0 | 0 | ----- | ||
| 1991-1992 | 2 | 3 | 0 | 32 | 0 | 0 | 0 | 0 | ----- | ||
| 1990-1991 | 1 | 2 | 2 | 22 | 2/9 | 2/22 | 0 | 0 | 0 | 0 | 11.00 |
| 1987-1988 | 6 | 8 | 1 | 108 | 1/32 | 1/50 | 0 | 0 | 0 | 0 | 108.00 |
| 1986-1987 | 5 | 9 | 6 | 273 | 3/55 | 3/63 | 0 | 0 | 0 | 0 | 45.50 |
| 1985-1986 | 2 | 2 | 3 | 100 | 3/74 | 3/74 | 0 | 0 | 0 | 0 | 33.33 |
| 1983-1984 | 3 | 5 | 2 | 130 | 2/49 | 2/49 | 0 | 0 | 0 | 0 | 65.00 |
| 1982-1983 | 3 | 3 | 1 | 125 | 1/59 | 1/59 | 0 | 0 | 0 | 0 | 125.00 |
| 1981-1982 | 3 | 4 | 6 | 197 | 5/96 | 5/96 | 0 | 1 | 0 | 0 | 32.83 |
| 1980-1981 | 3 | 6 | 9 | 242 | 5/68 | 5/83 | 0 | 1 | 0 | 0 | 26.89 |
| 1979-1980 | 5 | 10 | 11 | 230 | 3/53 | 5/96 | 0 | 0 | 0 | 0 | 20.91 |
| 1978-1979 | 4 | 5 | 4 | 123 | 2/46 | 2/46 | 0 | 0 | 0 | 0 | 30.75 |
| 1977-1978 | 4 | 8 | 8 | 129 | 3/34 | 4/82 | 0 | 0 | 0 | 0 | 16.13 |
| 1976-1977 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1975-1976 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career | 48 | 76 | 53 | 1730 | 5/68 | 5/83 | 0 | 2 | 0 | 0 | 32.64 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 22.4 | 6 | 5 | 68 | 3.00 | 1 | 1 | South Canterbury | 08-11-1980 | + |
| 22 | 1 | 5 | 96 | 4.36 | 2 | 1 | Ashburton County | 12-12-1981 | + |
| 8 | 2 | 3 | 21 | 2.63 | 3 | 3 | Central Otago | 04-03-1978 | + |
| 12 | 0 | 3 | 34 | 2.83 | 2 | 2 | Otago "B" | 02-01-1978 | + |
| 12 | 1 | 3 | 53 | 4.42 | 1 | 2 | South Canterbury | 16-02-1980 | + |
| 22 | 5 | 3 | 55 | 2.50 | 2 | 2 | South Canterbury | 22-11-1986 | + |
| 11 | 0 | 3 | 69 | 6.27 | 1 | 4 | Ashburton County | 20-12-1980 | + |
| 19.3 | 2 | 3 | 74 | 3.79 | 2 | 1 | Central Otago | 15-02-1986 | + |
| 9 | 6 | 2 | 9 | 1.00 | 3 | 1 | NZ Combined Services | 14-02-1991 | + |
| 16 | 5 | 2 | 27 | 1.69 | 1 | 1 | Otago "B" | 04-01-1980 | + |
News
| Date | News Item |
| Mon, 16 Dec 1985 | N.O. Suffers outright loss |
Trophies/Honours
| Season | Trophy/Honour | |
| 1992-1993 | Senior All-Rounder - Otago Daily Times Trophy | |
| 1991-1992 | Senior All-Rounder - Otago Daily Times Trophy | |
| 1990-1991 | Senior Mens Rep Best Representative - Woolworths Challenge | |
| 1979-1980 | Senior Bowling - | |
| 1978-1979 | Senior Mens Rep Best Representative - Woolworths Challenge |