Tim McCormick Player Statistics - NOCA
Tim McCormick Player Statistics
The North Otago Hawke Cup team after their victory against Nelson to take the Hawke Cup for the second time
Trophy/Honour Image Debut: South Canterbury 20 November 2011
Last: South Canterbury 8/9 December 2012

Batting Style: Right-hand bat
Bowling Style: Right-arm medium fast
Playing Role: All-rounder

Club(s): SKC


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
2012-2013 2 3 0 19 14 0 0 0 6.33 3 0 0 0
2011-2012 6 8 1 76 38 0 0 3 10.86 12 0 1 0
Career 8 11 1 95 38 0 0 3 9.50 15 0 1 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
38* 6 3 2 5 0 0 37 56 102.70 9 not out 1 Otago Country 14-01-2012 +
22  0 3 0 4 0 0 32 43 68.75 8 lbw 3 Mid Canterbury 11-02-2012 +
14  2 0 0 3 0 0 23 32 60.87 8 lbw 1 Mid Canterbury 11-02-2012 +
14  0 1 0 3 0 0 30 30 46.67 7 caught 1 South Canterbury 08-12-2012 +
3 0 0 0 0 0 7 15 42.86 7 lbw 3 South Canterbury 08-12-2012 +
0 0 0 0 0 0 8 7 25.00 6 bowled 2 Mid Canterbury 02-12-2012 +
1 0 0 0 0 0 6 11 16.67 8 bowled 3 South Canterbury 10-12-2011 +
1 0 0 0 0 0 2 7 50.00 8 bowled 3 Southland 28-01-2012 +
0 0 0 0 0 0 6 5 0.00 9 lbw 2 South Canterbury 20-11-2011 +
0 0 0 0 0 0 1 1 0.00 8 lbw 2 South Canterbury 10-12-2011 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
10th 49 1 Chris Ware 9/303 10/352 Otago Country 14-01-2012 +
7th 38 3 Glynn Cameron 6/57 7/95 Mid Canterbury 11-02-2012 +
7th 29 1 Stephan Grobler 6/60 7/89 Mid Canterbury 11-02-2012 +
6th 28 1 Duncan Drew 5/71 6/99 South Canterbury 08-12-2012 +
8th 11 3 Darcy Hooper-Smith 7/95 8/106 Mid Canterbury 11-02-2012 +
10th 11 3 Chris Ware 9/106 10/117 Mid Canterbury 11-02-2012 +
7th 10 3 Jordan Horrell 6/73 7/83 South Canterbury 10-12-2011 +
6th 8 3 Ben Cant 5/80 6/88 South Canterbury 08-12-2012 +
9th 6 1 David Sewell 8/297 9/303 Otago Country 14-01-2012 +
7th 4 3 Glynn Cameron 6/118 7/122 Southland 28-01-2012 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
2012-201322000000
2011-20126992354/414/41400026.11
Career81192354/414/41000026.11

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
10 0 4 41 4.10 2 1 South Canterbury 20-11-2011 +
16.1 2 4 62 3.84 3 1 South Canterbury 10-12-2011 +
6 1 1 24 4.00 2 4 Southland 28-01-2012 +
5 0 0 16 3.20 4 2 Mid Canterbury 11-02-2012 +
7 1 0 17 2.43 2 1 Mid Canterbury 04-12-2011 +
14 3 0 37 2.64 5 2 Southland 28-01-2012 +
9 0 0 38 4.22 4 2 Otago Country 14-01-2012 +

News

DateNews Item
Tue, 17 Jan 2012Record Surpassed
Tue, 13 Dec 2011Hawke Cup team defeated by 10 wickets


Sponsors