U-Bix Cup Zone Series
First innings win to Ashburton County
First innings win to Ashburton County
Played at Centennial Park Oval, Oamaru
7/8 January 1989 (2 Day Match)
7/8 January 1989 (2 Day Match)
| Articles: | N Otago pulls off near impossible draw |
Fall of wkts: 1-0 (G.J. Ballantyne), 2-5 (A.D. Sandri), 3-40 (G. Johnson), 4-47 (K.J. Mansfield), 5-47 (N.W. McKenzie), 6-85 (E.J. Hills), 7-89 (B. Sewell), 8-98 (P.D. Bleach), 9-175 (T. Patton), 10-175 (T. Patton),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Ritchie | 12 | 4 | 24 | 3 | 2.00 | |
| S. Kenn | 11 | 3 | 39 | 0 | 3.55 | 3 nb |
| Bell | 15 | 6 | 36 | 4 | 2.40 | 2 nb |
| B. Kenn | 8 | 0 | 27 | 0 | 3.38 | |
| Mably | 11.4 | 4 | 32 | 3 | 2.74 |
Fall of wkts: 1-44 (Burton), 2-55 (Houston), 3-127 (Mably), 4-127 (Clarke), 5-164 (Wright), 6-168 (Jemmett), 7-175 (Jenkins), 8-218 (Bell), 9-246 (Ritche), 10-276 (S. Kerr),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| P.D. Bleach | 9 | 1 | 38 | 0 | 4.22 | 4 nb |
| M.W. Julius | 20 | 6 | 73 | 2 | 3.65 | |
| T. Patton | 7 | 2 | 28 | 1 | 4.00 | 2 nb |
| M.J. Dodd | 12.5 | 5 | 34 | 2 | 2.65 | |
| B. Sewell | 7 | 0 | 31 | 0 | 4.43 | |
| N.W. McKenzie | 24 | 8 | 60 | 4 | 2.50 |
Fall of wkts: 1-4 (G.J. Ballantyne), 2-70 (E.J. Hills), 3-82 (G. Johnson), 4-85 (K.J. Mansfield), 5-86 (N.W. McKenzie), 6-98 (A.D. Sandri), 7-106 (B. Sewell), 8-110 (M.J. Dodd), 9-112 (P.D. Bleach), 10-222 (T. Patton),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Ritchie | 13 | 1 | 32 | 1 | 2.46 | 1 nb |
| S. Kerr | 12 | 2 | 36 | 1 | 3.00 | 1 nb |
| Bell | 9 | 2 | 22 | 0 | 2.44 | |
| B. Kerr | 9 | 1 | 29 | 0 | 3.22 | |
| Clarke | 12.4 | 1 | 47 | 4 | 3.71 | |
| Mably | 3 | 2 | 4 | 0 | 1.33 | |
| Burton | 18 | 6 | 46 | 4 | 2.56 |
Fall of wkts: 1-7 (Burton), 2-7 (Houston), 3-28 (Jemmett), 4-52 (Mably), 5-55 (Clarke), 6-98 (Jenkins), 7-100 (Wright), 8-106 (S. Kerr), 9-107 (Ritche),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| P.D. Bleach | 14 | 3 | 35 | 5 | 2.50 | 5 nb |
| M.W. Julius | 17 | 7 | 35 | 1 | 2.06 | |
| T. Patton | 4 | 0 | 13 | 0 | 3.25 | 2 nb |
| M.J. Dodd | 5 | 2 | 10 | 2 | 2.00 |
| Match Notes |
|