Districts One Day Series Round 1
Southland won by 1 wicket
Southland won by 1 wicket
Played at Tonga Park, Dunedin
23 November 1997 (50 over match)
23 November 1997 (50 over match)
| Articles: | North Otago give Southland fright in cricket |
Fall of wkts: 1-12 (D.J. Drew), 2-15 (K. Gardiner), 3-67 (G. Ward), 4-79 (C.K. Cunningham), 5-84 (W.C. McSkimming), 6-84 (J. Grubb), 7-158 (M. Wilson), 8-174 (P.D. Bleach), 9-174 (K.J. Mansfield), 10-187 (R. Sidon),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Ramsay | 10 | 3 | 16 | 1 | 1.60 | 4 w, 2 nb |
| Reed | 10 | 0 | 44 | 3 | 4.40 | 10 w, |
| Johnstone | 10 | 1 | 37 | 0 | 3.70 | |
| Reekers | 7 | 0 | 21 | 1 | 3.00 | 4 w, 2 nb |
| Davis | 2 | 0 | 9 | 0 | 4.50 | |
| Brown | 5 | 1 | 10 | 1 | 2.00 | 1 w, |
| Freeman | 4 | 0 | 18 | 2 | 4.50 | 5 w, |
| Dobbie | 2 | 0 | 20 | 0 | 10.00 | 4 w, |
Fall of wkts: 1-48 (Reekers), 2-83 (Lamont), 3-84 (McKenzie), 4-113 (Davis), 5-117 (Brown), 6-127 (Henry), 7-127 (Dobbie), 8-173 (Freeman), 9-174 (Ramsay),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| R. Sidon | 9.2 | 1 | 35 | 1 | 3.75 | 1 w, |
| N.W. Rushton | 10 | 0 | 48 | 2 | 4.80 | 6 w, 3 nb |
| W.C. McSkimming | 10 | 2 | 39 | 1 | 3.90 | |
| K. Gardiner | 8 | 0 | 39 | 1 | 4.88 | 1 w, |
| P.D. Bleach | 10 | 2 | 23 | 3 | 2.30 |
| Match Notes |
|