Neil Rushton Player Statistics - NOCA
Neil Rushton Player Statistics
Glynn Cameron plays a drive
Trophy/Honour Image Debut: Ashburton County 11/12 December 1993
Last: Southland 17/18 December 2005

Other Teams: North Otago SIPST (1989-1990), Otago (1999-2004)

Batting Style: Right-hand bat
Bowling Style: Left-arm medium
Playing Role: all rounder

Club(s): WBHS, Union

A talented all-rounder, Neil could have made the North Otago team soley as a batsmen or bowler. Along side North Otago team mates David Sewell and Duncan Drew, he played a number of first class games for Otago in 2000-2001.


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
2005-2006 3 4 0 63 37 0 0 0 15.75 5 0 0 0
2003-2004 3 5 3 174 100 1 0 0 87.00 20 1 1 0
2002-2003 4 7 1 187 56 0 1 0 31.17 18 2 1 0
2001-2002 4 5 2 81 33 0 0 1 27.00 12 2 0 0
1999-2000 6 6 0 84 34 0 0 1 14.00 10 2 2 0
1998-1999 2 3 0 76 36 0 0 0 25.33 11 1 0 0
1997-1998 7 9 1 120 38 0 0 1 15.00 17 3 3 0
1996-1997 4 8 0 173 46 0 0 0 21.63 12 0 3 0
1995-1996 2 3 1 64 39 0 0 0 32.00 7 0 0 0
1994-1995 2 4 2 32 29 0 0 1 16.00 2 0 2 0
1993-1994 3 5 2 43 34 0 0 0 14.33 4 0 1 0
Career 40 59 12 1097 100 1 1 4 23.34 118 11 13 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
100* 0 0 0 10 0 0 222 290 45.05 6 not out 2 Central Otago 22-11-2003
56* 13 3 3 7 0 0 111 130 50.45 7 not out 1 Central Otago 14-12-2002 +
46  3 7 3 5 0 0 95 119 48.42 5 caught 1 Mid Canterbury 14-12-1996 +
39  0 0 0 6 0 1 55 78 70.91 6 caught 1 Central Otago 24-01-2004 +
39  11 5 2 3 0 0 110 122 35.45 7 caught 1 Central Otago 16-12-1995 +
38  9 3 1 2 0 2 45 67 84.44 9 caught 3 Central Otago 18-01-2003 +
38  6 1 0 6 0 1 75 89 50.67 8 bowled 2 Dunedin Metro 24-01-1998 +
37  6 5 3 3 0 0 72 106 51.39 7 lbw 1 Central Otago 12-11-2005 +
37  5 8 0 4 0 0 46 67 80.43 6 bowled 3 Southland 01-02-2003 +
36  0 0 0 7 0 0 30 51 120.00 7 caught 2 Central Otago 06-02-1999 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
5th 95 2 Stephen Neil 4/105 5/200 Central Otago 07-12-1996 +
8th 81 1 Kelvin Mansfield 7/44 8/125 Central Otago 30-11-1997 +
7th 77 2 Craig M Smith 6/118 7/195 Central Otago 22-11-2003
6th 63 1 Geoff Smith 5/94 6/157 Central Otago 14-12-2002 +
6th 57 1 Jarrod Waldron 5/180 6/237 Central Otago 12-11-2005 +
5th 53 2 Duncan Drew 4/51 5/104 Dunedin Metro 28-11-1999 +
10th 50 2 Stephen Neil 9/115 10/165 Ashburton County 10-12-1994 +
5th 49 1 Scott Simpson 4/52 5/101 Central Otago 24-01-2004 +
7th 48 1 Craig M Smith 6/158 7/206 Southland 15-11-2003
7th 48 1 Scott Simpson 6/205 7/253 Central Otago 15-12-2001 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
2005-20063641533/333/33000038.25
2003-20043531663/443/58000055.33
2002-200347132173/335/50000016.69
2001-200248172176/427/56020012.76
1999-200067122503/413/41000020.83
1998-19992431382/452/98000046.00
1997-1998710123803/613/73000031.67
1996-19974652012/592/51000040.20
1995-19962261344/694/69200022.33
1994-19952461174/324/51200019.50
1993-19943551305/345/43010026.00
Career40648621036/427/56030024.45

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
14.3 4 6 42 2.90 1 4 Central Otago 24-11-2001 +
13 3 5 27 2.08 1 3 Central Otago 15-12-2001 +
18 2 5 34 1.89 5 3 Ashburton County 11-12-1993 +
16.2 8 4 32 1.96 0 1 Central Otago 03-12-1994 +
15.5 2 4 69 4.36 3 1 South Canterbury 02-12-1995 +
7 1 3 19 2.71 3 1 Southland 29-11-1999 +
9 1 3 33 3.67 1 4 Central Otago 10-12-2005 +
15 5 3 33 2.20 2 2 Central Otago 18-01-2003 +
20 5 3 39 1.95 3 2 Southland 30-11-2002 +
16 3 3 41 2.56 2 2 Central Otago 08-01-2000 +


Sponsors