Friendly
First innings win to Otago U17s
First innings win to Otago U17s
Played at Whitestone Contracting Oval
11/12 January 2025 (2 Day Match)
11/12 January 2025 (2 Day Match)
Fall of wkts: 1-37 (L.X.F. Brookes, 20.4 ov), 2-105 (S.G. Petrie, 52.6 ov), 3-110 (Q.I. Wardle, 54.6 ov), 4-127 (L.T. Direen, 59.3 ov), 5-138 (L.J. Mavor, 63.4 ov), 6-151 (J.R. Mathews, 69.1 ov), 7-174 (H.H. Growcott, 75.2 ov), 8-174 (J.D. Fowler, 76.1 ov), 9-186 (J.E. Cameron, 78.4 ov), 10-186 (H.J. Creedy, 78.6 ov),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| B. Wilson | 11 | 4 | 12 | 0 | 1.09 | |
| J. Ussher | 12 | 5 | 12 | 0 | 1.00 | |
| F. Gordon | 11 | 0 | 37 | 3 | 3.36 | 7 w, |
| J. O'Connor | 9 | 3 | 21 | 2 | 2.33 | |
| A. Omelvena | 14 | 3 | 40 | 2 | 2.86 | 5 w, |
| T. Mann | 7 | 4 | 8 | 0 | 1.14 | |
| C. Walker | 4 | 1 | 7 | 0 | 1.75 | |
| S. Harper | 3 | 0 | 14 | 0 | 4.67 | |
| H. Mavor | 5 | 1 | 16 | 1 | 3.20 | 2 nb |
| D.M.U.D. Caldera | 3 | 1 | 10 | 1 | 3.33 |
Fall of wkts: 1-23 (D.M.U.D. Caldera, 8.6 ov), 2-72 (C. Walker, 26.6 ov), 3-72 (A. Omelvena, 27.3 ov), 4-81 (A. O'Neil, 31.6 ov), 5-148 (T. Mann, 51.4 ov), 6-168 (J. O'Connor, 57.2 ov), 7-173 (S. Harper, 61.2 ov), 8-201 (F. Gordon, 71.5 ov), 9-204 (H. Mavor, 72.2 ov),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| J.D. Fowler | 14 | 2 | 40 | 2 | 2.86 | |
| H.J. Creedy | 5 | 1 | 11 | 0 | 2.20 | |
| L.T. Direen | 14 | 5 | 26 | 1 | 1.86 | |
| L.J. Mavor | 16 | 2 | 57 | 1 | 3.56 | |
| J.R. Mathews | 4 | 0 | 18 | 1 | 4.50 | |
| J.E. Cameron | 14 | 0 | 45 | 0 | 3.21 | |
| J.B. Mulligan | 5 | 1 | 19 | 0 | 3.80 | 2 w, |
| Q.I. Wardle | 15 | 0 | 55 | 3 | 3.67 | 1 w, |
Did not bat: H.J. Creedy, J.B. Mulligan, J.D. Fowler, J.E. Cameron, S.G. Petrie,
Fall of wkts: 1-9 (H.H. Growcott, 2.6 ov), 2-18 (L.X.F. Brookes, 7.6 ov), 3-70 (L.J. Mavor, 17.4 ov), 4-86 (J.R. Mathews, 21.3 ov),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| F. Gordon | 5 | 0 | 17 | 1 | 3.40 | |
| T. Mann | 3 | 1 | 5 | 0 | 1.67 | |
| J. Usher | 4 | 1 | 9 | 1 | 2.25 | |
| B. Wilson | 4 | 1 | 32 | 0 | 8.00 | 1 w, |
| H. Mavor | 3 | 0 | 15 | 0 | 5.00 | 1 nb |
| J. O'Connor | 4 | 1 | 7 | 0 | 1.75 | 1 w, |
| C. Walker | 3 | 0 | 18 | 1 | 6.00 |
| Match Notes |
|