North Otago vs South Canterbury
Stephan Grobler raisies his bat after bringing up his century against Otago Country
Friendly
North Otago by 78 runs
Played at Milner Park 1, Oamaru
15 November 2015 (50 over match)
Articles:North Otago wins final warmup


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
10th 11.5 61* 5.15   F. Mostert (49) B.J. Fleming (10) 109/9 (38.2) 170/10 (50.0)
9th 2.3 8 3.20   A.P. Grubb (2) F. Mostert (3) 101/8 (35.5) 109/9 (38.2)
8th 3.5 14 3.65   A.J. Horrell (2) F. Mostert (12) 87/7 (31.6) 101/8 (35.5)
7th 0.2 0 0.00   L.C. Johnson (0) F. Mostert (0) 87/6 (31.4) 87/7 (31.6)
6th 3.3 8 2.29   B.J. Kingan (0) F. Mostert (6) 79/5 (28.2) 87/6 (31.4)
5th 6.1 22 3.57   N.G. Smith (12) F. Mostert (10) 57/4 (22.1) 79/5 (28.2)
4th 7.4 19 2.48   J.B. Smith (4) F. Mostert (9) 38/3 (14.3) 57/4 (22.1)
3rd 2.0 3 1.50   S.F. Grolber (1) J.B. Smith (0) 35/2 (12.3) 38/3 (14.3)
2nd 5.2 11 2.06   B.C. Cant (8) S.F. Grolber (3) 24/1 (7.1) 35/2 (12.3)
1st 7.2 24 3.27   L.C. Kingan (5) B.C. Cant (17) - 24/1 (7.1)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
1 10th 11.5 61* 5.15   F. Mostert (49) B.J. Fleming (10) 109/9 (38.2) 170/10 (50.0)
2 2nd 7.3 33 4.40   J. Laming (16) P. Lill (16) 6/1 (1.3) 39/2 (8.5)
1 1st 7.2 24 3.27   L.C. Kingan (5) B.C. Cant (17) - 24/1 (7.1)
2 3rd 8.2 22 2.64   P. Lill (10) J. Harper (12) 39/2 (8.5) 61/3 (17.1)
1 5th 6.1 22 3.57   N.G. Smith (12) F. Mostert (10) 57/4 (22.1) 79/5 (28.2)
1 4th 7.4 19 2.48   J.B. Smith (4) F. Mostert (9) 38/3 (14.3) 57/4 (22.1)
1 8th 3.5 14 3.65   A.J. Horrell (2) F. Mostert (12) 87/7 (31.6) 101/8 (35.5)
1 2nd 5.2 11 2.06   B.C. Cant (8) S.F. Grolber (3) 24/1 (7.1) 35/2 (12.3)
2 4th 1.3 10 6.67   J. Harper (8) P. Arthavidu (2) 61/3 (17.1) 71/4 (18.4)
1 9th 2.3 8 3.20   A.P. Grubb (2) F. Mostert (3) 101/8 (35.5) 109/9 (38.2)
1 6th 3.3 8 2.29   B.J. Kingan (0) F. Mostert (6) 79/5 (28.2) 87/6 (31.4)
2 10th 1.0 6 6.00   S. Carlaw (6) G. Watt (0) 86/9 (32.4) 92/10 (33.4)
2 9th 6.3 6 0.92   K. Teahen (2) S. Carlaw (2) 80/8 (26.3) 86/9 (32.4)
2 1st 1.4 6 3.60   A. Beck (5) J. Laming (0) - 6/1 (1.3)
2 8th 2.2 4 1.71   W. Wright (4) S. Carlaw (0) 76/7 (24.1) 80/8 (26.3)
2 6th 3.4 3 0.82   P. Arthavidu (1) S. Carlaw (1) 72/5 (19.3) 75/6 (23.1)
1 3rd 2.0 3 1.50   S.F. Grolber (1) J.B. Smith (0) 35/2 (12.3) 38/3 (14.3)
2 7th 1.0 1 1.00   J. Marias (1) S. Carlaw (0) 75/6 (23.1) 76/7 (24.1)
2 5th 0.5 1 1.20   G. Drake (0) P. Arthavidu (1) 71/4 (18.4) 72/5 (19.3)
1 7th 0.2 0 0.00   L.C. Johnson (0) F. Mostert (0) 87/6 (31.4) 87/7 (31.6)
Sponsors