North Otago vs Otago Country
Stephan Grobler raisies his bat after bringing up his century against Otago Country
Hawke Cup Zone Series
North Otago won by 65 runs
Played at Milner Park, Oamaru
13/14 December 2014 (2 Day Match)
Articles:North Otago beat Country by 65 runs


Partnerships - Otago Country 1st Innings

Wkt Overs Runs RR   Player Player Start End
10th 4.3 12 2.67   M. Knox (6) S. Blakely (6) 93/9 (32.6) 105/10 (37.3)
9th 0.2 0 0.00   S. Windle (0) M. Knox (0) 93/8 (32.4) 93/9 (32.6)
8th 1.3 0 0.00   B. Buttar-Scurr (0) M. Knox (0) 93/7 (31.1) 93/8 (32.4)
7th 1.5 1 0.55   F. Wilson (1) B. Buttar-Scurr (0) 92/6 (29.2) 93/7 (31.1)
6th 12.3 31 2.48   K. Paterson (5) F. Wilson (26) 61/5 (16.5) 92/6 (29.2)
5th 0.5 0 0.00   C. Beck (0) F. Wilson (0) 61/4 (15.6) 61/5 (16.5)
4th 7.0 22 3.14   M. Goldstein (16) F. Wilson (6) 39/3 (8.6) 61/4 (15.6)
3rd 7.5 11 1.40   J. Andrew (4) M. Goldstein (5) 28/2 (6.1) 39/3 (8.6)
2nd 5.0 20 4.00   H. Burns (8) M. Goldstein (12) 8/1 (1.1) 28/2 (6.1)
1st 1.2 8 6.00   L. Cotton (6) H. Burns (1) - 8/1 (1.1)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
3 10th 14.2 66 4.60   R.I. Whyte (24) N.G. Smith (41) 89/9 (39.6) 155/10 (53.6)
1 4th 25.1 61 2.42   B.C. Cant (30) D.J. Drew (25) 17/3 (9.2) 78/4 (34.3)
4 6th 15.3 42 2.71   C. Beck (24) K. Paterson (11) 71/5 (27.2) 113/6 (42.5)
3 7th 14.2 39 2.72   R.J. George (27) G.R. Cameron (11) 42/6 (23.5) 81/7 (38.1)
2 6th 12.3 31 2.48   K. Paterson (5) F. Wilson (26) 61/5 (16.5) 92/6 (29.2)
1 7th 12.1 31 2.55   D.J. Drew (5) N.G. Smith (23) 85/6 (37.6) 116/7 (50.1)
4 5th 5.3 23 4.18   F. Wilson (5) C. Beck (13) 48/4 (21.5) 71/5 (27.2)
4 4th 10.3 23 2.19   M. Goldstein (11) F. Wilson (9) 25/3 (11.2) 48/4 (21.5)
2 4th 7.0 22 3.14   M. Goldstein (16) F. Wilson (6) 39/3 (8.6) 61/4 (15.6)
2 2nd 5.0 20 4.00   H. Burns (8) M. Goldstein (12) 8/1 (1.1) 28/2 (6.1)
1 10th 6.0 16 2.67   R.I. Whyte (4) L.T. Kingan (12) 126/9 (53.6) 142/10 (59.3)
3 4th 9.0 12 1.33   L.C. Kingan (1) G.R. Cameron (6) 17/3 (6.2) 29/4 (15.2)
2 10th 4.3 12 2.67   M. Knox (6) S. Blakely (6) 93/9 (32.6) 105/10 (37.3)
4 8th 4.5 11 2.28   M. Knox (6) B. Buttar-Scurr (3) 113/7 (43.4) 124/8 (48.3)
4 3rd 3.0 11 3.67   J. Andrew (4) M. Goldstein (7) 14/2 (8.2) 25/3 (11.2)
2 3rd 7.5 11 1.40   J. Andrew (4) M. Goldstein (5) 28/2 (6.1) 39/3 (8.6)
1 1st 7.1 11 1.53   J.B. Smith (6) G.R. Cameron (4) - 11/1 (7.1)
4 2nd 5.4 10 1.76   H. Burns (0) M. Goldstein (9) 4/1 (2.4) 14/2 (8.2)
3 8th 1.3 8 5.33   G.R. Cameron (2) N.G. Smith (6) 81/7 (38.1) 89/8 (39.4)
3 5th 7.0 8 1.14   B.C. Cant (0) G.R. Cameron (3) 29/4 (15.2) 37/5 (22.1)
2 1st 1.2 8 6.00   L. Cotton (6) H. Burns (1) - 8/1 (1.1)
3 3rd 2.5 7 2.47   D.J. Drew (4) G.R. Cameron (3) 10/2 (3.4) 17/3 (6.2)
1 6th 3.1 7 2.21   R.J. George (5) D.J. Drew (2) 78/5 (34.5) 85/6 (37.6)
3 6th 1.4 5 3.00   F. Mostert (3) G.R. Cameron (0) 37/5 (22.1) 42/6 (23.5)
3 2nd 2.4 5 1.88   J.H. Shields (5) G.R. Cameron (0) 5/1 (0.5) 10/2 (3.4)
3 1st 1.1 5 4.29   J.B. Smith (4) G.R. Cameron (0) - 5/1 (0.5)
1 9th 0.3 5 10.00   N.G. Smith (0) L.T. Kingan (1) 121/8 (53.3) 126/9 (53.6)
1 8th 3.2 5 1.50   B.J. Kingan (4) N.G. Smith (1) 116/7 (50.1) 121/8 (53.3)
4 1st 2.4 4 1.50   L. Cotton (4) H. Burns (0) - 4/1 (2.4)
1 2nd 1.2 4 3.00   G.R. Cameron (0) J. H. Shields (4) 11/1 (7.1) 15/2 (8.3)
4 9th 4.5 3 0.62   S. Windle (2) B. Buttar-Scurr (1) 124/8 (48.3) 127/9 (51.1)
1 3rd 0.5 2 2.40   J.H. Shields (1) D.J. Drew (1) 15/2 (8.3) 17/3 (9.2)
2 7th 1.5 1 0.55   F. Wilson (1) B. Buttar-Scurr (0) 92/6 (29.2) 93/7 (31.1)
4 10th 0.3 0 0.00   S. Blakely (0) B. Buttar-Scurr (0) 127/9 (51.1) 127/10 (51.4)
4 7th 0.5 0 0.00   K. Paterson (0) B. Buttar-Scurr (0) 113/6 (42.5) 113/7 (43.4)
3 9th 0.2 0 0.00   B.J. Kingan (0) N.G. Smith (0) 89/8 (39.4) 89/9 (39.6)
2 9th 0.2 0 0.00   S. Windle (0) M. Knox (0) 93/8 (32.4) 93/9 (32.6)
2 8th 1.3 0 0.00   B. Buttar-Scurr (0) M. Knox (0) 93/7 (31.1) 93/8 (32.4)
2 5th 0.5 0 0.00   C. Beck (0) F. Wilson (0) 61/4 (15.6) 61/5 (16.5)
1 5th 0.2 0 0.00   F. Mostert (0) D.J. Drew (0) 78/4 (34.3) 78/5 (34.5)
Sponsors