Central Otago vs North Otago
Tim O'Malley looks to hit square against Otago Country, Tim would score 95 in North Otago's first innings total of 352
Hawke Cup Zone Series
First innings win to Central Otago
Played at Milton
22/23 March 1969 (2 Day Match)


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 10   R.S. Payne R. Bowman - 10/1
2nd 12   R. Bowman R.S. Wilson 10/1 22/2
3rd 2   R.S. Wilson R. Golden 22/2 24/3
4th 1   R. Golden A.E. Berry 24/3 25/4
5th 21   I.T. Geddes A.E. Berry 25/4 46/5
6th 0   A.E. Berry D. Ranger 46/5 46/6
7th 19   D. Ranger N. Hoskin 46/6 65/7
8th 9   N. Hoskin M.F. Sandri 65/7 74/8
9th 4   M.F. Sandri M. Kennard 74/8 78/9
10th 29*   M. Kennard R. Warren 78/9 107/10

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
3 7th 105   Restall Billcliff 110/6 215/7
2 5th 48   I.T. Geddes A.E. Berry 17/4 65/5
3 3rd 48   8/2 56/3
1 8th 39   Guthrie Nicholson 55/7 94/8
3 6th 30   Clark Restall 80/5 110/6
4 10th 29*   M. Kennard R. Warren 78/9 107/10
1 7th 28   Billcliff Guthrie 27/6 55/7
2 6th 26   D. Ranger A.E. Berry 65/5 91/6
3 4th 24   56/3 80/4
3 9th 22*   Billcliff McHutcheon 215/8 237/9
4 5th 21   I.T. Geddes A.E. Berry 25/4 46/5
4 7th 19   D. Ranger N. Hoskin 46/6 65/7
1 1st 16   McKnight Buttar - 16/1
4 2nd 12   R. Bowman R.S. Wilson 10/1 22/2
4 1st 10   R.S. Payne R. Bowman - 10/1
2 2nd 9   R.S. Wilson R.S. Payne 4/1 13/2
4 8th 9   N. Hoskin M.F. Sandri 65/7 74/8
1 10th 8   McHutcheon Pethrick 94/9 102/10
3 1st 8   - 8/1
2 9th 6   A.E. Berry M. Kennard 93/8 99/9
1 2nd 4   Becker Buttar 16/1 20/2
1 4th 4   Clark Guthrie 22/3 26/4
2 1st 4   R. Bowman R.S. Payne - 4/1
4 9th 4   M.F. Sandri M. Kennard 74/8 78/9
2 3rd 3   R. Golden R.S. Payne 13/2 16/3
1 3rd 2   Buttar Guthrie 20/2 22/3
4 3rd 2   R.S. Wilson R. Golden 22/2 24/3
1 5th 1   McSkimming Guthrie 26/4 27/5
2 4th 1   R.S. Payne A.E. Berry 16/3 17/4
2 7th 1   N. Hoskin A.E. Berry 91/6 92/7
2 8th 1   M.F. Sandri A.E. Berry 92/7 93/8
4 4th 1   R. Golden A.E. Berry 24/3 25/4
1 6th 0   Restall Guthrie 27/5 27/6
1 9th 0   Nicholson McHutcheon 94/8 94/9
2 10th 0   M. Kennard R. Warren 99/9 99/10
3 2nd 0   8/1 8/2
3 5th 0   80/4 80/5
3 8th 0   Nicholson Billcliff 215/7 215/8
4 6th 0   A.E. Berry D. Ranger 46/5 46/6
Sponsors