North Otago vs South Canterbury
North Otago appeal for lbw
Friendly
South Canterbury by 35 runs
Played at Whitestone Contracting Oval
17 November 2024 (50 over match)

Season Batting Averages

Player Season Mch Inns NO Runs HS Ave 100 50 0 4s 6s Ct St
A.C. Bose 2024-2025 1 0 0 0 0 --- 0 0 0 0 0 0 0
L.X.F. Brookes 2024-2025 1 1 0 11 11 11.00 0 0 0 1 0 0 0
J.E. Cameron 2024-2025 1 1 1 9 9 ---- 0 0 0 1 0 0 0
L.T. Direen 2024-2025 4 6 1 50 23 10.00 0 0 1 8 0 3 0
J.D. Fowler 2024-2025 1 0 0 0 0 --- 0 0 0 0 0 0 0
C.N. Grubb 2024-2025 5 7 1 145 94 24.17 0 1 1 14 3 5 0
B.G. James 2024-2025 4 5 1 53 31 13.25 0 0 0 7 0 2 0
N.R. Johnston 2024-2025 5 8 0 102 34 12.75 0 0 1 9 0 3 0
B.D.P. Kay 2024-2025 1 0 0 0 0 --- 0 0 0 0 0 1 0
J.W. Kelly 2024-2025 4 6 0 62 27 10.33 0 0 1 3 0 2 0
J.J. Valpy 2024-2025 1 1 1 1 1 ---- 0 0 0 0 0 1 0
H.J. Wardle 2024-2025 6 8 1 186 108 26.57 1 0 1 21 1 8 0


Season Bowling Averages

Player Season Mch Inns Overs Mdns Runs Wkts BBI BBM Ave 4WI 5WI 9WM 10W
A.C. Bose 2024-2025 1 1 10.0 3 25 2 2/25 2/25 12.50 0 0 0 0
L.X.F. Brookes 2024-2025 1 1 0.0 ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
J.E. Cameron 2024-2025 1 1 4.2 0 7 2 2/7 2/7 3.50 0 0 0 0
L.T. Direen 2024-2025 4 7 45.2 6 187 8 3/40 3/93 23.38 0 0 0 0
J.D. Fowler 2024-2025 1 1 5.0 0 27 1 1/27 1/27 27.00 0 0 0 0
C.N. Grubb 2024-2025 5 8 83.0 27 194 12 4/32 6/56 16.17 1 0 0 0
B.G. James 2024-2025 4 6 13.0 3 49 1 1/13 1/13 49.00 0 0 0 0
N.R. Johnston 2024-2025 5 8 8.0 3 18 1 1/7 1/7 18.00 0 0 0 0
B.D.P. Kay 2024-2025 1 1 8.0 1 33 1 1/33 1/33 33.00 0 0 0 0
J.W. Kelly 2024-2025 4 6 0.0 ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
J.J. Valpy 2024-2025 1 1 0.0 ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
H.J. Wardle 2024-2025 6 10 1.0 0 7 0 0/7 0/7 ----- 0 0 0 0

Career Batting Averages

Player Span Mch Inns NO Runs HS Ave 100 50 0 4s 6s Ct St
A.C. Bose 2023-2025 3 1 1 0 0 ---- 0 0 0 0 0 0 0
L.X.F. Brookes 2022-2026 9 11 0 131 30 11.91 0 0 1 11 0 3 0
J.E. Cameron 2024-2024 1 1 1 9 9 ---- 0 0 0 1 0 0 0
L.T. Direen 2022-2026 14 20 5 232 47 15.47 0 0 3 30 1 9 0
J.D. Fowler 2023-2026 6 8 1 61 24 8.71 0 0 1 6 0 1 0
C.N. Grubb 2013-2026 36 46 10 564 94 15.67 0 2 7 68 9 8 0
B.G. James 2016-2026 37 49 11 349 35 9.18 0 0 11 45 0 9 0
N.R. Johnston 2017-2025 28 41 5 542 57 15.06 0 1 5 55 1 10 0
B.D.P. Kay 2021-2024 5 4 2 25 20 12.50 0 0 0 4 0 1 0
J.W. Kelly 2023-2025 10 15 0 175 38 11.67 0 0 2 13 0 3 0
J.J. Valpy 2023-2024 7 9 3 128 35 21.33 0 0 0 11 0 10 0
H.J. Wardle 2023-2026 17 24 2 421 108 19.14 1 1 5 46 1 12 0

Career Bowling Averages

Player Span Mch Inns Runs Wkts BBI BBM Ave 4WI 5WI 9WM 10WM
A.C. Bose 2023-2025 3 3 110 4 2/66 2/25 27.50 0 0 0 0
L.X.F. Brookes 2022-2026 9 11 98 6 4/37 4/37 16.33 1 0 0 0
J.E. Cameron 2024-2024 1 1 7 2 2/7 2/7 3.50 0 0 0 0
L.T. Direen 2022-2026 14 22 548 23 4/44 4/46 23.83 2 0 0 0
J.D. Fowler 2023-2026 6 8 308 9 6/102 6/141 34.22 0 1 0 0
C.N. Grubb 2013-2026 36 51 1968 107 7/50 11/83 18.39 6 4 0 2
B.G. James 2016-2026 37 51 906 35 3/48 4/37 25.89 0 0 0 0
N.R. Johnston 2017-2025 28 37 194 3 1/18 1/3 64.67 0 0 0 0
B.D.P. Kay 2021-2024 5 5 152 5 2/40 2/40 30.40 0 0 0 0
J.W. Kelly 2023-2025 10 13 10 1 1/1 1/1 10.00 0 0 0 0
J.J. Valpy 2023-2024 7 9 ----- ----- ----- ----- ----- ----- ----- ----- -----
H.J. Wardle 2023-2026 17 24 55 1 1/24 1/24 55.00 0 0 0 0
Sponsors