Hawke Cup Zone Series
Southland won by an innings and 47 runs.
Southland won by an innings and 47 runs.
Played at Centennial Park Oval, Oamaru
4/5 November 2006 (2 Day Match)
4/5 November 2006 (2 Day Match)
Season Batting Averages
| Player | Season | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| P. Breen | 2006-2007 | 1 | 2 | 1 | 6 | 5 | 6.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.G. Ferris | 2006-2007 | 1 | 2 | 0 | 24 | 19 | 12.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| H. Grant | 2006-2007 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Gray | 2006-2007 | 3 | 6 | 0 | 54 | 19 | 9.00 | 0 | 0 | 0 | 8 | 0 | 2 | 0 |
| S.B. Haig | 2006-2007 | 1 | 2 | 0 | 37 | 35 | 18.50 | 0 | 0 | 0 | 7 | 0 | 5 | 0 |
| J.H. Lovelock | 2006-2007 | 3 | 5 | 3 | 14 | 7 | 7.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. Paterson | 2006-2007 | 3 | 6 | 2 | 35 | 13 | 8.75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Patterson | 2006-2007 | 2 | 4 | 0 | 97 | 80 | 24.25 | 0 | 1 | 0 | 11 | 3 | 0 | 0 |
| B. Rawson | 2006-2007 | 1 | 2 | 0 | 7 | 7 | 3.50 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| T.M. Shields | 2006-2007 | 4 | 6 | 0 | 66 | 38 | 11.00 | 0 | 0 | 2 | 6 | 0 | 1 | 0 |
| R.L. Smith | 2006-2007 | 4 | 6 | 0 | 58 | 35 | 9.67 | 0 | 0 | 2 | 5 | 0 | 1 | 0 |
| B. Wilson | 2006-2007 | 3 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season Bowling Averages
| Player | Season | Mch | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10W |
| P. Breen | 2006-2007 | 1 | 1 | 11.0 | 4 | 27 | 1 | 1/27 | 1/27 | 27.00 | 0 | 0 | 0 | 0 |
| J.G. Ferris | 2006-2007 | 1 | 1 | 6.0 | 1 | 21 | 2 | 2/21 | 2/21 | 10.50 | 0 | 0 | 0 | 0 |
| H. Grant | 2006-2007 | 1 | 1 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| T. Gray | 2006-2007 | 3 | 5 | 3.0 | 0 | 14 | 0 | 0/14 | 0/14 | ----- | 0 | 0 | 0 | 0 |
| S.B. Haig | 2006-2007 | 1 | 1 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| J.H. Lovelock | 2006-2007 | 3 | 5 | 35.0 | 10 | 113 | 5 | 2/37 | 2/31 | 22.60 | 0 | 0 | 0 | 0 |
| G. Paterson | 2006-2007 | 3 | 5 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| M. Patterson | 2006-2007 | 2 | 3 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| B. Rawson | 2006-2007 | 1 | 1 | 17.5 | 3 | 62 | 5 | 5/62 | 5/62 | 12.40 | 0 | 1 | 0 | 0 |
| T.M. Shields | 2006-2007 | 4 | 7 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| R.L. Smith | 2006-2007 | 4 | 6 | 27.0 | 5 | 116 | 1 | 1/85 | 1/85 | 116.00 | 0 | 0 | 0 | 0 |
| B. Wilson | 2006-2007 | 3 | 5 | 44.0 | 11 | 139 | 8 | 3/61 | 4/44 | 17.38 | 0 | 0 | 0 | 0 |
Career Batting Averages
| Player | Span | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| P. Breen | 2006-2006 | 1 | 2 | 1 | 6 | 5 | 6.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.G. Ferris | 2006-2017 | 11 | 16 | 3 | 233 | 68 | 17.92 | 0 | 1 | 0 | 27 | 6 | 1 | 0 |
| H. Grant | 2006-2006 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Gray | 2005-2006 | 4 | 6 | 0 | 54 | 19 | 9.00 | 0 | 0 | 0 | 8 | 0 | 3 | 0 |
| S.B. Haig | 2005-2006 | 5 | 8 | 0 | 186 | 48 | 23.25 | 0 | 0 | 1 | 28 | 1 | 17 | 1 |
| J.H. Lovelock | 2004-2007 | 11 | 15 | 6 | 45 | 20 | 5.00 | 0 | 0 | 4 | 4 | 0 | 6 | 0 |
| G. Paterson | 2006-2010 | 13 | 19 | 3 | 139 | 42 | 8.69 | 0 | 0 | 2 | 7 | 1 | 8 | 0 |
| M. Patterson | 2004-2008 | 11 | 20 | 0 | 435 | 84 | 21.75 | 0 | 3 | 1 | 57 | 5 | 3 | 0 |
| B. Rawson | 2006-2006 | 1 | 2 | 0 | 7 | 7 | 3.50 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| T.M. Shields | 2004-2022 | 20 | 33 | 2 | 196 | 38 | 6.32 | 0 | 0 | 7 | 19 | 1 | 12 | 0 |
| R.L. Smith | 2005-2009 | 10 | 16 | 1 | 174 | 42 | 11.60 | 0 | 0 | 4 | 14 | 2 | 4 | 0 |
| B. Wilson | 2006-2006 | 3 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Bowling Averages
| Player | Span | Mch | Inns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10WM |
| P. Breen | 2006-2006 | 1 | 1 | 27 | 1 | 1/27 | 1/27 | 27.00 | 0 | 0 | 0 | 0 |
| J.G. Ferris | 2006-2017 | 11 | 18 | 245 | 11 | 3/63 | 3/30 | 22.27 | 0 | 0 | 0 | 0 |
| H. Grant | 2006-2006 | 1 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| T. Gray | 2005-2006 | 4 | 7 | 23 | 0 | 0/14 | 0/9 | ----- | 0 | 0 | 0 | 0 |
| S.B. Haig | 2005-2006 | 5 | 9 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| J.H. Lovelock | 2004-2007 | 11 | 20 | 377 | 15 | 3/18 | 3/41 | 25.13 | 0 | 0 | 0 | 0 |
| G. Paterson | 2006-2010 | 13 | 24 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| M. Patterson | 2004-2008 | 11 | 18 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| B. Rawson | 2006-2006 | 1 | 1 | 62 | 5 | 5/62 | 5/62 | 12.40 | 0 | 1 | 0 | 0 |
| T.M. Shields | 2004-2022 | 20 | 33 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| R.L. Smith | 2005-2009 | 10 | 18 | 174 | 4 | 2/25 | 3/36 | 43.50 | 0 | 0 | 0 | 0 |
| B. Wilson | 2006-2006 | 3 | 5 | 139 | 8 | 3/61 | 4/44 | 17.38 | 0 | 0 | 0 | 0 |
Scorecard Links
Sponsors