Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 7 | 11 | 0 | 124 | 31 | 0 | 0 | 2 | 11.27 | 8 | 0 | 4 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 1 | 2 | 0 | 19 | 12 | 0 | 0 | 0 | 9.50 | 1 | 0 | 2 | 0 |
| Canterbury "B" | 1 | 2 | 0 | 22 | 22 | 0 | 0 | 1 | 11.00 | 3 | 0 | 0 | 0 |
| North Canterbury | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 | 0 | 0 | 1 | 0 |
| Otago "B" | 1 | 1 | 0 | 31 | 31 | 0 | 0 | 0 | 31.00 | 1 | 0 | 0 | 0 |
| South Canterbury | 1 | 2 | 0 | 13 | 13 | 0 | 0 | 1 | 6.50 | 0 | 0 | 1 | 0 |
| Southland | 2 | 3 | 0 | 37 | 20 | 0 | 0 | 0 | 12.33 | 3 | 0 | 0 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 3 | 5 | 0 | 50 | 20 | 0 | 0 | 1 | 10.00 | 3 | 0 | 1 | 0 |
| Home | 4 | 6 | 0 | 74 | 31 | 0 | 0 | 1 | 12.33 | 5 | 0 | 3 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1968 | 2 | 3 | 0 | 53 | 31 | 0 | 0 | 1 | 17.67 | 4 | 0 | 0 | 0 |
| 1969 | 3 | 5 | 0 | 52 | 20 | 0 | 0 | 1 | 10.40 | 1 | 0 | 3 | 0 |
| 1970 | 1 | 2 | 0 | 17 | 11 | 0 | 0 | 0 | 8.50 | 3 | 0 | 0 | 0 |
| 1971 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 | 0 | 0 | 1 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1968-1969 | 5 | 8 | 0 | 105 | 31 | 0 | 0 | 2 | 13.13 | 5 | 0 | 3 | 0 |
| 1970-1971 | 2 | 3 | 0 | 19 | 11 | 0 | 0 | 0 | 6.33 | 3 | 0 | 1 | 0 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 5 | 0 | 44 | 31 | 0 | 0 | 2 | 8.80 | 3 | 0 |
| 2nd | 2 | 0 | 27 | 20 | 0 | 0 | 0 | 13.50 | 0 | 0 |
| 3rd | 3 | 0 | 41 | 22 | 0 | 0 | 0 | 13.67 | 4 | 0 |
| 4th | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 12.00 | 1 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 7 | 0 | 71 | 31 | 0 | 0 | 2 | 10.14 | 3 | 0 |
| 2nd | 4 | 0 | 53 | 22 | 0 | 0 | 0 | 13.25 | 5 | 0 |