Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 26 | 39 | 3 | 461 | 50 | 0 | 1 | 5 | 12.81 | 43 | 1 | 16 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Central Otago | 7 | 11 | 1 | 170 | 43 | 0 | 0 | 0 | 17.00 | 17 | 0 | 6 | 0 |
| Dunedin Metro | 4 | 6 | 1 | 54 | 30 | 0 | 0 | 0 | 10.80 | 6 | 0 | 3 | 0 |
| Hamilton | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 1 | 3.00 | 0 | 0 | 0 | 0 |
| Mid Canterbury | 2 | 3 | 0 | 22 | 18 | 0 | 0 | 1 | 7.33 | 4 | 0 | 1 | 0 |
| South Canterbury | 3 | 5 | 0 | 52 | 50 | 0 | 1 | 2 | 10.40 | 2 | 1 | 1 | 0 |
| Southland | 9 | 12 | 1 | 157 | 38 | 0 | 0 | 1 | 14.27 | 14 | 0 | 5 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 13 | 20 | 3 | 235 | 41 | 0 | 0 | 1 | 13.82 | 21 | 0 | 8 | 0 |
| Home | 8 | 14 | 0 | 165 | 50 | 0 | 1 | 3 | 11.79 | 17 | 1 | 5 | 0 |
| Netural | 5 | 5 | 0 | 61 | 30 | 0 | 0 | 1 | 12.20 | 5 | 0 | 3 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1996 | 2 | 4 | 0 | 21 | 16 | 0 | 0 | 1 | 5.25 | 2 | 0 | 1 | 0 |
| 1997 | 4 | 7 | 0 | 100 | 50 | 0 | 1 | 0 | 14.29 | 4 | 1 | 0 | 0 |
| 1999 | 4 | 5 | 1 | 44 | 20 | 0 | 0 | 0 | 11.00 | 6 | 0 | 2 | 0 |
| 2000 | 8 | 10 | 0 | 123 | 43 | 0 | 0 | 1 | 12.30 | 13 | 0 | 5 | 0 |
| 2001 | 3 | 5 | 1 | 93 | 41 | 0 | 0 | 0 | 23.25 | 8 | 0 | 5 | 0 |
| 2002 | 2 | 4 | 1 | 61 | 38 | 0 | 0 | 1 | 20.33 | 7 | 0 | 1 | 0 |
| 2011 | 3 | 4 | 0 | 19 | 18 | 0 | 0 | 2 | 4.75 | 3 | 0 | 2 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1996-1997 | 4 | 8 | 0 | 83 | 50 | 0 | 1 | 1 | 10.38 | 4 | 1 | 1 | 0 |
| 1997-1998 | 2 | 3 | 0 | 38 | 19 | 0 | 0 | 0 | 12.67 | 2 | 0 | 0 | 0 |
| 1998-1999 | 1 | 2 | 1 | 12 | 9 | 0 | 0 | 0 | 12.00 | 2 | 0 | 0 | 0 |
| 1999-2000 | 6 | 7 | 0 | 66 | 20 | 0 | 0 | 0 | 9.43 | 6 | 0 | 5 | 0 |
| 2000-2001 | 6 | 8 | 0 | 123 | 43 | 0 | 0 | 1 | 15.38 | 14 | 0 | 3 | 0 |
| 2001-2002 | 4 | 7 | 2 | 120 | 41 | 0 | 0 | 1 | 24.00 | 12 | 0 | 5 | 0 |
| 2011-2012 | 3 | 4 | 0 | 19 | 18 | 0 | 0 | 2 | 4.75 | 3 | 0 | 2 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 15 | 1 | 187 | 41 | 0 | 0 | 2 | 13.36 | 14 | 0 |
| 2nd | 10 | 0 | 66 | 30 | 0 | 0 | 2 | 6.60 | 7 | 0 |
| 3rd | 13 | 1 | 199 | 50 | 0 | 1 | 1 | 16.58 | 20 | 1 |
| 4th | 1 | 1 | 9 | 9 | 0 | 0 | 0 | ---- | 2 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 25 | 1 | 253 | 41 | 0 | 0 | 4 | 10.54 | 21 | 0 |
| 2nd | 14 | 2 | 208 | 50 | 0 | 1 | 1 | 17.33 | 22 | 1 |