Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 10 | 14 | 0 | 336 | 85 | 0 | 2 | 1 | 24.00 | 37 | 3 | 2 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 2 | 3 | 0 | 126 | 85 | 0 | 1 | 0 | 42.00 | 22 | 0 | 1 | 0 |
| Central Otago | 2 | 3 | 0 | 16 | 9 | 0 | 0 | 0 | 5.33 | 0 | 0 | 0 | 0 |
| Dunedin Metro | 2 | 2 | 0 | 12 | 12 | 0 | 0 | 1 | 6.00 | 1 | 0 | 0 | 0 |
| South Canterbury | 2 | 2 | 0 | 96 | 57 | 0 | 1 | 0 | 48.00 | 7 | 0 | 1 | 0 |
| Southland | 2 | 4 | 0 | 86 | 43 | 0 | 0 | 0 | 21.50 | 7 | 3 | 0 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 6 | 8 | 0 | 132 | 57 | 0 | 1 | 1 | 16.50 | 5 | 3 | 1 | 0 |
| Home | 4 | 6 | 0 | 204 | 85 | 0 | 1 | 0 | 34.00 | 32 | 0 | 1 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1988 | 3 | 4 | 0 | 52 | 39 | 0 | 0 | 1 | 13.00 | 7 | 0 | 0 | 0 |
| 1989 | 3 | 4 | 0 | 183 | 85 | 0 | 2 | 0 | 45.75 | 22 | 0 | 2 | 0 |
| 1990 | 3 | 4 | 0 | 64 | 43 | 0 | 0 | 0 | 16.00 | 7 | 0 | 0 | 0 |
| 1991 | 1 | 2 | 0 | 37 | 34 | 0 | 0 | 0 | 18.50 | 1 | 3 | 0 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1988-1989 | 4 | 6 | 0 | 156 | 85 | 0 | 1 | 1 | 26.00 | 25 | 0 | 1 | 0 |
| 1989-1990 | 3 | 4 | 0 | 128 | 57 | 0 | 1 | 0 | 32.00 | 10 | 0 | 1 | 0 |
| 1990-1991 | 3 | 4 | 0 | 52 | 34 | 0 | 0 | 0 | 13.00 | 2 | 3 | 0 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 6 | 0 | 223 | 85 | 0 | 2 | 1 | 37.17 | 22 | 3 |
| 2nd | 4 | 0 | 76 | 39 | 0 | 0 | 0 | 19.00 | 12 | 0 |
| 3rd | 4 | 0 | 37 | 19 | 0 | 0 | 0 | 9.25 | 3 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 10 | 0 | 299 | 85 | 0 | 2 | 1 | 29.90 | 34 | 3 |
| 2nd | 4 | 0 | 37 | 19 | 0 | 0 | 0 | 9.25 | 3 | 0 |