David Sewell Player Statistics - NOCA
David Sewell Player Statistics
David Sewell bowling during Southlands innings

Overall

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Career 51 70 28 486 42 0 0 13 11.57 46 3 23 0

Scores Range

By Opposition

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Canterbury Country 1 1 0 39 39 0 0 0 39.00 5 1 2 0
Central Otago 8 10 6 116 42 0 0 0 29.00 7 0 3 0
Dunedin Metro 5 8 1 42 19 0 0 1 6.00 4 0 1 0
Hamilton 1 2 0 15 9 0 0 0 7.50 1 0 0 0
Manawatu 1 2 2 41 37 0 0 0 ---- 6 0 1 0
Mid Canterbury 5 7 2 34 15 0 0 2 6.80 5 0 6 0
Otago Country 12 18 7 73 24 0 0 5 6.64 5 0 6 0
South Canterbury 5 7 3 36 19 0 0 2 9.00 4 0 2 0
Southland 13 15 7 90 29 0 0 3 11.25 9 2 2 0

By Venue

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Away 26 37 13 270 42 0 0 8 11.25 24 2 14 0
Home 23 31 14 208 39 0 0 5 12.24 20 1 7 0
Netural 2 2 1 8 4 0 0 0 8.00 2 0 1 0

By Calendar Year

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1994 1 2 1 42 42 0 0 0 42.00 0 0 1 0
1995 2 3 1 3 2 0 0 1 1.50 0 0 1 0
1997 2 2 2 8 7 0 0 0 ----- 1 0 0 0
1998 3 4 0 46 39 0 0 0 11.50 5 1 2 0
1999 6 7 2 64 22 0 0 1 12.80 6 0 2 0
2000 3 3 1 10 8 0 0 1 5.00 0 0 1 0
2001 1 1 1 12 12 0 0 0 ----- 2 0 0 0
2002 2 3 0 17 9 0 0 0 5.67 1 0 0 0
2003 1 2 2 18 12 0 0 0 ----- 3 0 1 0
2006 2 3 0 0 0 0 0 3 0.00 0 0 0 0
2007 4 5 2 42 29 0 0 1 14.00 2 2 3 0
2008 1 2 1 27 24 0 0 0 27.00 0 0 0 0
2009 5 8 6 30 17 0 0 2 15.00 4 0 6 0
2010 7 8 5 80 37 0 0 1 26.67 12 0 3 0
2011 3 5 2 31 19 0 0 0 10.33 4 0 0 0
2012 3 5 0 19 8 0 0 2 3.80 1 0 1 0
2013 3 5 1 28 12 0 0 0 7.00 4 0 1 0
2015 1 2 1 9 9 0 0 1 9.00 1 0 0 0

By Season

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1994-1995 2 4 2 43 42 0 0 1 21.50 0 0 1 0
1995-1996 1 1 0 2 2 0 0 0 2.00 0 0 1 0
1996-1997 1 1 1 1 1 0 0 0 ----- 0 0 0 0
1997-1998 3 4 1 14 7 0 0 0 4.67 1 0 0 0
1998-1999 4 5 1 85 39 0 0 1 21.25 8 1 3 0
1999-2000 6 6 2 28 10 0 0 1 7.00 3 0 2 0
2001-2002 2 3 1 27 12 0 0 0 13.50 3 0 0 0
2002-2003 2 3 2 20 12 0 0 0 20.00 3 0 1 0
2006-2007 2 3 0 0 0 0 0 3 0.00 0 0 0 0
2007-2008 5 6 2 40 24 0 0 1 10.00 0 0 3 0
2008-2009 4 6 5 59 29 0 0 1 59.00 6 2 2 0
2009-2010 5 7 5 41 37 0 0 2 20.50 6 0 6 0
2010-2011 6 7 3 47 21 0 0 0 11.75 7 0 1 0
2011-2012 4 7 1 42 19 0 0 2 7.00 4 0 1 0
2012-2013 3 5 1 28 12 0 0 0 7.00 4 0 1 0
2014-2015 1 2 1 9 9 0 0 1 9.00 1 0 0 0

Dismissal Type

*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.

By Match Innings

Inns NO Runs HS 100s 50s 0s Av 4s 6s
1st 26 11 232 37 0 0 3 15.47 26 0
2nd 23 10 143 39 0 0 3 11.00 13 3
3rd 17 6 100 42 0 0 6 9.09 7 0
4th 4 1 11 5 0 0 1 3.67 0 0

BY team Innings

Inns NO Runs HS 100s 50s 0s Av 4s 6s
1st 49 21 375 39 0 0 6 13.39 39 3
2nd 21 7 111 42 0 0 7 7.93 7 0
Sponsors