Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 5 | 9 | 3 | 23 | 13 | 0 | 0 | 4 | 3.83 | 2 | 0 | 3 | 4 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Canterbury "B" | 1 | 2 | 1 | 13 | 13 | 0 | 0 | 1 | 13.00 | 1 | 0 | 0 | 1 |
| Central Otago | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 2 |
| Langford Smith XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 |
| South Canterbury | 2 | 4 | 1 | 10 | 5 | 0 | 0 | 1 | 3.33 | 1 | 0 | 2 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 1 | 2 | 0 | 9 | 5 | 0 | 0 | 0 | 4.50 | 1 | 0 | 1 | 0 |
| Home | 3 | 5 | 2 | 14 | 13 | 0 | 0 | 3 | 4.67 | 1 | 0 | 1 | 2 |
| Netural | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 2 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1955 | 1 | 2 | 0 | 9 | 5 | 0 | 0 | 0 | 4.50 | 1 | 0 | 1 | 0 |
| 1959 | 2 | 4 | 2 | 13 | 13 | 0 | 0 | 2 | 6.50 | 1 | 0 | 1 | 3 |
| 1960 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0.50 | 0 | 0 | 1 | 1 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1954-1955 | 1 | 2 | 0 | 9 | 5 | 0 | 0 | 0 | 4.50 | 1 | 0 | 1 | 0 |
| 1959-1960 | 4 | 7 | 3 | 14 | 13 | 0 | 0 | 4 | 3.50 | 1 | 0 | 2 | 4 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 3 | 1 | 13 | 13 | 0 | 0 | 2 | 6.50 | 1 | 0 |
| 2nd | 2 | 0 | 5 | 5 | 0 | 0 | 1 | 2.50 | 1 | 0 |
| 3rd | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 |
| 4th | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 4.00 | 0 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 5 | 1 | 18 | 13 | 0 | 0 | 3 | 4.50 | 2 | 0 |
| 2nd | 4 | 2 | 5 | 4 | 0 | 0 | 1 | 2.50 | 0 | 0 |