Debut: South Canterbury 29/30 January 1955Last: Langford Smith XI 28 February 1960
Batting Style: Right-hand bat
Playing Role: wicket keeper
Club(s): Albion
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1959-1960 | 4 | 7 | 3 | 14 | 13 | 0 | 0 | 4 | 3.50 | 1 | 0 | 2 | 4 |
| 1954-1955 | 1 | 2 | 0 | 9 | 5 | 0 | 0 | 0 | 4.50 | 1 | 0 | 1 | 0 |
| Career | 5 | 9 | 3 | 23 | 13 | 0 | 0 | 4 | 3.83 | 2 | 0 | 3 | 4 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 13* | 5 | 2 | 0 | 1 | 0 | 0 | 22 | 9 | not out | 1 | Canterbury "B" | 29-12-1959 | + | ||
| 5  | 1 | 0 | 0 | 1 | 0 | 0 | 8 | bowled | 2 | South Canterbury | 29-01-1955 | + | |||
| 4  | 0 | 2 | 0 | 0 | 0 | 0 | 8 | bowled | 4 | South Canterbury | 29-01-1955 | + | |||
| 1* | 1 | 0 | 0 | 0 | 0 | 0 | 10 | not out | 3 | South Canterbury | 03-01-1960 | + | |||
| 0  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | caught | 1 | South Canterbury | 03-01-1960 | + | ||
| 0  | 0 | 0 | 0 | 0 | 0 | 0 | 10 | caught | 2 | Central Otago | 01-12-1959 | + | |||
| 0* | 0 | 0 | 0 | 0 | 0 | 0 | 10 | not out | 4 | Central Otago | 01-12-1959 | + | |||
| 0  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | bowled | 3 | Canterbury "B" | 29-12-1959 | + | ||
| 0  | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | bowled | 1 | Langford Smith XI | 28-02-1960 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 9th | 17 | 3 | Ron Malloch | 8/81 | 9/98 | South Canterbury | 03-01-1960 | + | |
| 8th | 17 | 1 | John Wilson | 7/94 | 8/111 | Canterbury "B" | 29-12-1959 | + | |
| 7th | 11 | 2 | J Sewell | 6/58 | 7/69 | South Canterbury | 29-01-1955 | + | |
| 9th | 10 | 1 | Ivan Geddes | 8/160 | 9/170 | Langford Smith XI | 28-02-1960 | + | |
| 10th | 7 | 3 | Merv Sandri | 9/98 | 10/105 | South Canterbury | 03-01-1960 | + | |
| 7th | 4 | 4 | Alan Kelman | 6/179 | 7/183 | South Canterbury | 29-01-1955 | + | |
| 9th | 4 | 1 | Merv Sandri | 8/111 | 9/115 | Canterbury "B" | 29-12-1959 | + | |
| 9th | 0 | 1 | John Brown | 8/81 | 9/81 | South Canterbury | 03-01-1960 | + | |
| 8th | 0 | 3 | Colin Graham | 7/127 | 8/127 | Canterbury "B" | 29-12-1959 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1959-1960 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1954-1955 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ---- | ||