Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 51 | 72 | 5 | 1414 | 107 | 2 | 6 | 11 | 21.10 | 165 | 16 | 29 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Buller | 1 | 2 | 0 | 90 | 61 | 0 | 1 | 0 | 45.00 | 10 | 0 | 1 | 0 |
| Hawkes Bay | 2 | 4 | 0 | 51 | 37 | 0 | 0 | 1 | 12.75 | 8 | 0 | 0 | 0 |
| Mid Canterbury | 13 | 17 | 2 | 415 | 100 | 1 | 2 | 3 | 27.67 | 51 | 5 | 8 | 0 |
| Nelson | 1 | 2 | 0 | 14 | 9 | 0 | 0 | 0 | 7.00 | 1 | 0 | 0 | 0 |
| Otago A | 1 | 1 | 0 | 25 | 25 | 0 | 0 | 0 | 25.00 | 4 | 1 | 1 | 0 |
| Otago Country | 11 | 13 | 2 | 451 | 107 | 1 | 3 | 1 | 41.00 | 52 | 5 | 5 | 0 |
| South Canterbury | 14 | 20 | 1 | 250 | 35 | 0 | 0 | 2 | 13.16 | 30 | 4 | 9 | 0 |
| Southland | 8 | 13 | 0 | 118 | 42 | 0 | 0 | 4 | 9.08 | 9 | 1 | 5 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 26 | 39 | 4 | 864 | 107 | 2 | 3 | 7 | 24.69 | 95 | 11 | 12 | 0 |
| Home | 25 | 33 | 1 | 550 | 60 | 0 | 3 | 4 | 17.19 | 70 | 5 | 17 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2011 | 3 | 4 | 0 | 72 | 35 | 0 | 0 | 1 | 18.00 | 7 | 3 | 3 | 0 |
| 2012 | 6 | 9 | 1 | 244 | 107 | 1 | 0 | 2 | 30.50 | 17 | 4 | 1 | 0 |
| 2013 | 5 | 8 | 0 | 94 | 58 | 0 | 1 | 3 | 11.75 | 17 | 0 | 4 | 0 |
| 2014 | 3 | 3 | 1 | 119 | 100 | 1 | 0 | 0 | 59.50 | 14 | 2 | 1 | 0 |
| 2015 | 5 | 6 | 0 | 62 | 25 | 0 | 0 | 0 | 10.33 | 9 | 0 | 3 | 0 |
| 2016 | 5 | 7 | 0 | 139 | 61 | 0 | 1 | 1 | 19.86 | 17 | 1 | 4 | 0 |
| 2018 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.50 | 0 | 0 | 1 | 0 |
| 2019 | 1 | 1 | 0 | 63 | 63 | 0 | 1 | 0 | 63.00 | 8 | 0 | 0 | 0 |
| 2020 | 5 | 6 | 1 | 96 | 42 | 0 | 0 | 1 | 19.20 | 11 | 0 | 5 | 0 |
| 2021 | 5 | 10 | 1 | 176 | 78 | 0 | 1 | 1 | 19.56 | 21 | 2 | 5 | 0 |
| 2022 | 2 | 3 | 0 | 95 | 52 | 0 | 1 | 0 | 31.67 | 13 | 2 | 0 | 0 |
| 2023 | 3 | 5 | 0 | 96 | 45 | 0 | 0 | 1 | 19.20 | 11 | 1 | 0 | 0 |
| 2024 | 1 | 2 | 1 | 35 | 34 | 0 | 0 | 0 | 35.00 | 6 | 0 | 1 | 0 |
| 2025 | 4 | 5 | 0 | 101 | 60 | 0 | 1 | 0 | 20.20 | 10 | 1 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 21 | 21 | 0 | 0 | 0 | 21.00 | 4 | 0 | 1 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2011-2012 | 6 | 9 | 1 | 258 | 107 | 1 | 0 | 2 | 32.25 | 20 | 4 | 4 | 0 |
| 2012-2013 | 6 | 9 | 0 | 129 | 58 | 0 | 1 | 3 | 14.33 | 18 | 3 | 2 | 0 |
| 2013-2014 | 3 | 4 | 0 | 32 | 21 | 0 | 0 | 1 | 8.00 | 4 | 0 | 3 | 0 |
| 2014-2015 | 3 | 4 | 1 | 136 | 100 | 1 | 0 | 0 | 45.33 | 18 | 2 | 0 | 0 |
| 2015-2016 | 9 | 11 | 0 | 175 | 61 | 0 | 1 | 1 | 15.91 | 21 | 1 | 7 | 0 |
| 2018-2019 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.50 | 0 | 0 | 1 | 0 |
| 2019-2020 | 3 | 3 | 0 | 105 | 63 | 0 | 1 | 1 | 35.00 | 11 | 0 | 1 | 0 |
| 2020-2021 | 7 | 12 | 1 | 152 | 37 | 0 | 0 | 0 | 13.82 | 21 | 1 | 8 | 0 |
| 2021-2022 | 1 | 2 | 1 | 78 | 78 | 0 | 1 | 1 | 78.00 | 8 | 1 | 1 | 0 |
| 2022-2023 | 4 | 6 | 0 | 129 | 52 | 0 | 1 | 1 | 21.50 | 18 | 2 | 0 | 0 |
| 2023-2024 | 1 | 2 | 0 | 62 | 45 | 0 | 0 | 0 | 31.00 | 6 | 1 | 0 | 0 |
| 2024-2025 | 4 | 6 | 1 | 112 | 60 | 0 | 1 | 0 | 22.40 | 12 | 1 | 1 | 0 |
| 2025-2026 | 2 | 2 | 0 | 45 | 24 | 0 | 0 | 0 | 22.50 | 8 | 0 | 1 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 31 | 2 | 636 | 107 | 2 | 3 | 4 | 21.93 | 75 | 6 |
| 2nd | 20 | 2 | 337 | 42 | 0 | 0 | 3 | 18.72 | 43 | 6 |
| 3rd | 18 | 1 | 414 | 78 | 0 | 3 | 4 | 24.35 | 43 | 4 |
| 4th | 3 | 0 | 27 | 15 | 0 | 0 | 0 | 9.00 | 4 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 51 | 4 | 973 | 107 | 2 | 3 | 7 | 20.70 | 118 | 12 |
| 2nd | 21 | 1 | 441 | 78 | 0 | 3 | 4 | 22.05 | 47 | 4 |