Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 9 | 10 | 1 | 113 | 23 | 0 | 0 | 1 | 12.56 | 16 | 2 | 28 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Buller | 1 | 2 | 0 | 40 | 23 | 0 | 0 | 0 | 20.00 | 6 | 0 | 2 | 0 |
| Hawkes Bay | 1 | 2 | 0 | 25 | 14 | 0 | 0 | 0 | 12.50 | 3 | 2 | 5 | 0 |
| Mid Canterbury | 2 | 2 | 1 | 29 | 16 | 0 | 0 | 0 | 29.00 | 5 | 0 | 4 | 0 |
| Otago Country | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 3 | 0 |
| South Canterbury | 3 | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 5.50 | 0 | 0 | 7 | 0 |
| Southland | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 8.00 | 2 | 0 | 7 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 4 | 4 | 0 | 56 | 23 | 0 | 0 | 1 | 14.00 | 9 | 0 | 9 | 0 |
| Home | 5 | 6 | 1 | 57 | 14 | 0 | 0 | 0 | 11.40 | 7 | 2 | 19 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2013 | 1 | 1 | 1 | 13 | 13 | 0 | 0 | 0 | ----- | 2 | 0 | 1 | 0 |
| 2014 | 1 | 0 | --- | 0 | 0 | 1 | 0 | ||||||
| 2015 | 3 | 3 | 0 | 10 | 8 | 0 | 0 | 1 | 3.33 | 2 | 0 | 12 | 0 |
| 2016 | 4 | 6 | 0 | 90 | 23 | 0 | 0 | 0 | 15.00 | 12 | 2 | 14 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2013-2014 | 1 | 1 | 1 | 13 | 13 | 0 | 0 | 0 | ----- | 2 | 0 | 1 | 0 |
| 2014-2015 | 1 | 0 | --- | 0 | 0 | 1 | 0 | ||||||
| 2015-2016 | 7 | 9 | 0 | 100 | 23 | 0 | 0 | 1 | 11.11 | 14 | 2 | 26 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 5 | 1 | 54 | 23 | 0 | 0 | 1 | 13.50 | 9 | 0 |
| 2nd | 3 | 0 | 28 | 11 | 0 | 0 | 0 | 9.33 | 3 | 1 |
| 3rd | 1 | 0 | 17 | 17 | 0 | 0 | 0 | 17.00 | 2 | 0 |
| 4th | 1 | 0 | 14 | 14 | 0 | 0 | 0 | 14.00 | 2 | 1 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 8 | 1 | 82 | 23 | 0 | 0 | 1 | 11.71 | 12 | 1 |
| 2nd | 2 | 0 | 31 | 17 | 0 | 0 | 0 | 15.50 | 4 | 1 |