Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 19 | 31 | 0 | 470 | 46 | 0 | 0 | 3 | 15.16 | 56 | 1 | 8 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 46  | 8 | 0 | 93 | 3 | run out | 2 | Southland | 12-03-1977 | + | ||
| 44  | 2 | 0 | 3 | caught | 1 | Central Otago | 20-11-1976 | + | |||
| 32  | 3 | 0 | 3 | stumped | 3 | Southland | 01-12-1973 | + | |||
| 31  | 5 | 1 | 4 | caught | 3 | Ashburton County | 18-01-1975 | + | |||
| 30  | 2 | 0 | 3 | caught | 1 | Ashburton County | 05-01-1974 | + | |||
| 29  | 3 | 0 | 60 | 3 | lbw | 1 | Southland | 07-12-1974 | + | ||
| 23  | 4 | 0 | 3 | caught | 4 | South Canterbury | 08-02-1975 | + | |||
| 23  | 2 | 0 | 44 | 3 | caught | 1 | Otago "B" | 04-01-1975 | + | ||
| 22  | 3 | 0 | 3 | run out | 3 | Otago "B" | 03-01-1976 | + | |||
| 21  | 4 | 0 | 3 | stumped | 2 | South Canterbury | 09-02-1974 | + | |||
| 18  | 3 | 0 | 3 | caught | 1 | Otago "B" | 03-01-1976 | + | |||
| 16  | 1 | 0 | 3 | bowled | 2 | Ashburton County | 22-12-1973 | + | |||
| 16  | 2 | 0 | 73 | 3 | bowled | 1 | Ashburton County | 18-01-1975 | + | ||
| 16  | 2 | 0 | 3 | caught | 2 | Central Otago | 29-11-1975 | + | |||
| 13  | 3 | 0 | 3 | bowled | 4 | Otago "B" | 01-01-1974 | + | |||
| 11  | 1 | 0 | 3 | bowled | 2 | South Canterbury | 08-02-1975 | + | |||
| 11  | 1 | 0 | 3 | caught | 1 | Southland | 01-12-1973 | + | |||
| 11  | 2 | 0 | 3 | caught | 3 | Southland | 07-12-1974 | + | |||
| 11  | 1 | 0 | 3 | caught | 1 | Ashburton County | 15-01-1977 | + | |||
| 10  | 0 | 0 | 3 | stumped | 2 | Ashburton County | 31-01-1976 | + | |||
| 8  | 0 | 0 | 3 | bowled | 3 | Ashburton County | 05-01-1974 | + | |||
| 8  | 1 | 0 | 3 | bowled | 4 | Ashburton County | 31-01-1976 | + | |||
| 6  | 1 | 0 | 4 | bowled | 1 | Otago "B" | 27-12-1976 | ||||
| 5  | 1 | 0 | 3 | bowled | 1 | Southland | 13-03-1976 | + | |||
| 4  | 1 | 0 | 3 | caught | 3 | Southland | 13-03-1976 | + | |||
| 2  | 0 | 0 | 3 | run out | 2 | Otago "B" | 01-01-1974 | + | |||
| 2  | 0 | 0 | 15 | 3 | caught | 3 | Otago "B" | 27-12-1976 | |||
| 1  | 0 | 0 | 10 | 3 | bowled | 2 | South Canterbury | 13-12-1975 | + | ||
| 0  | 0 | 0 | 35 | 2 | caught | 3 | Otago "B" | 04-01-1975 | + | ||
| 0  | 0 | 0 | 3 | caught | 2 | Central Otago | 02-03-1974 | + | |||
| 0  | 0 | 0 | 3 | caught | 3 | Central Otago | 02-03-1974 | + |
Ordered by: highest score