Jo Wright Player Statistics - NOCA
Jo Wright Player Statistics
Tim O'Malley looks to hit square against Otago Country, Tim would score 95 in North Otago's first innings total of 352
Trophy/Honour Image Debut: Southland 1/2 December 1973
Last: Southland 12/13 March 1977

Batting Style: Right-hand bat
Playing Role: Batsman

Club(s): Country


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1976-1977 4 5 0 109 46 0 0 0 21.80 12 0 3 0
1975-1976 5 8 0 84 22 0 0 0 10.50 11 0 2 0
1974-1975 4 8 0 144 31 0 0 1 18.00 19 1 0 0
1973-1974 6 10 0 133 32 0 0 2 13.30 14 0 3 0
Career 19 31 0 470 46 0 0 3 15.16 56 1 8 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
46  6 4 0 8 0 0 93 3 run out 2 Southland 12-03-1977 +
44  21 6 1 2 0 0 3 caught 1 Central Otago 20-11-1976 +
32  6 7 0 3 0 0 3 stumped 3 Southland 01-12-1973 +
31  5 0 0 5 0 1 4 caught 3 Ashburton County 18-01-1975 +
30  14 4 0 2 0 0 3 caught 1 Ashburton County 05-01-1974 +
29  7 2 2 3 0 0 60 3 lbw 1 Southland 07-12-1974 +
23  5 1 0 4 0 0 3 caught 4 South Canterbury 08-02-1975 +
23  3 6 0 2 0 0 44 3 caught 1 Otago "B" 04-01-1975 +
22  6 2 0 3 0 0 3 run out 3 Otago "B" 03-01-1976 +
21  3 1 0 4 0 0 3 stumped 2 South Canterbury 09-02-1974 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
3th 85 2 Stuart Blakely 2/41 3/126 Southland 12-03-1977 +
2nd 69 3 Stuart Blakely 1/5 2/74 Otago "B" 03-01-1976 +
2nd 65 1 Robert Wilson 1/32 2/97 Central Otago 20-11-1976 +
3th 52 3 Stuart Blakely 2/39 3/91 Ashburton County 18-01-1975 +
2nd 50 1 Russell Payne 1/34 2/84 Ashburton County 05-01-1974 +
2nd 46 2 Russell Payne 1/0 2/46 South Canterbury 09-02-1974 +
3th 45 1 Robert Bowman 2/84 3/129 Ashburton County 05-01-1974 +
3th 43 1 Norman McKenzie 2/55 3/98 Southland 07-12-1974 +
2nd 43 3 Robert Wilson 1/92 2/135 Southland 01-12-1973 +
2nd 40 1 Stuart Blakely 1/11 2/51 Otago "B" 04-01-1975 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
1976-197744000000
1975-197659000000
1974-1975470100000-----
1973-197468000000
Career19280100000----

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
1 0 0 10 10.00 5 4 Otago "B" 04-01-1975 +
Sponsors