Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 66 | 99 | 10 | 1834 | 93 | 0 | 9 | 13 | 20.61 | 220 | 14 | 30 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 93  | 12 | 2 | 125 | 138 | 74.40 | 5 | bowled | 1 | Otago Country | 17-12-2022 | + |
| 91  | 8 | 1 | 138 | 196 | 65.94 | 4 | caught | 1 | Mid Canterbury | 27-01-2024 | + |
| 81  | 14 | 0 | 140 | 166 | 57.86 | 4 | bowled | 2 | South Canterbury | 09-01-2016 | + |
| 73  | 11 | 2 | 86 | 121 | 84.88 | 3 | caught | 2 | South Canterbury | 12-11-2017 | + |
| 71  | 11 | 0 | 176 | 180 | 40.34 | 5 | bowled | 1 | Mid Canterbury | 23-01-2016 | + |
| 57* | 7 | 1 | 156 | 172 | 36.54 | 7 | not out | 1 | Southland | 30-01-2021 | + |
| 56  | 8 | 0 | 106 | 143 | 52.83 | 4 | stumped | 1 | Otago Country | 07-12-2019 | + |
| 53  | 9 | 0 | 93 | 148 | 56.99 | 5 | bowled | 2 | South Canterbury | 01-12-2018 | + |
| 52* | 2 | 0 | 110 | 107 | 47.27 | 4 | not out | 3 | Otago Country | 03-12-2016 | + |
| 47  | 3 | 1 | 97 | 135 | 48.45 | 4 | caught | 3 | Otago Country | 02-12-2017 | + |
| 42  | 3 | 2 | 79 | 42 | 53.16 | 4 | caught | 1 | Southland | 07-02-2026 | + |
| 41  | 6 | 0 | 50 | 72 | 82.00 | 5 | caught | 3 | Otago Country | 09-12-2023 | + |
| 39* | 8 | 0 | 52 | 57 | 75.00 | 10 | not out | 1 | Mid Canterbury | 09-02-2013 | + |
| 38  | 6 | 0 | 58 | 58 | 65.52 | 5 | lbw | 3 | Mid Canterbury | 18-01-2020 | + |
| 36  | 7 | 1 | 47 | 69 | 76.60 | 5 | caught | 1 | Southland | 14-01-2023 | + |
| 34  | 4 | 0 | 66 | 50 | 51.52 | 4 | caught | 3 | Southland | 07-02-2026 | + |
| 33  | 0 | 0 | 1 | bowled | 1 | South Canterbury | 07-12-2014 | + | |||
| 33  | 2 | 0 | 35 | 56 | 94.29 | 4 | run out | 4 | Southland | 17-02-2018 | + |
| 33  | 6 | 0 | 36 | 84 | 91.67 | 5 | stumped | 1 | Otago Country | 25-01-2025 | + |
| 31  | 2 | 1 | 67 | 73 | 46.27 | 4 | bowled | 2 | South Canterbury | 03-12-2022 | + |
| 30  | 4 | 0 | 75 | 88 | 40.00 | 6 | lbw | 3 | South Canterbury | 15-01-2022 | + |
| 30  | 4 | 0 | 29 | 27 | 103.45 | 5 | caught | 1 | Mid Canterbury | 08-02-2025 | + |
| 28  | 5 | 0 | 69 | 107 | 40.58 | 4 | run out | 1 | South Canterbury | 21-01-2017 | + |
| 26  | 4 | 0 | 52 | 66 | 50.00 | 8 | caught | 1 | Southland | 07-12-2013 | + |
| 26  | 2 | 1 | 64 | 79 | 40.63 | 5 | caught | 1 | Mid Canterbury | 18-01-2020 | + |
| 25  | 4 | 0 | 30 | 21 | 83.33 | 8 | caught | 1 | Mid Canterbury | 14-12-2013 | + |
| 25  | 1 | 0 | 53 | 56 | 47.17 | 8 | lbw | 3 | Mid Canterbury | 14-12-2013 | + |
| 25  | 3 | 0 | 68 | 63 | 36.76 | 5 | caught | 2 | Hawkes Bay | 26-02-2016 | + |
| 25  | 4 | 0 | 37 | 52 | 67.57 | 4 | caught | 2 | South Canterbury | 09-12-2017 | + |
| 25* | 3 | 0 | 59 | 69 | 42.37 | 8 | not out | 3 | Southland | 30-01-2021 | + |
| 25  | 4 | 0 | 55 | 71 | 45.45 | 8 | bowled | 3 | Nelson | 12-02-2021 | + |
| 25  | 4 | 0 | 34 | 56 | 73.53 | 5 | caught | 4 | South Canterbury | 21-12-2024 | + |
| 24  | 5 | 0 | 34 | 36 | 70.59 | 8 | lbw | 1 | Mid Canterbury | 23-01-2021 | + |
| 23  | 3 | 0 | 29 | 40 | 79.31 | 4 | lbw | 2 | Mid Canterbury | 31-01-2026 | + |
| 21  | 2 | 1 | 48 | 66 | 43.75 | 4 | caught | 1 | Mid Canterbury | 27-11-2016 | + |
| 21  | 1 | 0 | 93 | 97 | 22.58 | 6 | caught | 2 | Otago Country | 13-12-2025 | + |
| 20* | 1 | 0 | 107 | 84 | 18.69 | 4 | not out | 3 | Canterbury Country | 13-03-2015 | + |
| 20  | 2 | 0 | 42 | 57 | 47.62 | 8 | caught | 1 | Hawkes Bay | 26-02-2021 | + |
| 19  | 1 | 0 | 68 | 71 | 27.94 | 4 | caught | 2 | South Canterbury | 25-01-2014 | + |
| 19  | 2 | 0 | 26 | 32 | 73.08 | 4 | caught | 2 | Mid Canterbury | 10-02-2018 | + |
| 19  | 3 | 0 | 17 | 26 | 111.76 | 4 | lbw | 2 | South Canterbury | 17-11-2019 | + |
| 18  | 3 | 0 | 47 | 55 | 38.30 | 4 | caught | 2 | Mid Canterbury | 26-11-2017 | + |
| 18  | 3 | 0 | 30 | 45 | 60.00 | 4 | lbw | 3 | Southland | 13-01-2024 | + |
| 17  | 2 | 0 | 22 | 32 | 77.27 | 4 | lbw | 2 | Dunedin Metro | 26-11-2023 | + |
| 14  | 2 | 0 | 57 | 54 | 24.56 | 4 | bowled | 3 | Southland | 18-02-2017 | + |
| 13  | 2 | 0 | 34 | 24 | 38.24 | 7 | caught | 1 | Otago Country | 01-02-2014 | + |
| 12  | 1 | 0 | 40 | 48 | 30.00 | 10 | caught | 3 | Mid Canterbury | 09-02-2013 | + |
| 12  | 0 | 1 | 43 | 49 | 27.91 | 8 | caught | 1 | Nelson | 12-02-2021 | + |
| 12  | 1 | 0 | 29 | 26 | 41.38 | 5 | caught | 3 | South Canterbury | 02-12-2023 | + |
| 11* | 1 | 0 | 23 | 38 | 47.83 | 9 | not out | 3 | Southland | 07-12-2013 | + |
| 11  | 1 | 0 | 38 | 52 | 28.95 | 5 | caught | 2 | Southland | 05-12-2015 | + |
| 11  | 1 | 0 | 36 | 29 | 30.56 | 4 | caught | 1 | Southland | 18-02-2017 | + |
| 11  | 0 | 0 | 29 | 47 | 37.93 | 4 | caught | 4 | South Canterbury | 03-12-2022 | + |
| 10  | 1 | 0 | 12 | 22 | 83.33 | 5 | caught | 2 | South Canterbury | 21-12-2024 | + |
| 9* | 1 | 0 | 24 | 33 | 37.50 | 1 | not out | 3 | Southland | 20-12-2014 | + |
| 9  | 1 | 0 | 25 | 29 | 36.00 | 5 | lbw | 1 | South Canterbury | 17-01-2026 | + |
| 8  | 2 | 0 | 17 | 21 | 47.06 | 5 | caught | 3 | Southland | 14-01-2023 | + |
| 8  | 2 | 0 | 10 | 17 | 80.00 | 4 | caught | 2 | South Canterbury | 02-12-2023 | + |
| 7  | 0 | 0 | 16 | 19 | 43.75 | 8 | lbw | 1 | Otago Country | 11-12-2021 | + |
| 7  | 1 | 0 | 11 | 16 | 63.64 | 4 | caught | 1 | Southland | 13-01-2024 | + |
| 7  | 0 | 0 | 23 | 29 | 30.43 | 6 | caught | 3 | Otago Country | 25-01-2025 | + |
| 6  | 1 | 0 | 26 | 24 | 23.08 | 1 | caught | 1 | Otago Country | 13-12-2014 | + |
| 6  | 0 | 0 | 44 | 50 | 13.64 | 5 | caught | 1 | Buller | 12-02-2016 | + |
| 6  | 1 | 0 | 6 | 9 | 100.00 | 4 | caught | 1 | South Canterbury | 12-11-2023 | + |
| 5  | 1 | 0 | 8 | 18 | 62.50 | 4 | caught | 3 | Otago Country | 07-12-2019 | + |
| 4  | 1 | 0 | 7 | 5 | 57.14 | 1 | bowled | 3 | Otago Country | 13-12-2014 | + |
| 4  | 0 | 0 | 25 | 35 | 16.00 | 5 | bowled | 2 | Mid Canterbury | 08-11-2015 | + |
| 4  | 0 | 0 | 33 | 33 | 12.12 | 4 | caught | 1 | South Canterbury | 15-11-2015 | + |
| 3  | 0 | 0 | 13 | 17 | 23.08 | 5 | lbw | 3 | Buller | 12-02-2016 | + |
| 3* | 0 | 0 | 14 | 20 | 21.43 | 5 | not out | 3 | South Canterbury | 01-12-2018 | + |
| 3  | 0 | 0 | 13 | 9 | 23.08 | 8 | lbw | 3 | Mid Canterbury | 23-01-2021 | + |
| 3  | 0 | 0 | 10 | 23 | 30.00 | 8 | caught | 3 | Hawkes Bay | 26-02-2021 | + |
| 3* | 0 | 0 | 9 | 13 | 33.33 | 6 | not out | 1 | Dunedin Metro | 05-12-2021 | + |
| 3  | 0 | 0 | 16 | 20 | 18.75 | 6 | caught | 2 | South Canterbury | 13-11-2022 | + |
| 2* | 0 | 0 | 7 | 22 | 28.57 | 4 | not out | 3 | South Canterbury | 25-01-2014 | + |
| 2  | 0 | 0 | 16 | 13 | 12.50 | 2 | bowled | 1 | Mid Canterbury | 23-11-2014 | + |
| 2  | 0 | 0 | 16 | 28 | 12.50 | 6 | bowled | 1 | Canterbury Country | 13-03-2015 | + |
| 2  | 0 | 0 | 4 | 2 | 50.00 | 5 | lbw | 1 | Otago Country | 28-11-2015 | + |
| 2  | 0 | 0 | 49 | 57 | 4.08 | 5 | caught | 4 | Hawkes Bay | 26-02-2016 | + |
| 2  | 0 | 0 | 8 | 6 | 25.00 | 4 | lbw | 2 | Southland | 17-02-2018 | + |
| 2  | 0 | 0 | 12 | 12 | 16.67 | 4 | caught | 1 | South Canterbury | 04-11-2018 | + |
| 2  | 0 | 0 | 37 | 42 | 5.41 | 5 | caught | 2 | South Canterbury | 01-02-2020 | + |
| 2  | 0 | 0 | 7 | 7 | 28.57 | 4 | bowled | 4 | Mid Canterbury | 31-01-2026 | + |
| 1  | 0 | 0 | 19 | 33 | 5.26 | 4 | caught | 4 | South Canterbury | 09-12-2017 | + |
| 1  | 0 | 0 | 10 | 13 | 10.00 | 7 | caught | 2 | Otago Country | 28-11-2020 | + |
| 1  | 0 | 0 | 25 | 35 | 4.00 | 5 | lbw | 3 | South Canterbury | 17-01-2026 | + |
| 0  | 0 | 0 | 3 | 1 | 0.00 | 1 | caught | 1 | Southland | 20-12-2014 | + |
| 0  | 0 | 0 | 6 | 6 | 0.00 | 4 | caught | 2 | Mid Canterbury | 24-01-2015 | + |
| 0  | 0 | 0 | 18 | 17 | 0.00 | 5 | bowled | 1 | Otago A | 06-02-2016 | + |
| 0  | 0 | 0 | 15 | 14 | 0.00 | 4 | lbw | 1 | Otago Country | 03-12-2016 | + |
| 0  | 0 | 0 | 3 | 7 | 0.00 | 4 | bowled | 1 | Otago Country | 02-12-2017 | + |
| 0  | 0 | 0 | 6 | 9 | 0.00 | 5 | caught | 2 | Southland | 15-02-2020 | + |
| 0  | 0 | 0 | 2 | 8 | 0.00 | 3 | caught | 2 | South Canterbury | 15-11-2020 | + |
| 0  | 0 | 0 | 4 | 3 | 0.00 | 4 | lbw | 1 | South Canterbury | 05-12-2020 | + |
| 0  | 0 | 0 | 6 | 10 | 0.00 | 4 | caught | 3 | South Canterbury | 05-12-2020 | + |
| 0  | 0 | 0 | 1 | 2 | 0.00 | 6 | lbw | 1 | South Canterbury | 15-01-2022 | + |
| 0  | 0 | 0 | 5 | 13 | 0.00 | 6 | caught | 2 | Otago Country | 09-12-2023 | + |
| 0  | 0 | 0 | 12 | 12 | 0.00 | 5 | caught | 1 | Southland | 01-02-2025 | + |
| 0  | 0 | 0 | 8 | 13 | 0.00 | 5 | caught | 3 | Mid Canterbury | 08-02-2025 | + |
Ordered by: highest score