Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 16 | 26 | 0 | 331 | 64 | 0 | 1 | 5 | 12.73 | 42 | 1 | 6 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 64  | 10 | 1 | 107 | 89 | 59.81 | 5 | bowled | 4 | Canterbury Country | 27-11-2004 | + |
| 41  | 3 | 0 | 85 | 97 | 48.24 | 8 | caught | 1 | Otago Country | 09-12-2006 | + |
| 34  | 5 | 0 | 40 | 6 | bowled | 2 | Canterbury Country | 08-11-2005 | + | ||
| 34  | 0 | 0 | 6 | bowled | 2 | Canterbury Country | 08-11-2003 | + | |||
| 27  | 4 | 0 | 71 | 102 | 38.03 | 5 | caught | 1 | Central Otago | 18-12-2004 | + |
| 26  | 4 | 0 | 46 | 49 | 56.52 | 2 | caught | 1 | Dunedin Metro | 24-10-2004 | + |
| 19  | 4 | 0 | 54 | 69 | 35.19 | 5 | bowled | 1 | Central Otago | 23-10-2004 | + |
| 16  | 3 | 0 | 43 | 39 | 37.21 | 6 | bowled | 1 | Southland | 05-11-2005 | + |
| 16  | 2 | 0 | 34 | 53 | 47.06 | 6 | bowled | 3 | Southland | 05-11-2005 | + |
| 14  | 3 | 0 | 40 | 59 | 35.00 | 4 | caught | 2 | Southland | 25-10-2004 | + |
| 11  | 2 | 0 | 23 | 27 | 47.83 | 5 | lbw | 3 | Southland | 11-12-2004 | + |
| 8  | 2 | 0 | 20 | 31 | 40.00 | 5 | lbw | 2 | Central Otago | 18-12-2004 | + |
| 6  | 0 | 0 | 16 | 22 | 37.50 | 6 | bowled | 3 | Otago Country | 09-12-2006 | + |
| 4  | 0 | 0 | 27 | 35 | 14.81 | 5 | caught | 2 | Canterbury Country | 27-11-2004 | + |
| 3  | 0 | 0 | 12 | 8 | 25.00 | 8 | lbw | 3 | Southland | 17-12-2005 | + |
| 3  | 0 | 0 | 27 | 39 | 11.11 | 7 | bowled | 2 | Central Otago | 22-11-2003 | |
| 1  | 0 | 0 | 14 | 26 | 7.14 | 5 | caught | 2 | Otago Country | 16-12-2006 | + |
| 1  | 0 | 0 | 9 | 11 | 11.11 | 5 | caught | 4 | Otago Country | 16-12-2006 | + |
| 1  | 0 | 0 | 20 | 33 | 5.00 | 8 | bowled | 1 | Southland | 17-12-2005 | + |
| 1  | 0 | 0 | 5 | caught | 4 | Canterbury Country | 08-11-2005 | + | |||
| 1  | 0 | 0 | 5 | caught | 4 | Canterbury Country | 08-11-2003 | + | |||
| 0  | 0 | 0 | 2 | 1 | 0.00 | 5 | caught | 1 | Southland | 11-12-2004 | + |
| 0  | 0 | 0 | 1 | 1 | 0.00 | 7 | bowled | 2 | Southland | 01-02-2003 | + |
| 0  | 0 | 0 | 7 | 5 | 0.00 | 8 | bowled | 3 | Southland | 01-02-2003 | + |
| 0  | 0 | 0 | 2 | 1 | 0.00 | 5 | bowled | 1 | Southland | 15-11-2003 | |
| 0  | 0 | 0 | 4 | 7 | 0.00 | 5 | lbw | 3 | Southland | 15-11-2003 |
Ordered by: highest score