Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 26 | 39 | 3 | 461 | 50 | 0 | 1 | 5 | 12.81 | 43 | 1 | 16 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 50  | 2 | 1 | 71 | 86 | 70.42 | 3 | caught | 3 | South Canterbury | 25-01-1997 | + |
| 43  | 8 | 0 | 48 | 41 | 89.58 | 3 | caught | 3 | Central Otago | 09-12-2000 | + |
| 41  | 5 | 0 | 60 | 72 | 68.33 | 6 | caught | 1 | Central Otago | 15-12-2001 | + |
| 38  | 4 | 0 | 105 | 105 | 36.19 | 5 | bowled | 1 | Southland | 05-01-2002 | + |
| 30  | 2 | 0 | 58 | 88 | 51.72 | 2 | caught | 2 | Dunedin Metro | 25-11-2000 | + |
| 20  | 2 | 0 | 33 | 54 | 60.61 | 4 | caught | 1 | Central Otago | 27-11-1999 | + |
| 19  | 1 | 0 | 60 | 70 | 31.67 | 4 | lbw | 1 | Southland | 23-11-1997 | + |
| 18  | 2 | 0 | 64 | 67 | 28.13 | 5 | lbw | 3 | Southland | 03-02-2001 | + |
| 18  | 1 | 0 | 47 | 55 | 38.30 | 4 | caught | 3 | Southland | 20-12-1997 | + |
| 18  | 3 | 0 | 70 | 84 | 25.71 | 3 | lbw | 2 | Mid Canterbury | 04-12-2011 | + |
| 17* | 3 | 0 | 53 | 59 | 32.08 | 5 | not out | 3 | Southland | 05-01-2002 | + |
| 17  | 0 | 0 | 73 | 100 | 23.29 | 3 | caught | 1 | Central Otago | 08-01-2000 | + |
| 16  | 1 | 0 | 51 | 47 | 31.37 | 5 | caught | 1 | Southland | 03-02-2001 | + |
| 16  | 1 | 0 | 34 | 40 | 47.06 | 6 | caught | 3 | Central Otago | 07-12-1996 | + |
| 13* | 0 | 0 | 19 | 31 | 68.42 | 6 | not out | 1 | Central Otago | 24-11-2001 | + |
| 13  | 1 | 0 | 68 | 93 | 19.12 | 1 | bowled | 1 | Southland | 02-11-2000 | + |
| 11  | 1 | 0 | 18 | 24 | 61.11 | 3 | caught | 3 | Central Otago | 08-01-2000 | + |
| 9* | 2 | 0 | 13 | 18 | 69.23 | 11 | not out | 4 | Dunedin Metro | 23-01-1999 | + |
| 6  | 0 | 0 | 13 | 15 | 46.15 | 6 | bowled | 3 | Hamilton | 26-01-2002 | + |
| 6  | 1 | 0 | 12 | 20 | 50.00 | 5 | lbw | 2 | Southland | 29-11-1999 | + |
| 6  | 1 | 0 | 13 | 14 | 46.15 | 3 | caught | 2 | Dunedin Metro | 28-11-1999 | + |
| 6  | 0 | 0 | 2 | caught | 3 | Southland | 08-02-1997 | + | |||
| 5  | 0 | 0 | 14 | 20 | 35.71 | 1 | caught | 3 | Central Otago | 24-11-2001 | + |
| 5  | 1 | 0 | 8 | 9 | 62.50 | 3 | caught | 3 | Dunedin Metro | 22-01-2000 | + |
| 5  | 0 | 0 | 2 | lbw | 1 | Southland | 08-02-1997 | + | |||
| 4  | 1 | 0 | 9 | 7 | 44.44 | 6 | caught | 3 | Mid Canterbury | 14-12-1996 | + |
| 3  | 0 | 0 | 25 | 22 | 12.00 | 4 | lbw | 2 | Dunedin Metro | 23-01-1999 | + |
| 2  | 0 | 0 | 16 | 11 | 12.50 | 3 | caught | 1 | Central Otago | 09-12-2000 | + |
| 1  | 0 | 0 | 15 | 11 | 6.67 | 1 | run out | 2 | Central Otago | 26-11-2000 | + |
| 1  | 0 | 0 | 14 | 22 | 7.14 | 3 | caught | 1 | Dunedin Metro | 22-01-2000 | + |
| 1  | 0 | 0 | 7 | 8 | 14.29 | 4 | bowled | 1 | Southland | 20-12-1997 | + |
| 1  | 0 | 0 | 7 | 3 | caught | 1 | South Canterbury | 25-01-1997 | + | ||
| 1  | 0 | 0 | 24 | 31 | 4.17 | 7 | caught | 2 | Central Otago | 07-12-1996 | + |
| 1  | 0 | 0 | 7 | 24 | 14.29 | 4 | caught | 2 | South Canterbury | 20-11-2011 | + |
| 0  | 0 | 0 | 13 | 15 | 0.00 | 6 | caught | 1 | Hamilton | 26-01-2002 | + |
| 0  | 0 | 0 | 1 | 8 | 0.00 | 2 | bowled | 2 | Southland | 24-11-2000 | + |
| 0  | 0 | 0 | 6 | 8 | 0.00 | 6 | caught | 1 | Mid Canterbury | 14-12-1996 | + |
| 0  | 0 | 0 | 3 | 7 | 0.00 | 2 | caught | 2 | South Canterbury | 10-12-2011 | + |
| 0  | 0 | 0 | 9 | 16 | 0.00 | 1 | caught | 3 | South Canterbury | 10-12-2011 | + |
Ordered by: highest score