Keith Gardner Player Statistics - NOCA
Keith Gardner Player Statistics
Jeremy Smith in action bowling against South Canterbury. Smith would take 13 wickets in the match

Overall

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Career 17 25 4 610 75 0 4 2 29.05 63 0 7 0

Innings by innings list

Score 4s 6s BF Mins Rate Pos Dismissal Inns Opposition Start Date SC
75* 7 0 196 307 38.27 2 not out 4 Southland 09-01-1999 +
70  7 0 168 210 41.67 1 bowled 4 Dunedin Metro 24-01-1998 +
67  10 0 141 188 47.52 1 caught 2 Central Otago 17-01-1998 +
65* 4 0 257 281 25.29 1 not out 1 Southland 20-12-1997 +
43  1 0 121 160 35.54 1 caught 2 South Canterbury 09-11-1997 +
41  5 0 80 98 51.25 1 bowled 1 Dunedin Metro 07-12-1997 +
32* 3 0 104 150 30.77 1 not out 4 Central Otago 06-02-1999 +
29  4 0 144 174 20.14 1 caught 2 Dunedin Metro 24-01-1998 +
26  2 0 47 61 55.32 2 caught 2 Dunedin Metro 28-11-1999 +
25  5 0 30 35 83.33 1 bowled 4 Central Otago 17-01-1998 +
19  2 0 136 148 13.97 1 bowled 2 Dunedin Metro 23-01-1999 +
14  3 0 24 26 58.33 2 caught 3 Dunedin Metro 22-01-2000 +
13  3 0 29 20 44.83 2 caught 2 Southland 29-11-1999 +
13  3 0 27 48.15 2 bowled 4 Canterbury Country 12-12-1998 +
12  0 0 57 63 21.05 2 lbw 1 Central Otago 08-01-2000 +
12  1 0 31 37 38.71 1 caught 1 Central Otago 30-11-1997 +
12  1 0 46 52 26.09 2 caught 4 Dunedin Metro 23-01-1999 +
11* 0 0 64 80 17.19 2 not out 3 Central Otago 08-01-2000 +
1 0 50 2 caught 2 Canterbury Country 12-12-1998 +
0 0 68 71 11.76 2 bowled 2 Central Otago 06-02-1999 +
0 0 7 18 100.00 1 caught 1 Southland 23-11-1997 +
1 0 19 27 26.32 2 bowled 1 Dunedin Metro 22-01-2000 +
0 0 13 15 15.38 2 lbw 2 Southland 09-01-1999 +
0 0 13 20 0.00 1 caught 1 Central Otago 27-11-1999 +
0 0 9 9 0.00 1 lbw 3 Southland 20-12-1997 +

Ordered by: highest score

Sponsors