Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 15 | 27 | 3 | 281 | 43 | 0 | 0 | 2 | 11.71 | 25 | 0 | 7 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 43  | 0 | 0 | 3 | lbw | 1 | Southland | 14-01-1995 | + | |||
| 29  | 4 | 0 | 58 | 59 | 50.00 | 3 | lbw | 4 | Ashburton County | 10-12-1994 | + |
| 23  | 4 | 0 | 37 | 52 | 62.16 | 1 | caught | 3 | Southland | 13-01-1996 | + |
| 21  | 3 | 0 | 40 | 44 | 52.50 | 2 | caught | 1 | Ashburton County | 20-01-1996 | + |
| 19  | 3 | 0 | 47 | 53 | 40.43 | 9 | caught | 1 | Central Otago | 04-12-1993 | + |
| 16  | 2 | 0 | 42 | 49 | 38.10 | 2 | bowled | 2 | Southland | 22-01-1994 | + |
| 16  | 1 | 0 | 73 | 86 | 21.92 | 2 | lbw | 2 | Ashburton County | 11-12-1993 | + |
| 15  | 1 | 0 | 17 | 21 | 88.24 | 1 | caught | 2 | Southland | 09-01-1999 | + |
| 12  | 2 | 0 | 28 | 21 | 42.86 | 11 | caught | 2 | Central Otago | 05-12-1992 | |
| 12  | 0 | 0 | 3 | caught | 3 | Southland | 14-01-1995 | + | |||
| 12  | 0 | 0 | 42 | 62 | 28.57 | 1 | caught | 2 | Central Otago | 06-02-1999 | + |
| 9  | 1 | 0 | 48 | 54 | 18.75 | 2 | bowled | 4 | Southland | 22-01-1994 | + |
| 9  | 0 | 0 | 33 | 11 | lbw | 2 | South Canterbury | 30-01-1993 | |||
| 9  | 2 | 0 | 58 | 74 | 15.52 | 1 | lbw | 4 | Dunedin Metro | 23-01-1999 | + |
| 8  | 0 | 0 | 29 | 38 | 27.59 | 2 | bowled | 4 | Central Otago | 06-02-1999 | + |
| 6* | 0 | 0 | 25 | 26 | 24.00 | 11 | not out | 3 | Southland | 16-01-1993 | |
| 5  | 1 | 0 | 34 | 43 | 14.71 | 2 | caught | 3 | Ashburton County | 20-01-1996 | + |
| 4  | 1 | 0 | 9 | 9 | 44.44 | 1 | caught | 4 | Southland | 09-01-1999 | + |
| 3  | 0 | 0 | 36 | 48 | 8.33 | 2 | caught | 2 | South Canterbury | 29-01-1994 | + |
| 3  | 0 | 0 | 5 | 4 | 60.00 | 11 | lbw | 1 | Southland | 16-01-1993 | |
| 3  | 0 | 0 | 29 | 43 | 10.34 | 1 | caught | 2 | Ashburton County | 10-12-1994 | + |
| 2* | 0 | 0 | 3 | 7 | 66.67 | 11 | not out | 1 | Ashburton County | 19-12-1992 | + |
| 1  | 0 | 0 | 16 | 11 | 6.25 | 2 | caught | 2 | Southland | 13-01-1996 | + |
| 1  | 0 | 0 | 26 | 39 | 3.85 | 10 | lbw | 3 | Central Otago | 05-12-1992 | |
| 0* | 0 | 0 | 6 | 12 | 0.00 | 9 | not out | 3 | Central Otago | 04-12-1993 | + |
| 0  | 0 | 0 | 38 | 24 | 0.00 | 8 | lbw | 4 | Ashburton County | 11-12-1993 | + |
| 0  | 0 | 0 | 27 | 30 | 0.00 | 2 | caught | 2 | Dunedin Metro | 23-01-1999 | + |
Ordered by: highest score