Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 4 | 8 | 0 | 76 | 26 | 0 | 0 | 0 | 9.50 | 8 | 0 | 1 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 26  | 4 | 0 | 49 | 50 | 53.06 | 2 | caught | 3 | South Canterbury | 01-02-1992 | + |
| 13  | 0 | 0 | 81 | 85 | 16.05 | 2 | caught | 1 | Southland | 11-01-1992 | + |
| 12  | 3 | 0 | 30 | 33 | 40.00 | 1 | lbw | 1 | South Canterbury | 01-02-1992 | + |
| 9  | 0 | 0 | 6 | caught | 3 | South Canterbury | 22-12-1983 | + | |||
| 7  | 0 | 0 | 68 | 2 | bowled | 3 | Ashburton County | 21-12-1991 | + | ||
| 6  | 1 | 0 | 10 | 1 | caught | 1 | Ashburton County | 21-12-1991 | + | ||
| 2  | 0 | 0 | 23 | 25 | 8.70 | 2 | lbw | 3 | Southland | 11-01-1992 | + |
| 1  | 0 | 0 | 7 | caught | 1 | South Canterbury | 22-12-1983 | + |
Ordered by: highest score