Debut: South Canterbury 22/23 December 1983Last: South Canterbury 1/2 February 1992
Batting Style: Right-hand bat
Playing Role: Batsman
Club(s): Union
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1991-1992 | 3 | 6 | 0 | 66 | 26 | 0 | 0 | 0 | 11.00 | 8 | 0 | 1 | 0 |
| 1983-1984 | 1 | 2 | 0 | 10 | 9 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 |
| Career | 4 | 8 | 0 | 76 | 26 | 0 | 0 | 0 | 9.50 | 8 | 0 | 1 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 26  | 8 | 1 | 0 | 4 | 0 | 0 | 49 | 50 | 53.06 | 2 | caught | 3 | South Canterbury | 01-02-1992 | + |
| 13  | 7 | 0 | 2 | 0 | 0 | 0 | 81 | 85 | 16.05 | 2 | caught | 1 | Southland | 11-01-1992 | + |
| 12  | 0 | 0 | 0 | 3 | 0 | 0 | 30 | 33 | 40.00 | 1 | lbw | 1 | South Canterbury | 01-02-1992 | + |
| 9  | 0 | 0 | 0 | 0 | 0 | 0 | 6 | caught | 3 | South Canterbury | 22-12-1983 | + | |||
| 7  | 0 | 2 | 1 | 0 | 0 | 0 | 68 | 2 | bowled | 3 | Ashburton County | 21-12-1991 | + | ||
| 6  | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | caught | 1 | Ashburton County | 21-12-1991 | + | ||
| 2  | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 8.70 | 2 | lbw | 3 | Southland | 11-01-1992 | + |
| 1  | 0 | 0 | 0 | 0 | 0 | 0 | 7 | caught | 1 | South Canterbury | 22-12-1983 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 1st | 42 | 3 | Graham Johnston | 0/0 | 1/42 | South Canterbury | 01-02-1992 | + | |
| 2nd | 41 | 3 | G Johnson | 1/1 | 2/42 | Ashburton County | 21-12-1991 | + | |
| 1st | 34 | 1 | Graham Johnston | 0/0 | 1/34 | South Canterbury | 01-02-1992 | + | |
| 1st | 19 | 1 | Graham Johnston | 0/0 | 1/19 | Southland | 11-01-1992 | + | |
| 2nd | 14 | 1 | Ross Ward | 1/19 | 2/33 | Southland | 11-01-1992 | + | |
| 2nd | 8 | 3 | Ross Ward | 1/42 | 2/50 | South Canterbury | 01-02-1992 | + | |
| 1st | 6 | 1 | Trevor Robertson | 0/0 | 1/6 | Ashburton County | 21-12-1991 | + | |
| 1st | 1 | 3 | Trevor Robertson | 0/0 | 1/1 | Ashburton County | 21-12-1991 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1991-1992 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1983-1984 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ---- | ||
Trophies/Honours
| Season | Trophy/Honour | |
| 1986-1987 | Senior Reserve All-Rounder - | |
| 1980-1981 | Senior Reserve All-Rounder - |