Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 23 | 33 | 6 | 474 | 130 | 1 | 0 | 3 | 17.56 | 37 | 0 | 5 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 130  | 13 | 0 | 424 | 459 | 30.66 | 1 | caught | 2 | Central Otago | 01-12-1990 | + |
| 45  | 5 | 0 | 90 | 116 | 50.00 | 1 | run out | 2 | Ashburton County | 08-12-1990 | + |
| 45* | 2 | 0 | 193 | 7 | not out | 1 | Central Otago | 29-11-1986 | + | ||
| 34  | 2 | 0 | 177 | 210 | 19.21 | 3 | caught | 2 | Central Otago | 14-12-1991 | + |
| 29  | 6 | 0 | 60 | 67 | 48.33 | 1 | lbw | 2 | South Canterbury | 11-01-1991 | + |
| 23  | 1 | 0 | 156 | 176 | 14.74 | 3 | caught | 2 | Southland | 06-02-1988 | + |
| 16  | 1 | 0 | 66 | 3 | lbw | 2 | Ashburton County | 31-01-1987 | + | ||
| 16  | 1 | 0 | 91 | 1 | lbw | 3 | Central Otago | 29-11-1986 | + | ||
| 15* | 3 | 0 | 56 | 43 | 26.79 | 4 | not out | 3 | Central Otago | 12-12-1987 | + |
| 12  | 0 | 0 | 3 | caught | 1 | Ashburton County | 13-02-1988 | + | |||
| 12* | 2 | 0 | 72 | 9 | not out | 1 | Southland | 18-02-1986 | + | ||
| 11  | 0 | 0 | 8 | bowled | 1 | Southland | 21-03-1981 | + | |||
| 10  | 0 | 0 | 82 | 92 | 12.20 | 4 | caught | 1 | Central Otago | 12-12-1987 | + |
| 9  | 0 | 0 | 97 | 143 | 9.28 | 2 | lbw | 2 | Dunedin Metro | 11-11-1990 | + |
| 9  | 1 | 0 | 72 | 3 | caught | 1 | Dunedin Metro | 08-11-1987 | + | ||
| 8  | 0 | 0 | 9 | caught | 1 | Ashburton County | 20-12-1980 | + | |||
| 7  | 0 | 0 | 80 | 3 | caught | 2 | New Zealand Under18 | 08-02-1987 | + | ||
| 6  | 0 | 0 | 21 | 21 | 28.57 | 1 | caught | 1 | Southland | 16-01-1993 | |
| 6  | 0 | 0 | 98 | 8 | lbw | 1 | South Canterbury | 22-11-1986 | + | ||
| 6  | 0 | 0 | 47 | 6 | lbw | 3 | South Canterbury | 22-11-1986 | + | ||
| 5  | 0 | 0 | 2 | run out | 2 | South Canterbury | 26-11-1988 | + | |||
| 4  | 0 | 0 | 21 | 31 | 19.05 | 1 | caught | 4 | Ashburton County | 08-12-1990 | + |
| 4  | 0 | 0 | 2 | caught | 2 | Southland | 10-11-1979 | + | |||
| 3* | 0 | 0 | 8 | not out | 3 | Southland | 21-03-1981 | + | |||
| 2  | 0 | 0 | 22 | 41 | 9.09 | 2 | caught | 1 | Southland | 22-03-1991 | + |
| 2  | 0 | 0 | 13 | 3 | lbw | 2 | South Canterbury | 27-11-1987 | + | ||
| 2* | 0 | 0 | 11 | not out | 4 | Ashburton County | 31-01-1987 | + | |||
| 2  | 0 | 0 | 9 | caught | 3 | Ashburton County | 20-12-1980 | + | |||
| 1  | 0 | 0 | 36 | 45 | 2.78 | 2 | bowled | 3 | Southland | 22-03-1991 | + |
| 0  | 0 | 0 | 10 | 10 | 0.00 | 2 | caught | 3 | Southland | 16-01-1993 | |
| 0  | ?? | ?? | ?? | 1 | Dunedin Metro | 13-11-1988 | |||||
| 0  | 0 | 0 | 3 | 6 | caught | 3 | Southland | 18-02-1986 | + | ||
| 0* | 0 | 0 | 54 | 87 | 0.00 | 8 | not out | 4 | Southland | 06-02-1988 | + |
Ordered by: highest score