Neil Rushton Player Statistics - NOCA
Neil Rushton Player Statistics
Jordan Horrell plays a shot during the Hawke Cup challenge against Buller

Overall

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Career 40 59 12 1097 100 1 1 4 23.34 118 11 13 0

Innings by innings list

Score 4s 6s BF Mins Rate Pos Dismissal Inns Opposition Start Date SC
100* 10 0 222 290 45.05 6 not out 2 Central Otago 22-11-2003
56* 7 0 111 130 50.45 7 not out 1 Central Otago 14-12-2002 +
46  5 0 95 119 48.42 5 caught 1 Mid Canterbury 14-12-1996 +
39  6 1 55 78 70.91 6 caught 1 Central Otago 24-01-2004 +
39  3 0 110 122 35.45 7 caught 1 Central Otago 16-12-1995 +
38  2 2 45 67 84.44 9 caught 3 Central Otago 18-01-2003 +
38  6 1 75 89 50.67 8 bowled 2 Dunedin Metro 24-01-1998 +
37  3 0 72 106 51.39 7 lbw 1 Central Otago 12-11-2005 +
37  4 0 46 67 80.43 6 bowled 3 Southland 01-02-2003 +
36  7 0 30 51 120.00 7 caught 2 Central Otago 06-02-1999 +
35  3 0 91 98 38.46 6 caught 2 Central Otago 07-12-1996 +
34  3 2 38 49 89.47 6 caught 2 Dunedin Metro 28-11-1999 +
34* 4 0 60 130 56.67 9 not out 2 South Canterbury 29-01-1994 +
33  4 2 48 42 68.75 8 caught 1 Central Otago 15-12-2001 +
32  3 1 46 51 69.57 6 lbw 4 Dunedin Metro 23-01-1999 +
30  0 0 6 caught 3 Southland 08-02-1997 +
29* 2 0 73 89 39.73 10 not out 2 Ashburton County 10-12-1994 +
25  1 0 52 60 48.08 8 caught 1 Central Otago 18-01-2003 +
25  4 0 50 53 50.00 7 3 Southland 30-11-2002 +
25  3 1 33 70 75.76 9 caught 1 Central Otago 30-11-1997 +
24* 5 0 21 18 114.29 7 not out 3 Central Otago 24-11-2001 +
23  3 0 43 42 53.49 6 caught 3 South Canterbury 25-01-1997 +
19  2 1 22 45 86.36 8 bowled 4 Dunedin Metro 24-01-1998 +
19  2 0 30 37 63.33 8 caught 1 Canterbury Country 17-11-2001 +
18  2 0 48 59 37.50 7 lbw 1 Southland 15-11-2003
18  3 0 14 18 128.57 6 caught 1 Central Otago 27-11-1999 +
18  3 0 21 27 85.71 10 caught 2 South Canterbury 02-12-1995 +
15  3 0 42 41 35.71 7 bowled 1 Dunedin Metro 22-01-2000 +
14  2 0 38 70 36.84 7 caught 3 Central Otago 10-12-2005 +
14  1 0 26 30 53.85 9 bowled 2 South Canterbury 09-11-1997 +
14  0 0 20 30 70.00 5 caught 3 Mid Canterbury 14-12-1996 +
12  3 0 16 18 75.00 9 caught 2 Central Otago 17-01-1998 +
12  0 0 6 lbw 1 Southland 08-02-1997 +
11* 2 0 16 16 68.75 6 not out 3 Central Otago 24-01-2004 +
0 0 22 25 40.91 7 caught 3 Dunedin Metro 22-01-2000 +
1 0 14 13 57.14 7 caught 1 Central Otago 08-01-2000 +
1 0 32 33 25.00 7 caught 2 Dunedin Metro 23-01-1999 +
0 0 34 41 20.59 7 lbw 3 Southland 17-12-2005 +
0 0 20 38 35.00 5 bowled 3 Central Otago 07-12-1996 +
7* 1 0 26 28 26.92 7 not out 3 Central Otago 16-12-1995 +
6* 0 0 16 24 37.50 7 not out 3 Southland 15-11-2003
1 0 10 6 caught 1 South Canterbury 25-01-1997 +
5* 1 0 13 16 38.46 10 not out 3 Hamilton 26-01-2002 +
0 0 17 18 29.41 7 caught 1 Southland 17-12-2005 +
0 0 20 18 25.00 7 bowled 1 Southland 30-11-2002 +
5* 1 0 10 12 50.00 10 not out 1 Southland 23-11-1997 +
0 0 22 30 22.73 9 caught 2 Southland 22-01-1994 +
1 0 8 14 50.00 9 caught 3 Southland 20-12-1997 +
0 0 8 8 37.50 9 caught 1 Dunedin Metro 07-12-1997 +
0 0 10 18 30.00 9 caught 4 Southland 22-01-1994 +
2* 0 0 6 5 33.33 10 not out 4 Ashburton County 10-12-1994 +
0 0 6 10 16.67 5 bowled 2 Southland 01-02-2003 +
0 0 13 13 7.69 9 caught 2 Ashburton County 11-12-1993 +
0 0 9 bowled 3 Central Otago 03-12-1994 +
0 0 11 11 0.00 8 lbw 1 Hamilton 26-01-2002 +
0 0 6 7 0.00 7 bowled 2 Southland 29-11-1999 +
0 0 5 6 0.00 10 caught 1 Southland 20-12-1997 +
0* 0 0 0 5 00.00 9 not out 4 Ashburton County 11-12-1993 +
0 0 9 lbw 2 Central Otago 03-12-1994 +

Ordered by: highest score

Sponsors