Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 51 | 70 | 28 | 486 | 42 | 0 | 0 | 13 | 11.57 | 46 | 3 | 23 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 42  | 0 | 0 | 11 | caught | 3 | Central Otago | 03-12-1994 | + | |||
| 39  | 5 | 1 | 50 | 6 | caught | 2 | Canterbury Country | 12-12-1998 | + | ||
| 37* | 6 | 0 | 90 | 103 | 41.11 | 11 | not out | 1 | Manawatu | 13-03-2010 | + |
| 29* | 2 | 2 | 12 | 13 | 241.67 | 11 | not out | 2 | Southland | 07-12-2008 | + |
| 24* | 0 | 0 | 10 | not out | 1 | Otago Country | 12-01-2008 | ||||
| 22* | 1 | 0 | 65 | 91 | 33.85 | 9 | not out | 2 | Central Otago | 06-02-1999 | + |
| 21  | 4 | 0 | 37 | 39 | 56.76 | 11 | caught | 1 | Southland | 18-12-2010 | + |
| 19  | 2 | 0 | 73 | 84 | 26.03 | 9 | bowled | 2 | Dunedin Metro | 23-01-1999 | + |
| 19  | 3 | 0 | 43 | 52 | 44.19 | 10 | caught | 3 | South Canterbury | 10-12-2011 | + |
| 17* | 2 | 0 | 35 | 52 | 48.57 | 11 | not out | 1 | Otago Country | 17-01-2009 | + |
| 15* | 2 | 0 | 37 | 41 | 40.54 | 10 | not out | 1 | Mid Canterbury | 11-12-2010 | + |
| 12* | 2 | 0 | 25 | 26 | 48.00 | 10 | not out | 1 | Central Otago | 18-01-2003 | + |
| 12* | 2 | 0 | 10 | 20 | 120.00 | 10 | not out | 1 | Central Otago | 15-12-2001 | + |
| 12  | 2 | 0 | 32 | 30 | 37.50 | 11 | lbw | 1 | Mid Canterbury | 09-02-2013 | + |
| 10  | 1 | 0 | 6 | 7 | 166.67 | 10 | caught | 1 | Central Otago | 27-11-1999 | + |
| 9* | 1 | 0 | 34 | 38 | 26.47 | 10 | not out | 3 | Otago Country | 17-01-2009 | + |
| 9  | 1 | 0 | 11 | 11 | 81.82 | 11 | caught | 3 | Hamilton | 26-01-2002 | + |
| 9* | 1 | 0 | 36 | 39 | 25.00 | 11 | not out | 1 | South Canterbury | 17-01-2015 | + |
| 8* | 0 | 0 | 28 | 33 | 28.57 | 10 | not out | 1 | Central Otago | 08-01-2000 | + |
| 8  | 0 | 0 | 17 | 20 | 47.06 | 10 | lbw | 1 | Southland | 28-01-2012 | + |
| 7* | 1 | 0 | 6 | 6 | 116.67 | 11 | not out | 1 | Dunedin Metro | 07-12-1997 | + |
| 7  | 1 | 0 | 64 | 65 | 10.94 | 10 | caught | 1 | Southland | 02-02-2013 | + |
| 7  | 1 | 0 | 17 | 18 | 41.18 | 10 | lbw | 3 | Southland | 02-02-2013 | + |
| 6* | 0 | 0 | 28 | 41 | 21.43 | 10 | not out | 2 | Southland | 08-12-2007 | + |
| 6  | 0 | 0 | 20 | 20 | 30.00 | 10 | lbw | 1 | Southland | 24-11-2007 | + |
| 6  | 0 | 0 | 17 | 21 | 35.29 | 10 | caught | 1 | Hamilton | 26-01-2002 | + |
| 6* | 1 | 0 | 15 | 22 | 40.00 | 11 | not out | 3 | Central Otago | 18-01-2003 | + |
| 6  | 1 | 0 | 12 | 10 | 50.00 | 10 | bowled | 1 | Mid Canterbury | 11-02-2012 | + |
| 5  | 1 | 0 | 48 | 63 | 10.42 | 4 | caught | 2 | Otago Country | 28-01-2011 | + |
| 5  | 0 | 0 | 37 | 52 | 13.51 | 8 | bowled | 4 | Dunedin Metro | 23-01-1999 | + |
| 5  | 0 | 0 | 10 | 8 | 50.00 | 10 | caught | 1 | Otago Country | 14-01-2012 | + |
| 4* | 0 | 0 | 36 | 30 | 11.11 | 11 | not out | 3 | Manawatu | 13-03-2010 | + |
| 4* | 1 | 0 | 12 | 17 | 33.33 | 11 | not out | 1 | Otago Country | 07-02-2009 | + |
| 4* | 1 | 0 | 2 | 2 | 200.00 | 9 | not out | 2 | Southland | 29-11-1999 | + |
| 4  | 1 | 0 | 3 | 7 | 133.33 | 10 | bowled | 2 | Dunedin Metro | 28-11-1999 | + |
| 4  | 0 | 0 | 30 | 20 | 13.33 | 10 | caught | 4 | Dunedin Metro | 24-01-1998 | + |
| 4* | 0 | 0 | 8 | 13 | 50.00 | 10 | not out | 2 | South Canterbury | 10-12-2011 | + |
| 3  | 0 | 0 | 10 | lbw | 3 | Otago Country | 12-01-2008 | ||||
| 2* | 0 | 0 | 4 | 8 | 50.00 | 9 | not out | 2 | South Canterbury | 27-11-2010 | + |
| 2* | 0 | 0 | 19 | 18 | 10.53 | 10 | not out | 4 | Otago Country | 15-01-2011 | + |
| 2  | 0 | 0 | 7 | 9 | 28.57 | 10 | caught | 1 | Central Otago | 14-12-2002 | + |
| 2  | 0 | 0 | 3 | 8 | 66.67 | 9 | caught | 1 | Dunedin Metro | 22-01-2000 | + |
| 2  | 0 | 0 | 11 | 11 | 18.18 | 10 | caught | 2 | Central Otago | 17-01-1998 | + |
| 2  | 0 | 0 | 22 | 28 | 9.09 | 11 | bowled | 2 | South Canterbury | 02-12-1995 | + |
| 2  | 0 | 0 | 17 | 30 | 11.76 | 10 | bowled | 2 | Otago Country | 19-01-2013 | + |
| 1  | 0 | 0 | 8 | 12.50 | 10 | caught | 1 | Mid Canterbury | 31-10-2010 | + | |
| 1  | 0 | 0 | 20 | 26 | 5.00 | 10 | caught | 2 | Otago Country | 15-01-2011 | + |
| 1  | 0 | 0 | 11 | lbw | 2 | Otago Country | 15-12-2007 | ||||
| 1  | 0 | 0 | 12 | 11 | 8.33 | 10 | caught | 2 | Dunedin Metro | 24-01-1998 | + |
| 1* | 0 | 0 | 11 | not out | 3 | Southland | 14-01-1995 | + | |||
| 1* | 0 | 0 | 9 | not out | 1 | Southland | 08-02-1997 | + | |||
| 0* | 0 | 0 | 1 | 1 | 0.00 | 11 | not out | 2 | Otago Country | 12-12-2009 | + |
| 0* | 0 | 0 | 4 | 5 | 0.00 | 11 | not out | 3 | Otago Country | 12-12-2009 | + |
| 0  | 0 | 0 | 1 | 1 | 0.00 | 11 | caught | 1 | South Canterbury | 30-01-2010 | + |
| 0  | 0 | 0 | 17 | 26 | 0.00 | 11 | bowled | 2 | Mid Canterbury | 28-11-2009 | + |
| 0* | 0 | 0 | 5 | 13 | 0.00 | 10 | not out | 2 | Southland | 23-01-2010 | + |
| 0* | 0 | 0 | 1 | 2 | 0.00 | 11 | not out | 2 | Southland | 31-01-2009 | + |
| 0  | 0 | 0 | 5 | 10 | 0.00 | 11 | bowled | 3 | Otago Country | 07-02-2009 | + |
| 0  | 0 | 0 | 2 | 3 | 0.00 | 10 | caught | 2 | Otago Country | 16-12-2006 | + |
| 0  | 0 | 0 | 10 | 30 | 0.00 | 10 | caught | 1 | Otago Country | 09-12-2006 | + |
| 0  | 0 | 0 | 3 | 2 | 0.00 | 10 | caught | 3 | Otago Country | 09-12-2006 | + |
| 0  | 0 | 0 | 14 | 19 | 0.00 | 9 | bowled | 3 | Dunedin Metro | 22-01-2000 | + |
| 0* | 0 | 0 | 11 | not out | 2 | Central Otago | 03-12-1994 | + | |||
| 0  | 0 | 0 | 11 | caught | 1 | Southland | 14-01-1995 | + | |||
| 0  | 0 | 0 | 3 | 3 | 0.00 | 10 | caught | 2 | Southland | 09-01-1999 | + |
| 0  | 0 | 0 | 1 | 1 | 0.00 | 9 | caught | 3 | Southland | 28-01-2012 | + |
| 0  | 0 | 0 | 5 | 3 | 0.00 | 10 | lbw | 3 | Mid Canterbury | 11-02-2012 | + |
| 0* | 0 | 0 | 0 | 1 | 00.00 | 11 | not out | 3 | Mid Canterbury | 09-02-2013 | + |
| 0  | 0 | 0 | 3 | 8 | 0.00 | 11 | lbw | 3 | South Canterbury | 17-01-2015 | + |
Ordered by: highest score