Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 30 | 47 | 7 | 659 | 83 | 0 | 2 | 4 | 16.48 | 68 | 2 | 21 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 83  | 11 | 2 | 208 | 237 | 39.90 | 3 | run out | 3 | Southland | 18-02-2017 | + |
| 56  | 8 | 0 | 89 | 110 | 62.92 | 8 | caught | 1 | Southland | 15-11-2003 | |
| 48* | 5 | 0 | 128 | 142 | 37.50 | 5 | not out | 3 | Otago Country | 07-02-2009 | + |
| 43  | 7 | 0 | 46 | 65 | 93.48 | 9 | bowled | 3 | Southland | 01-02-2003 | + |
| 37  | 1 | 0 | 112 | 156 | 33.04 | 3 | caught | 1 | Otago Country | 03-12-2016 | + |
| 34* | 3 | 0 | 69 | 93 | 49.28 | 8 | not out | 2 | Southland | 01-02-2003 | + |
| 34  | 6 | 0 | 77 | 93 | 44.16 | 3 | lbw | 1 | South Canterbury | 21-01-2017 | + |
| 33* | 4 | 0 | 57 | 62 | 57.89 | 8 | not out | 3 | Southland | 30-11-2002 | + |
| 29  | 1 | 0 | 100 | 110 | 29.00 | 8 | lbw | 2 | Central Otago | 22-11-2003 | |
| 27  | 1 | 0 | 99 | 115 | 27.27 | 5 | caught | 1 | Otago Country | 07-02-2009 | + |
| 27  | 5 | 0 | 54 | 57 | 50.00 | 7 | caught | 1 | Central Otago | 23-10-2004 | + |
| 23  | 2 | 0 | 54 | 68 | 42.59 | 7 | caught | 3 | Southland | 11-12-2004 | + |
| 17  | 1 | 0 | 62 | 68 | 27.42 | 9 | lbw | 3 | Southland | 05-11-2005 | + |
| 15  | 1 | 0 | 31 | 43 | 48.39 | 8 | caught | 1 | Southland | 30-11-2002 | + |
| 13  | 1 | 0 | 15 | 18 | 86.67 | 10 | caught | 3 | Central Otago | 10-12-2005 | + |
| 13  | 2 | 0 | 30 | 29 | 43.33 | 9 | caught | 2 | Southland | 25-10-2004 | + |
| 12  | 2 | 0 | 15 | 19 | 80.00 | 8 | bowled | 3 | Southland | 24-11-2007 | + |
| 10  | 2 | 0 | 10 | 7 | 100.00 | 8 | caught | 2 | Mid Canterbury | 10-02-2018 | + |
| 9* | 0 | 0 | 27 | 25 | 33.33 | 10 | not out | 1 | Central Otago | 12-11-2005 | + |
| 9  | 1 | 0 | 46 | 54 | 19.57 | 3 | bowled | 1 | Otago Country | 02-12-2017 | + |
| 8  | 0 | 0 | 23 | 31 | 34.78 | 6 | caught | 3 | Otago Country | 17-01-2009 | + |
| 8* | 0 | 0 | 14 | 28 | 57.14 | 9 | not out | 1 | Canterbury Country | 17-11-2001 | + |
| 8  | 2 | 0 | 18 | 23 | 44.44 | 3 | caught | 1 | Southland | 18-02-2017 | + |
| 7  | 0 | 0 | 17 | 29 | 41.18 | 6 | caught | 4 | Southland | 31-01-2009 | + |
| 7  | 1 | 0 | 36 | 47 | 19.44 | 8 | bowled | 1 | Central Otago | 18-12-2004 | + |
| 6  | 0 | 0 | 19 | 24 | 31.58 | 2 | caught | 3 | Southland | 17-12-2005 | + |
| 5  | 0 | 0 | 13 | 22 | 38.46 | 9 | caught | 1 | Southland | 05-11-2005 | + |
| 5  | 1 | 0 | 10 | 10 | 50.00 | 3 | caught | 2 | Mid Canterbury | 26-11-2017 | + |
| 4  | 0 | 0 | 12 | 11 | 33.33 | 9 | stumped | 3 | Hamilton | 26-01-2002 | + |
| 4  | 0 | 0 | 5 | 7 | 80.00 | 3 | caught | 3 | Otago Country | 03-12-2016 | + |
| 3  | 0 | 0 | 5 | 9 | 60.00 | 9 | caught | 1 | Hamilton | 26-01-2002 | + |
| 3  | 0 | 0 | 18 | 13 | 16.67 | 6 | lbw | 1 | Dunedin Metro | 24-10-2004 | + |
| 3* | 0 | 0 | 4 | 9 | 75.00 | 8 | not out | 3 | Southland | 15-11-2003 | |
| 3  | 0 | 0 | 16 | 10 | 18.75 | 3 | caught | 1 | Mid Canterbury | 11-02-2017 | + |
| 3  | 0 | 0 | 17 | 19 | 17.65 | 8 | caught | 2 | Southland | 17-02-2018 | + |
| 2  | 0 | 0 | 10 | 15 | 20.00 | 7 | caught | 2 | Central Otago | 18-12-2004 | + |
| 2  | 0 | 0 | 5 | 11 | 40.00 | 3 | caught | 3 | Mid Canterbury | 11-02-2017 | + |
| 1  | 0 | 0 | 6 | 4 | 16.67 | 6 | caught | 2 | Southland | 31-01-2009 | + |
| 1  | 0 | 0 | 21 | 30 | 4.76 | 7 | bowled | 1 | Southland | 11-12-2004 | + |
| 1  | 0 | 0 | 6 | 11 | 16.67 | 3 | caught | 3 | Otago Country | 02-12-2017 | + |
| 1  | 0 | 0 | 4 | 8 | 25.00 | 3 | lbw | 2 | South Canterbury | 09-12-2017 | + |
| 1  | 0 | 0 | 4 | 8 | 25.00 | 3 | caught | 4 | South Canterbury | 09-12-2017 | + |
| 1* | 0 | 0 | 2 | 6 | 50.00 | 9 | not out | 4 | Southland | 17-02-2018 | + |
| 0  | 0 | 0 | 1 | 1 | 0.00 | 8 | caught | 1 | Southland | 24-11-2007 | + |
| 0  | 0 | 0 | 6 | 8 | 0.00 | 2 | bowled | 1 | Southland | 17-12-2005 | + |
| 0  | 0 | 0 | 2 | 2 | 0.00 | 7 | bowled | 1 | Central Otago | 24-01-2004 | + |
| 0  | 0 | 0 | 13 | 18 | 0.00 | 3 | caught | 1 | Mid Canterbury | 27-11-2016 | + |
Ordered by: highest score