Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 37 | 51 | 35 | 906 | 3/16 | 4/37 | 0 | 0 | 0 | 0 | 25.89 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 5.0 | 0 | 3 | 16 | 3.20 | 3 | 2 | Mid Canterbury | 23-01-2021 | + |
| 4.5 | 0 | 3 | 30 | 6.21 | 2 | 4 | Southland | 07-02-2026 | + |
| 8.5 | 1 | 3 | 41 | 4.64 | 3 | 1 | South Canterbury | 09-11-2025 | + |
| 13.0 | 3 | 3 | 48 | 3.69 | 3 | 1 | South Canterbury | 15-11-2020 | + |
| 4.0 | 1 | 2 | 10 | 2.50 | 1 | 2 | North Otago A | 21-11-2021 | + |
| 3.0 | 1 | 2 | 19 | 6.33 | 5 | 4 | Nelson | 12-02-2021 | + |
| 2.3 | 0 | 2 | 21 | 8.40 | 3 | 4 | Southland | 30-01-2021 | + |
| 7.0 | 1 | 2 | 23 | 3.29 | 4 | 2 | Otago Country | 17-12-2022 | + |
| 9.0 | 0 | 2 | 35 | 3.89 | 2 | 1 | Mid Canterbury | 26-11-2017 | + |
| 5.0 | 1 | 2 | 35 | 7.00 | 5 | 4 | Mid Canterbury | 18-01-2020 | + |
| 15.0 | 2 | 2 | 56 | 3.73 | 2 | 2 | Southland | 15-12-2018 | + |
| 6.0 | 3 | 1 | 11 | 1.83 | 5 | 2 | Otago Country | 07-12-2019 | + |
| 3.0 | 0 | 1 | 13 | 4.33 | 5 | 2 | Otago Country | 25-01-2025 | + |
| 7.0 | 2 | 1 | 15 | 2.14 | 3 | 2 | Southland | 18-02-2017 | + |
| 4.0 | 2 | 1 | 15 | 3.75 | 5 | 2 | Mid Canterbury | 18-01-2020 | + |
| 5.0 | 1 | 1 | 16 | 3.20 | 3 | 2 | Southland | 30-01-2021 | + |
| 4.0 | 1 | 1 | 21 | 5.25 | 5 | 4 | Mid Canterbury | 23-01-2021 | + |
| 7.0 | 0 | 1 | 25 | 3.57 | 6 | 1 | Otago Country | 13-12-2025 | + |
| 9.0 | 0 | 1 | 35 | 3.89 | 2 | 2 | South Canterbury | 04-11-2018 | + |
| 10.0 | 2 | 1 | 36 | 3.60 | 5 | 2 | Hawkes Bay | 26-02-2021 | + |
| 13.0 | 2 | 1 | 37 | 2.85 | 2 | 1 | South Canterbury | 13-11-2022 | + |
| 9.0 | 0 | 1 | 45 | 5.00 | 4 | 1 | South Canterbury | 03-12-2022 | + |
| 1.0 | 1 | 0 | 0 | 0.00 | 2 | 3 | Mid Canterbury | 19-01-2019 | + |
| 2.0 | 1 | 0 | 4 | 2.00 | 3 | 4 | South Canterbury | 05-12-2020 | + |
| 2.0 | 1 | 0 | 4 | 2.00 | 4 | 2 | Nelson | 12-02-2021 | + |
| 2.0 | 0 | 0 | 4 | 2.00 | 3 | 2 | South Canterbury | 15-01-2022 | + |
| 2.0 | 1 | 0 | 7 | 3.50 | 6 | 1 | South Canterbury | 21-12-2024 | + |
| 3.0 | 1 | 0 | 13 | 4.33 | 4 | 3 | Southland | 01-02-2025 | + |
| 2.0 | 0 | 0 | 15 | 7.50 | 3 | 2 | South Canterbury | 17-01-2026 | + |
| 5.0 | 1 | 0 | 16 | 3.20 | 3 | 1 | South Canterbury | 17-11-2024 | + |
| 5.0 | 1 | 0 | 18 | 3.60 | 3 | 3 | Mid Canterbury | 28-01-2023 | + |
| 4.0 | 0 | 0 | 20 | 5.00 | 2 | 1 | Mid Canterbury | 19-01-2019 | + |
| 4.0 | 0 | 0 | 21 | 5.25 | 4 | 4 | South Canterbury | 15-01-2022 | + |
| 8.0 | 1 | 0 | 27 | 3.38 | 3 | 1 | South Canterbury | 12-11-2017 | + |
| 3.0 | 0 | 0 | 27 | 9.00 | 6 | 3 | South Canterbury | 03-12-2022 | + |
| 3.0 | 1 | 0 | 28 | 9.33 | 4 | 2 | Otago A | 06-02-2016 | + |
| 7.0 | 0 | 0 | 30 | 4.29 | 3 | 1 | South Canterbury | 17-11-2019 | + |
| 11.0 | 0 | 0 | 32 | 2.91 | 3 | 1 | Mid Canterbury | 28-01-2023 | + |
| 8.0 | 1 | 0 | 47 | 5.88 | 4 | 2 | Southland | 14-01-2023 | + |
Blake James Stats
Sponsors