Jeremy Smith Player Statistics - NOCA
Jeremy Smith Player Statistics
Jeremy Smith in action bowling against South Canterbury. Smith would take 13 wickets in the match

Career Averages

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career669611523998/2313/52260220.86

Innings Bowling List

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
11.2 1 8 23 2.03 1 2 South Canterbury 15-01-2022 +
9.0 0 6 66 7.33 1 4 Southland 30-01-2021 +
16.1 3 5 29 1.79 1 4 South Canterbury 15-01-2022 +
16.0 3 5 37 2.31 1 2 Southland 13-01-2024 +
13.1 3 5 37 2.81 1 4 Mid Canterbury 08-02-2025 +
21.0 9 5 81 3.86 2 2 Southland 30-01-2021 +
8.5 3 4 27 3.06 1 2 South Canterbury 05-12-2020 +
25.3 8 4 94 3.69 2 2 Hawkes Bay 26-02-2021 +
10.0 7 3 10 1.00 2 2 Buller 12-02-2016 +
10.0 4 3 21 2.10 2 1 Hawkes Bay 26-02-2016 +
11.0 0 3 45 4.09 2 4 Nelson 12-02-2021 +
11.0 1 3 49 4.45 2 2 Otago A 06-02-2016 +
17.5 5 3 54 3.03 1 1 South Canterbury 01-02-2020 +
19.5 7 3 58 2.92 3 1 Southland 15-02-2020 +
23.0 8 3 61 2.65 6 2 Canterbury Country 13-03-2015 +
12.0 1 3 72 6.00 2 1 Otago Country 09-12-2023 +
21.0 2 3 133 6.33 3 1 South Canterbury 01-12-2018 +
3.4 0 2 5 1.36 4 4 Otago Country 02-12-2017 +
7.0 2 2 8 1.14 1 4 South Canterbury 05-12-2020 +
5.0 2 2 9 1.80 5 4 Otago Country 13-12-2014 +
6.0 3 2 13 2.17 2 1 South Canterbury 17-11-2019 +
7.0 1 2 28 4.00 4 2 South Canterbury 04-11-2018 +
9.3 2 2 34 3.58 1 4 Southland 13-01-2024 +
15.0 4 2 42 2.80 2 2 Mid Canterbury 23-01-2021 +
10.0 1 2 52 5.20 2 3 South Canterbury 09-01-2016 +
17.0 2 2 83 4.88 3 1 South Canterbury 02-12-2023 +
20.0 3 2 92 4.60 2 2 Otago Country 11-12-2021 +
12.0 9 1 4 0.33 4 2 Otago Country 03-12-2016 +
4.0 1 1 8 2.00 1 1 Mid Canterbury 31-01-2026 +
7.0 3 1 9 1.29 2 2 Mid Canterbury 23-01-2016 +
4.0 1 1 9 2.25 1 1 South Canterbury 21-12-2024 +
4.0 2 1 10 2.50 5 2 Mid Canterbury 09-02-2013 +
6.0 3 1 12 2.00 3 2 Southland 20-12-2014 +
5.0 2 1 12 2.40 4 1 South Canterbury 09-12-2017 +
9.0 5 1 14 1.56 4 1 South Canterbury 15-11-2020 +
7.0 2 1 16 2.29 6 2 South Canterbury 07-12-2014 +
8.0 2 1 16 2.00 2 3 Mid Canterbury 31-01-2026 +
9.0 4 1 17 1.89 3 3 Otago Country 28-11-2020 +
13.1 7 1 21 1.59 2 2 Nelson 12-02-2021 +
5.0 1 1 21 4.20 3 3 Southland 01-02-2025 +
8.0 1 1 25 3.13 1 2 South Canterbury 15-11-2015 +
9.0 3 1 27 3.00 4 2 Otago Country 02-12-2017 +
5.0 1 1 29 5.80 5 2 Mid Canterbury 27-11-2016 +
8.0 2 1 31 3.88 4 3 South Canterbury 09-12-2017 +
8.0 0 1 31 3.88 2 2 Mid Canterbury 27-01-2024 +
8.0 3 1 32 4.00 3 2 Mid Canterbury 18-01-2020 +
11.0 2 1 35 3.18 2 1 South Canterbury 03-12-2022 +
16.0 4 1 41 2.56 1 1 Otago Country 13-12-2025 +
15.0 6 1 42 2.80 2 2 Southland 01-02-2025 +
18.0 7 1 44 2.44 2 4 Buller 12-02-2016 +
13.2 5 1 49 3.68 2 3 Hawkes Bay 26-02-2016 +
16.0 1 1 55 3.44 3 1 Otago Country 28-11-2020 +
16.0 1 1 77 4.81 4 2 South Canterbury 17-01-2026 +
4.0 4 0 0 0.00 5 3 Southland 17-02-2018 +
1.0 0 0 2 2.00 3 2 Mid Canterbury 14-12-2013 +
1.0 0 0 5 5.00 2 2 South Canterbury 21-01-2017 +
4.0 1 0 5 1.25 1 2 Otago Country 07-12-2019 +
2.0 0 0 6 3.00 5 2 Otago Boys 10-11-2024
3.0 1 0 7 2.33 4 3 Southland 05-12-2015 +
6.0 2 0 7 1.17 2 3 Mid Canterbury 23-01-2016 +
3.0 0 0 10 3.33 5 2 Southland 07-02-2026 +
3.0 0 0 10 3.33 5 4 Southland 07-02-2026 +
1.0 0 0 11 11.00 3 4 Mid Canterbury 18-01-2020 +
4.0 0 0 11 2.75 2 2 Mid Canterbury 08-02-2025 +
3.0 0 0 12 4.00 6 3 South Canterbury 21-12-2024 +
6.0 1 0 14 2.33 5 3 Mid Canterbury 24-01-2015 +
8.0 2 0 18 2.25 3 2 Otago Country 28-11-2015 +
5.0 2 0 20 4.00 1 1 Mid Canterbury 26-11-2017 +
3.0 1 0 20 6.67 1 3 South Canterbury 03-12-2022 +
10.0 2 0 20 2.00 2 1 Dunedin Metro 26-11-2023 +
5.0 0 0 21 4.20 4 1 Southland 05-12-2015 +
6.0 2 0 24 4.00 2 1 South Canterbury 12-11-2017 +
8.0 2 0 24 3.00 2 2 Otago Country 17-12-2022 +
5.0 0 0 24 4.80 3 2 Otago Country 25-01-2025 +
8.0 1 0 27 3.38 2 1 South Canterbury 09-01-2016 +
7.0 1 0 28 4.00 6 2 Mid Canterbury 23-11-2014 +
4.0 1 0 28 7.00 6 1 Mid Canterbury 24-01-2015 +
5.0 0 0 41 8.20 2 4 Mid Canterbury 23-01-2021 +
13.1 2 0 60 4.56 1 2 Southland 14-01-2023 +
Sponsors