Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 4 | 8 | 13 | 205 | 5/38 | 9/61 | 1 | 1 | 1 | 0 | 15.77 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 13.0 | 1 | 5 | 38 | 2.92 | 2 | 3 | Dunedin Metro | 23-01-1999 | + |
| 11.0 | 1 | 4 | 23 | 2.09 | 2 | 1 | Dunedin Metro | 23-01-1999 | + |
| 9.0 | 2 | 2 | 24 | 2.67 | 4 | 1 | Southland | 09-01-1999 | + |
| 8.0 | 1 | 1 | 26 | 3.25 | 6 | 3 | Southland | 09-01-1999 | + |
| 10.5 | 2 | 1 | 33 | 3.05 | 2 | 1 | Central Otago | 06-02-1999 | + |
| 5.0 | 1 | 0 | 22 | 4.40 | 2 | 3 | Central Otago | 06-02-1999 | + |
| 10.0 | 0 | 0 | 39 | 3.90 | 3 | 1 | Canterbury Country | 12-12-1998 | + |
Joshua Munro Stats
Sponsors