Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 26 | 45 | 29 | 817 | 5/63 | 5/93 | 0 | 1 | 0 | 0 | 28.17 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 30.0 | 9 | 5 | 63 | 2.10 | 1 | 1 | Canterbury Country | 27-11-2004 | + |
| 3.4 | 1 | 3 | 9 | 2.45 | 5 | 1 | Southland | 29-11-1999 | + |
| 21.0 | 6 | 3 | 41 | 1.95 | 4 | 1 | Southland | 07-12-2008 | + |
| 10.0 | 0 | 3 | 47 | 4.70 | 5 | 1 | Dunedin Metro | 28-11-1999 | + |
| 7.0 | 3 | 2 | 15 | 2.14 | 4 | 1 | Southland | 23-01-2010 | + |
| 5.3 | 2 | 2 | 18 | 3.27 | 5 | 3 | Southland | 31-01-2009 | + |
| 7.0 | 0 | 2 | 22 | 3.14 | 0 | 3 | Otago Country | 15-12-2007 | |
| 4.0 | 1 | 2 | 25 | 6.25 | 3 | 2 | Central Otago | 18-12-2004 | + |
| 6.5 | 0 | 2 | 25 | 3.66 | 4 | 2 | South Canterbury | 18-11-2008 | + |
| 15.1 | 0 | 2 | 53 | 3.49 | 2 | 2 | Southland | 11-12-2004 | + |
| 10.0 | 3 | 1 | 12 | 1.20 | 4 | 2 | Central Otago | 12-11-2005 | + |
| 8.0 | 3 | 1 | 13 | 1.63 | 6 | 2 | Manawatu | 13-03-2010 | + |
| 8.0 | 1 | 1 | 14 | 1.75 | 3 | 1 | Southland | 31-01-2009 | + |
| 4.0 | 0 | 1 | 17 | 4.25 | 7 | 2 | South Canterbury | 14-11-2010 | + |
| 12.0 | 2 | 1 | 42 | 3.50 | 3 | 3 | Southland | 08-12-2007 | + |
| 11.5 | 1 | 1 | 46 | 3.89 | 5 | 2 | Otago Country | 07-02-2009 | + |
| 0.5 | 0 | 0 | 1 | 1.20 | 4 | 3 | Southland | 23-01-2010 | + |
| 2.0 | 0 | 0 | 5 | 2.50 | 4 | 1 | Southland | 08-12-2007 | + |
| 1.0 | 0 | 0 | 6 | 6.00 | 3 | 3 | Southland | 07-12-2008 | + |
| 3.0 | 1 | 0 | 8 | 2.67 | 4 | 2 | Southland | 05-11-2005 | + |
| 5.0 | 2 | 0 | 12 | 2.40 | 4 | 2 | South Canterbury | 30-01-2010 | + |
| 1.1 | 0 | 0 | 12 | 10.29 | 3 | 4 | Otago Country | 07-02-2009 | + |
| 2.0 | 1 | 0 | 12 | 6.00 | 0 | 1 | Otago Country | 15-12-2007 | |
| 2.0 | 0 | 0 | 16 | 8.00 | 7 | 1 | Otago Country | 28-01-2011 | + |
| 7.0 | 1 | 0 | 23 | 3.29 | 6 | 2 | Dunedin Metro | 22-01-2000 | + |
| 8.0 | 1 | 0 | 26 | 3.25 | 4 | 1 | Mid Canterbury | 28-11-2009 | + |
| 7.0 | 2 | 0 | 27 | 3.86 | 3 | 1 | Central Otago | 18-12-2004 | + |
| 6.0 | 0 | 0 | 27 | 4.50 | 4 | 2 | Central Otago | 27-11-1999 | + |
| 13.0 | 5 | 0 | 30 | 2.31 | 1 | 3 | Canterbury Country | 27-11-2004 | + |
| 5.0 | 1 | 0 | 32 | 6.40 | 5 | 1 | Otago Country | 12-12-2009 | + |
| 8.0 | 1 | 0 | 33 | 4.13 | 5 | 3 | Central Otago | 12-11-2005 | + |
| 5.0 | 0 | 0 | 36 | 7.20 | 0 | 2 | Otago Country | 12-01-2008 | |
| 6.0 | 0 | 0 | 38 | 6.33 | 7 | 1 | South Canterbury | 20-11-2011 | + |
| 9.0 | 1 | 0 | 53 | 5.89 | 3 | 4 | Southland | 05-11-2005 | + |
Paul Odell Stats
Sponsors