Neil Rushton Player Statistics - NOCA
Neil Rushton Player Statistics
Action shot from the South Island Primary Schools Tournament in 2017, North Otago playing Otago Country

Career Averages

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career40648621036/427/56230024.45

Innings Bowling List

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
14.3 4 6 42 2.90 1 4 Central Otago 24-11-2001 +
13.0 3 5 27 2.08 1 3 Central Otago 15-12-2001 +
18.0 2 5 34 1.89 5 3 Ashburton County 11-12-1993 +
16.2 8 4 32 1.96 0 1 Central Otago 03-12-1994 +
15.5 2 4 69 4.36 3 1 South Canterbury 02-12-1995 +
7.0 1 3 19 2.71 3 1 Southland 29-11-1999 +
9.0 1 3 33 3.67 1 4 Central Otago 10-12-2005 +
15.0 5 3 33 2.20 2 2 Central Otago 18-01-2003 +
20.0 5 3 39 1.95 3 2 Southland 30-11-2002 +
16.0 3 3 41 2.56 2 2 Central Otago 08-01-2000 +
17.4 4 3 44 2.49 1 1 Central Otago 22-11-2003
27.4 10 3 60 2.17 2 2 Hamilton 26-01-2002 +
17.0 1 3 61 3.59 1 2 Southland 20-12-1997 +
7.2 1 2 17 2.32 2 4 Central Otago 18-01-2003 +
6.0 0 2 28 4.67 5 2 Central Otago 27-11-1999 +
13.0 2 2 44 3.38 2 1 Central Otago 17-01-1998 +
20.0 6 2 44 2.20 1 1 Ashburton County 10-12-1994 +
20.0 5 2 45 2.25 4 1 Central Otago 06-02-1999 +
21.4 6 2 46 2.12 1 1 Southland 01-02-2003 +
10.0 0 2 48 4.80 2 2 Southland 23-11-1997 +
14.3 2 2 51 3.52 1 4 Southland 08-02-1997 +
10.0 1 2 55 5.50 4 2 Dunedin Metro 07-12-1997 +
21.0 4 2 59 2.81 2 2 Central Otago 14-12-2002 +
19.0 6 2 59 3.11 3 1 Central Otago 07-12-1996 +
17.0 4 2 61 3.59 3 2 Dunedin Metro 22-01-2000 +
18.0 3 2 65 3.61 1 2 Central Otago 16-12-1995 +
8.0 3 1 11 1.38 1 2 Central Otago 15-12-2001 +
11.0 6 1 14 1.27 1 2 Central Otago 24-11-2001 +
8.0 2 1 14 1.75 4 1 Dunedin Metro 23-01-1999 +
13.0 9 1 15 1.15 1 4 Canterbury Country 17-11-2001 +
9.0 4 1 16 1.78 2 1 Dunedin Metro 24-01-1998 +
12.0 4 1 22 1.83 1 2 Central Otago 12-11-2005 +
8.0 1 1 23 2.88 1 4 Southland 30-11-2002 +
9.0 3 1 27 3.00 1 1 South Canterbury 09-11-1997 +
10.0 1 1 34 3.40 1 2 South Canterbury 25-01-1997 +
9.0 1 1 38 4.22 2 1 Southland 29-01-2000 +
10.0 1 1 41 4.10 2 3 Dunedin Metro 24-01-1998 +
10.0 0 1 51 5.10 4 1 Dunedin Metro 28-11-1999 +
4.0 2 0 2 0.50 1 4 Southland 15-11-2003
6.0 3 0 9 1.50 2 4 Hamilton 26-01-2002 +
4.0 0 0 9 2.25 5 1 Ashburton County 11-12-1993 +
5.0 2 0 11 2.20 3 3 Southland 22-01-1994 +
2.0 0 0 12 6.00 2 4 Dunedin Metro 22-01-2000 +
2.0 0 0 12 6.00 2 4 Southland 20-12-1997 +
3.0 1 0 13 4.33 2 4 Southland 17-12-2005 +
4.0 0 0 14 3.50 1 3 Central Otago 22-11-2003
8.2 2 0 19 2.28 1 4 Central Otago 03-12-1994 +
8.0 1 0 21 2.63 1 2 Central Otago 30-11-1997 +
6.5 0 0 22 3.22 3 3 Ashburton County 10-12-1994 +
6.0 0 0 26 4.33 4 3 Dunedin Metro 23-01-1999 +
10.0 4 0 27 2.70 3 4 Mid Canterbury 14-12-1996 +
9.2 1 0 30 3.21 3 2 Mid Canterbury 14-12-1996 +
12.0 4 0 36 3.00 1 2 Southland 15-11-2003
12.0 2 0 38 3.17 5 1 South Canterbury 29-01-1994 +
7.0 1 0 38 5.43 4 1 Southland 22-01-1994 +
11.0 2 0 39 3.55 1 2 Southland 17-12-2005 +
15.0 3 0 39 2.60 1 2 Canterbury Country 17-11-2001 +
11.0 0 0 46 4.18 3 3 Central Otago 12-11-2005 +
13.0 1 0 53 4.08 3 3 Central Otago 06-02-1999 +
11.0 2 0 55 5.00 2 3 Central Otago 17-01-1998 +
21.0 3 0 70 3.33 1 2 Central Otago 24-01-2004 +
Sponsors